Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1895 5 8 16 27 28 6.0-12.0-224Ross, Matt (B39)
21333 6 13 16 25 70 6.0-12.0-604Wambui, Teresia (B34)
31406 9 18 27 38 42 8.0-10.0+235Omondi, Ryan (B19)
41425 5 17 32 40 43 9.0- 9.0+273Wafula, Jonathan (B13)
517210 19 24 32 43 44 2.0-16.0-1211Tereka, Lemi (B38)
61761 4 13 46 51 61 7.0-11.0-104Mutahi, Mercy (B21)
71932 15 19 25 41 9110.0- 8.0+590Okado, Beryl (B11)
81977 9 20 26 65 7010.0- 8.0+195Nguli, Robert (B8)
919916 22 35 36 42 48 7.0-11.0-423Shah, Dipal (B20)
1022421 27 36 45 46 49 9.0- 9.0-115Muli, Silvanus (B10)
1123611 29 36 45 55 60 5.0-13.0-372Gondi, Precious (B33)
122386 22 35 37 56 82 9.0- 9.0-354Biwott, Anne (B15)
1324316 19 41 49 59 59 8.0-10.0-61Ichingwa, Neema (B35)
1424412 28 38 38 42 86 9.0- 9.0+306Namale, Clive (B22)
1524613 21 24 44 50 94 7.0-11.0-374Eremon, Stefane (B40)
1625125 26 35 53 54 58 8.0-10.0+71Ogutu, Benard (B32)
1727111 12 24 43 59 12211.0- 7.0+679Gitagia, Fredrick (B3)
182833 10 22 30 103 11511.0- 7.0+541Karinga, Joseph (B4)
192965 15 58 68 71 79 7.5-10.5-561Yegon, Judith (B30)
2030222 32 41 67 70 70 5.5-12.5-917Kimani, Jacob (B28)
2130816 25 52 59 73 83 9.0- 9.0-137Kunuhira, Norah (B29)
2231016 27 40 57 73 97 8.0-10.0-248Mwangi, Quincy (B42)
233241 20 38 80 90 9511.0- 7.0+339Njogu, Evelyn (B16)
2433635 36 40 73 75 77 7.0-11.0-591Mosoti, Thomas (B31)
2533830 42 51 65 65 85 9.0- 9.0-129Thiong'o, Bathlomew (B41)
2633925 40 45 55 81 9310.0- 8.0+454Hans, Timothy (B24)
273451 23 50 60 93 11811.0- 7.0+343Opeya, Austine (B18)
283551 15 59 80 100 100 9.0- 9.0+90Ngugi, Moses (B1)
2936240 44 50 62 76 90 8.0-10.0-314Kiplagat, Powell (B25)
3036926 45 55 57 70 11611.0- 7.0+107Lomorukai, Jeremiah (B9)
3137711 32 44 77 99 114 7.0-11.0-861Maina, Martin (B37)
3238426 30 32 63 97 13610.0- 8.0-163Mwancha, Nick (B26)
3338713 29 33 98 98 11611.0- 7.0+666Isoe, Robert (B27)
3442917 41 67 76 105 12310.0- 8.0+72Gathuto, Gerald (B23)
3543033 50 53 58 103 133 9.0- 9.0-156Jepchumba, Christine (B36)
364669 28 34 97 113 18510.0- 8.0-208Clement, Caleb (B12)
3746716 29 35 54 69 26412.0- 6.0+625Odongo, Tedd (B14)
385253 8 112 126 134 14210.0- 8.0-3Okoth, Edwin (B17)
3953746 51 80 103 119 13812.0- 6.0+365Auka, Julius (B5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.