Back to round index.

Nairobi National Scrabble Championship <br>

Open Round 6 Alphabetic Pairings

BoardPlayer Opponent
8Andati, Fridah (C2) 2ndChiuri, Tabitha (C1) 1st
13Arnold, Brad (C4) 1stKithei, Edith (C24) 2nd
 Bendago, Hamisi (C19) bye
26Chepngeno, Angela (C14) 2ndNjuguna, Brian (C59) 1st
8Chiuri, Tabitha (C1) 1stAndati, Fridah (C2) 2nd
27Gachuru, Josephine (C20) 2ndWambui, Paula (C60) 1st
25Gitonga, Collins (C15) 2ndMahinda, Pauline (C53) 1st
 Kamau, Emily (C21) bye
10Kamau, Peter (C51) 2ndBahati, Brighton (C7) 1st
3Kamau, Stephen (C32) 2ndNjenga, Dalton (C45) 1st
 Kamau, Wesley (C22) bye
5Karani, Samson (C5) 1stKarimi, Sandra (C12) 2nd
9Karegwa, Gadson (C43) 1stNdungu, Chris (C8) 2nd
5Karimi, Sandra (C12) 2ndKarani, Samson (C5) 1st
4Karimjee, Abbassali (C11) 1stMutugi, Aydenn (C46) 2nd
28Keith, Lubanga (C62) 2ndOtaka, Trevor (C42) 1st
2Kimani, Tonyblayer (C44) 1stWasingya, Jordan (C3) 2nd
14Kirui, Cleophas (C41) 1stMukiri, Richard (C47) 2nd
13Kithei, Edith (C24) 2ndArnold, Brad (C4) 1st
22Koki, Monica (C58) 1stWalter, Justus (C18) 2nd
24Lekalesoi, Philip (C25) 2ndMakena, Doris (C28) 1st
20Lenamarie, Steve (C27) 1stMwaniki, Roy (C49) 2nd
1Maina, Joseph (C63) 1stMuchiri, Vincent (C29) 2nd
24Makena, Doris (C28) 1stLekalesoi, Philip (C25) 2nd
17Mshindi, Alpha (C48) 2ndParsaai, Pius (C36) 1st
6Muchiri, Faith (C61) 1stMwangi, Collins (C16) 2nd
1Muchiri, Vincent (C29) 2ndMaina, Joseph (C63) 1st
14Mukiri, Richard (C47) 2ndKirui, Cleophas (C41) 1st
16Muli, Joy (C13) 2ndNderitu, Wisdom (C54) 1st
19Munyiri, Vincent (C57) 1stOnyango, Paschal (C10) 2nd
7Mutembei, Collins (C31) 2ndWanjiku, Vivian (C56) 1st
4Mutugi, Aydenn (C46) 2ndKarimjee, Abbassali (C11) 1st
23Mutuota, Ian (C52) 1stMuiruri, Penninah (C30) 2nd
6Mwangi, Collins (C16) 2ndMuchiri, Faith (C61) 1st
20Mwaniki, Roy (C49) 2ndLenamarie, Steve (C27) 1st
16Nderitu, Wisdom (C54) 1stMuli, Joy (C13) 2nd
21Ndilai, Stephen (C6) 2ndOngoma, Omar (C50) 1st
9Ndungu, Chris (C8) 2ndKaregwa, Gadson (C43) 1st
3Njenga, Dalton (C45) 1stKamau, Stephen (C32) 2nd
26Njuguna, Brian (C59) 1stChepngeno, Angela (C14) 2nd
11Nzioka, Norbert (C35) 1stWalloga, Derrick (C38) 2nd
18Okuku, Willis (C55) 2ndWardere, Hassan (C40) 1st
21Ongoma, Omar (C50) 1stNdilai, Stephen (C6) 2nd
19Onyango, Paschal (C10) 2ndMunyiri, Vincent (C57) 1st
28Otaka, Trevor (C42) 1stKeith, Lubanga (C62) 2nd
17Parsaai, Pius (C36) 1stMshindi, Alpha (C48) 2nd
12Tombo, Gaudencia (C17) 1stNdirangu, Alex (C33) 2nd
11Walloga, Derrick (C38) 2ndNzioka, Norbert (C35) 1st
27Wambui, Paula (C60) 1stGachuru, Josephine (C20) 2nd
7Wanjiku, Vivian (C56) 1stMutembei, Collins (C31) 2nd
15Wanjiru, Mercy (C39) 2ndWasiche, Joseph (C9) 1st
18Wardere, Hassan (C40) 1stOkuku, Willis (C55) 2nd
15Wasiche, Joseph (C9) 1stWanjiru, Mercy (C39) 2nd
2Wasingya, Jordan (C3) 2ndKimani, Tonyblayer (C44) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.