Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Andati, Fridah (C2) 1st | Kirui, Cleophas (C41) 2nd | |
| 6 | Arnold, Brad (C4) 1st | Walloga, Derrick (C38) 2nd | |
| 25 | Bendago, Hamisi (C19) 2nd | Gitonga, Collins (C15) 1st | |
| 13 | Chepngeno, Angela (C14) 1st | Ndungu, Chris (C8) 2nd | |
| 4 | Chiuri, Tabitha (C1) 1st | Muchiri, Vincent (C29) 2nd | |
| 18 | Gachuru, Josephine (C20) 1st | Mwaniki, Roy (C49) 2nd | |
| 25 | Gitonga, Collins (C15) 1st | Bendago, Hamisi (C19) 2nd | |
| 20 | Kamau, Emily (C21) 1st | Parsaai, Pius (C36) 2nd | |
| 14 | Kamau, Peter (C51) 1st | Wasingya, Jordan (C3) 2nd | |
| 7 | Kamau, Stephen (C32) 1st | Mshindi, Alpha (C48) 2nd | |
| 23 | Kamau, Wesley (C22) 1st | Njuguna, Brian (C59) 2nd | |
| 3 | Karani, Samson (C5) 1st | Mutembei, Collins (C31) 2nd | |
| 5 | Karegwa, Gadson (C43) 2nd | Ndirangu, Alex (C33) 1st | |
| 10 | Karimi, Sandra (C12) 1st | Mutuota, Ian (C52) 2nd | |
| 15 | Karimjee, Abbassali (C11) 1st | Lenamarie, Steve (C27) 2nd | |
| 22 | Keith, Lubanga (C62) 2nd | Onyango, Paschal (C10) 1st | |
| 2 | Kimani, Tonyblayer (C44) 2nd | Njenga, Dalton (C45) 1st | |
| 12 | Kirui, Cleophas (C41) 2nd | Andati, Fridah (C2) 1st | |
| 16 | Kithei, Edith (C24) 1st | Mwangi, Collins (C16) 2nd | |
| Koki, Monica (C58) | bye | ||
| 24 | Lekalesoi, Philip (C25) 1st | Otaka, Trevor (C42) 2nd | |
| 15 | Lenamarie, Steve (C27) 2nd | Karimjee, Abbassali (C11) 1st | |
| 1 | Maina, Joseph (C63) 1st | Mutugi, Aydenn (C46) 2nd | |
| 17 | Makena, Doris (C28) 2nd | Nderitu, Wisdom (C54) 1st | |
| 7 | Mshindi, Alpha (C48) 2nd | Kamau, Stephen (C32) 1st | |
| 19 | Muchiri, Faith (C61) 2nd | Wardere, Hassan (C40) 1st | |
| 4 | Muchiri, Vincent (C29) 2nd | Chiuri, Tabitha (C1) 1st | |
| 8 | Mukiri, Richard (C47) 2nd | Nzioka, Norbert (C35) 1st | |
| 21 | Muli, Joy (C13) 2nd | Ongoma, Omar (C50) 1st | |
| Munyiri, Vincent (C57) | bye | ||
| 3 | Mutembei, Collins (C31) 2nd | Karani, Samson (C5) 1st | |
| 1 | Mutugi, Aydenn (C46) 2nd | Maina, Joseph (C63) 1st | |
| 10 | Mutuota, Ian (C52) 2nd | Karimi, Sandra (C12) 1st | |
| 16 | Mwangi, Collins (C16) 2nd | Kithei, Edith (C24) 1st | |
| 18 | Mwaniki, Roy (C49) 2nd | Gachuru, Josephine (C20) 1st | |
| 17 | Nderitu, Wisdom (C54) 1st | Makena, Doris (C28) 2nd | |
| 9 | Ndilai, Stephen (C6) 1st | Wasiche, Joseph (C9) 2nd | |
| 13 | Ndungu, Chris (C8) 2nd | Chepngeno, Angela (C14) 1st | |
| 2 | Njenga, Dalton (C45) 1st | Kimani, Tonyblayer (C44) 2nd | |
| 23 | Njuguna, Brian (C59) 2nd | Kamau, Wesley (C22) 1st | |
| 8 | Nzioka, Norbert (C35) 1st | Mukiri, Richard (C47) 2nd | |
| 11 | Okuku, Willis (C55) 1st | Tombo, Gaudencia (C17) 2nd | |
| 21 | Ongoma, Omar (C50) 1st | Muli, Joy (C13) 2nd | |
| 22 | Onyango, Paschal (C10) 1st | Keith, Lubanga (C62) 2nd | |
| 24 | Otaka, Trevor (C42) 2nd | Lekalesoi, Philip (C25) 1st | |
| 20 | Parsaai, Pius (C36) 2nd | Kamau, Emily (C21) 1st | |
| 11 | Tombo, Gaudencia (C17) 2nd | Okuku, Willis (C55) 1st | |
| 6 | Walloga, Derrick (C38) 2nd | Arnold, Brad (C4) 1st | |
| Wambui, Paula (C60) | bye | ||
| Wanjiku, Vivian (C56) | bye | ||
| Wanjiru, Mercy (C39) | bye | ||
| 19 | Wardere, Hassan (C40) 1st | Muchiri, Faith (C61) 2nd | |
| 9 | Wasiche, Joseph (C9) 2nd | Ndilai, Stephen (C6) 1st | |
| 14 | Wasingya, Jordan (C3) 2nd | Kamau, Peter (C51) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.