Back to round index.

Nairobi National Scrabble Championship <br>

Open Round 9 Alphabetic Pairings

BoardPlayer Opponent
12Andati, Fridah (C2) 1stKirui, Cleophas (C41) 2nd
6Arnold, Brad (C4) 1stWalloga, Derrick (C38) 2nd
25Bendago, Hamisi (C19) 2ndGitonga, Collins (C15) 1st
13Chepngeno, Angela (C14) 1stNdungu, Chris (C8) 2nd
4Chiuri, Tabitha (C1) 1stMuchiri, Vincent (C29) 2nd
18Gachuru, Josephine (C20) 1stMwaniki, Roy (C49) 2nd
25Gitonga, Collins (C15) 1stBendago, Hamisi (C19) 2nd
20Kamau, Emily (C21) 1stParsaai, Pius (C36) 2nd
14Kamau, Peter (C51) 1stWasingya, Jordan (C3) 2nd
7Kamau, Stephen (C32) 1stMshindi, Alpha (C48) 2nd
23Kamau, Wesley (C22) 1stNjuguna, Brian (C59) 2nd
3Karani, Samson (C5) 1stMutembei, Collins (C31) 2nd
5Karegwa, Gadson (C43) 2ndNdirangu, Alex (C33) 1st
10Karimi, Sandra (C12) 1stMutuota, Ian (C52) 2nd
15Karimjee, Abbassali (C11) 1stLenamarie, Steve (C27) 2nd
22Keith, Lubanga (C62) 2ndOnyango, Paschal (C10) 1st
2Kimani, Tonyblayer (C44) 2ndNjenga, Dalton (C45) 1st
12Kirui, Cleophas (C41) 2ndAndati, Fridah (C2) 1st
16Kithei, Edith (C24) 1stMwangi, Collins (C16) 2nd
 Koki, Monica (C58) bye
24Lekalesoi, Philip (C25) 1stOtaka, Trevor (C42) 2nd
15Lenamarie, Steve (C27) 2ndKarimjee, Abbassali (C11) 1st
1Maina, Joseph (C63) 1stMutugi, Aydenn (C46) 2nd
17Makena, Doris (C28) 2ndNderitu, Wisdom (C54) 1st
7Mshindi, Alpha (C48) 2ndKamau, Stephen (C32) 1st
19Muchiri, Faith (C61) 2ndWardere, Hassan (C40) 1st
4Muchiri, Vincent (C29) 2ndChiuri, Tabitha (C1) 1st
8Mukiri, Richard (C47) 2ndNzioka, Norbert (C35) 1st
21Muli, Joy (C13) 2ndOngoma, Omar (C50) 1st
 Munyiri, Vincent (C57) bye
3Mutembei, Collins (C31) 2ndKarani, Samson (C5) 1st
1Mutugi, Aydenn (C46) 2ndMaina, Joseph (C63) 1st
10Mutuota, Ian (C52) 2ndKarimi, Sandra (C12) 1st
16Mwangi, Collins (C16) 2ndKithei, Edith (C24) 1st
18Mwaniki, Roy (C49) 2ndGachuru, Josephine (C20) 1st
17Nderitu, Wisdom (C54) 1stMakena, Doris (C28) 2nd
9Ndilai, Stephen (C6) 1stWasiche, Joseph (C9) 2nd
13Ndungu, Chris (C8) 2ndChepngeno, Angela (C14) 1st
2Njenga, Dalton (C45) 1stKimani, Tonyblayer (C44) 2nd
23Njuguna, Brian (C59) 2ndKamau, Wesley (C22) 1st
8Nzioka, Norbert (C35) 1stMukiri, Richard (C47) 2nd
11Okuku, Willis (C55) 1stTombo, Gaudencia (C17) 2nd
21Ongoma, Omar (C50) 1stMuli, Joy (C13) 2nd
22Onyango, Paschal (C10) 1stKeith, Lubanga (C62) 2nd
24Otaka, Trevor (C42) 2ndLekalesoi, Philip (C25) 1st
20Parsaai, Pius (C36) 2ndKamau, Emily (C21) 1st
11Tombo, Gaudencia (C17) 2ndOkuku, Willis (C55) 1st
6Walloga, Derrick (C38) 2ndArnold, Brad (C4) 1st
 Wambui, Paula (C60) bye
 Wanjiku, Vivian (C56) bye
 Wanjiru, Mercy (C39) bye
19Wardere, Hassan (C40) 1stMuchiri, Faith (C61) 2nd
9Wasiche, Joseph (C9) 2ndNdilai, Stephen (C6) 1st
14Wasingya, Jordan (C3) 2ndKamau, Peter (C51) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.