Back to round index.

Nairobi National Scrabble Championship <br>

Open Round 10 Alphabetic Pairings

BoardPlayer Opponent
10Andati, Fridah (C2) 1stKamau, Stephen (C32) 2nd
6Arnold, Brad (C4) 1stNzioka, Norbert (C35) 2nd
25Bendago, Hamisi (C19) 1stKeith, Lubanga (C62) 2nd
11Chepngeno, Angela (C14) 2ndKamau, Peter (C51) 1st
2Chiuri, Tabitha (C1) 1stNjenga, Dalton (C45) 2nd
20Gachuru, Josephine (C20) 2ndMunyiri, Vincent (C57) 1st
26Gitonga, Collins (C15) 2ndOtaka, Trevor (C42) 1st
21Kamau, Emily (C21) 2ndOngoma, Omar (C50) 1st
11Kamau, Peter (C51) 1stChepngeno, Angela (C14) 2nd
10Kamau, Stephen (C32) 2ndAndati, Fridah (C2) 1st
27Kamau, Wesley (C22) 2ndWambui, Paula (C60) 1st
1Karani, Samson (C5) 2ndMaina, Joseph (C63) 1st
4Karegwa, Gadson (C43) 1stMuchiri, Vincent (C29) 2nd
9Karimi, Sandra (C12) 1stTombo, Gaudencia (C17) 2nd
18Karimjee, Abbassali (C11) 2ndParsaai, Pius (C36) 1st
25Keith, Lubanga (C62) 2ndBendago, Hamisi (C19) 1st
3Kimani, Tonyblayer (C44) 2ndMutugi, Aydenn (C46) 1st
19Kirui, Cleophas (C41) 1stWanjiru, Mercy (C39) 2nd
14Kithei, Edith (C24) 2ndNderitu, Wisdom (C54) 1st
22Koki, Monica (C58) 2ndWanjiku, Vivian (C56) 1st
24Lekalesoi, Philip (C25) 2ndNjuguna, Brian (C59) 1st
12Lenamarie, Steve (C27) 1stNdungu, Chris (C8) 2nd
1Maina, Joseph (C63) 1stKarani, Samson (C5) 2nd
16Makena, Doris (C28) 1stWardere, Hassan (C40) 2nd
7Mshindi, Alpha (C48) 1stNdilai, Stephen (C6) 2nd
17Muchiri, Faith (C61) 1stOkuku, Willis (C55) 2nd
4Muchiri, Vincent (C29) 2ndKaregwa, Gadson (C43) 1st
8Mukiri, Richard (C47) 1stMutuota, Ian (C52) 2nd
23Muli, Joy (C13) 1stOnyango, Paschal (C10) 2nd
20Munyiri, Vincent (C57) 1stGachuru, Josephine (C20) 2nd
5Mutembei, Collins (C31) 2ndWalloga, Derrick (C38) 1st
3Mutugi, Aydenn (C46) 1stKimani, Tonyblayer (C44) 2nd
8Mutuota, Ian (C52) 2ndMukiri, Richard (C47) 1st
15Mwangi, Collins (C16) 1stMwaniki, Roy (C49) 2nd
15Mwaniki, Roy (C49) 2ndMwangi, Collins (C16) 1st
14Nderitu, Wisdom (C54) 1stKithei, Edith (C24) 2nd
7Ndilai, Stephen (C6) 2ndMshindi, Alpha (C48) 1st
12Ndungu, Chris (C8) 2ndLenamarie, Steve (C27) 1st
2Njenga, Dalton (C45) 2ndChiuri, Tabitha (C1) 1st
24Njuguna, Brian (C59) 1stLekalesoi, Philip (C25) 2nd
6Nzioka, Norbert (C35) 2ndArnold, Brad (C4) 1st
17Okuku, Willis (C55) 2ndMuchiri, Faith (C61) 1st
21Ongoma, Omar (C50) 1stKamau, Emily (C21) 2nd
23Onyango, Paschal (C10) 2ndMuli, Joy (C13) 1st
26Otaka, Trevor (C42) 1stGitonga, Collins (C15) 2nd
18Parsaai, Pius (C36) 1stKarimjee, Abbassali (C11) 2nd
9Tombo, Gaudencia (C17) 2ndKarimi, Sandra (C12) 1st
5Walloga, Derrick (C38) 1stMutembei, Collins (C31) 2nd
27Wambui, Paula (C60) 1stKamau, Wesley (C22) 2nd
22Wanjiku, Vivian (C56) 1stKoki, Monica (C58) 2nd
19Wanjiru, Mercy (C39) 2ndKirui, Cleophas (C41) 1st
16Wardere, Hassan (C40) 2ndMakena, Doris (C28) 1st
13Wasiche, Joseph (C9) 1stWasingya, Jordan (C3) 2nd
13Wasingya, Jordan (C3) 2ndWasiche, Joseph (C9) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.