Back to round index.

Nairobi National Scrabble Championship <br>

Open Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 234.55 5.0- 8.0-292Kamau, Wesley (C22)
2 262.27 6.0- 7.0+73Kamau, Emily (C21)
3 305.15 6.5- 6.5+205Onyango, Paschal (C10)
4 307.58 3.5- 9.5-982Bendago, Hamisi (C19)
5 311.15 6.0- 7.0-103Wardere, Hassan (C40)
6 317.08 5.0- 8.0+32Chepngeno, Angela (C14)
7 322.31 5.0- 8.0-640Gitonga, Collins (C15)
8 323.08 6.0- 7.0-121Keith, Lubanga (C62)
9 324.7710.0- 3.0+933Karegwa, Gadson (C43)
10 326.25 5.0- 8.0+76Munyiri, Vincent (C57)
11 330.38 6.0- 7.0-197Makena, Doris (C28)
12 331.17 2.5-10.5-1132Otaka, Trevor (C42)
13 331.31 7.0- 6.0-28Mutuota, Ian (C52)
14 331.58 6.0- 7.0+5Wanjiku, Vivian (C56)
15 331.69 6.0- 7.0+266Kamau, Peter (C51)
16 334.54 5.0- 8.0-483Lekalesoi, Philip (C25)
17 335.08 8.0- 5.0+719Andati, Fridah (C2)
18 336.0011.0- 2.0+1262Maina, Joseph (C63)
19 336.7711.0- 2.0+1134Njenga, Dalton (C45)
20 337.15 8.0- 5.0+376Mukiri, Richard (C47)
21 338.62 7.0- 6.0-9Muchiri, Faith (C61)
22 339.08 9.0- 4.0+935Kimani, Tonyblayer (C44)
23 341.58 6.0- 7.0-199Wanjiru, Mercy (C39)
24 341.85 8.0- 5.0+664Chiuri, Tabitha (C1)
25 342.46 6.0- 7.0-95Tombo, Gaudencia (C17)
26 342.69 7.0- 6.0+242Wasiche, Joseph (C9)
27 346.77 8.0- 5.0+144Arnold, Brad (C4)
28 347.46 9.0- 4.0+425Ndilai, Stephen (C6)
29 349.38 4.5- 8.5-543Kirui, Cleophas (C41)
30 349.69 7.0- 6.0+372Walloga, Derrick (C38)
31 350.00 8.0- 5.0+358Nzioka, Norbert (C35)
32 350.31 7.0- 6.0+237Mshindi, Alpha (C48)
33 350.62 7.0- 6.0+87Mwangi, Collins (C16)
34 351.25 5.0- 8.0-311Koki, Monica (C58)
35 352.46 4.0- 9.0-357Gachuru, Josephine (C20)
36 353.38 7.0- 6.0-68Okuku, Willis (C55)
37 355.15 9.0- 4.0+809Karani, Samson (C5)
38 355.30 4.0- 9.0-1151Wambui, Paula (C60)
39 355.54 7.0- 6.0+265Ndungu, Chris (C8)
40 356.54 6.0- 7.0-43Kithei, Edith (C24)
41 356.69 5.0- 8.0-52Njuguna, Brian (C59)
42 357.08 9.0- 4.0+338Kamau, Stephen (C32)
43 357.31 7.0- 6.0+82Lenamarie, Steve (C27)
44 358.00 6.0- 7.0-67Nderitu, Wisdom (C54)
45 358.15 3.0-10.0-747Muli, Joy (C13)
46 359.23 8.0- 5.0+150Mutugi, Aydenn (C46)
47 363.25 4.0- 9.0-1247Parsaai, Pius (C36)
48 363.38 8.0- 5.0+382Mutembei, Collins (C31)
49 365.08 5.0- 8.0-146Ongoma, Omar (C50)
50 365.31 7.0- 6.0-98Mwaniki, Roy (C49)
51 366.92 8.0- 5.0+299Wasingya, Jordan (C3)
52 377.15 8.0- 5.0+87Karimi, Sandra (C12)
53 380.38 9.0- 4.0+629Muchiri, Vincent (C29)
54 383.31 7.0- 6.0-313Karimjee, Abbassali (C11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.