Back to round index.

Nairobi National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
115510 11 11 32 44 47 8.0- 5.0+87Karimi, Sandra (C12)
22065 7 14 26 54 100 8.0- 5.0+144Arnold, Brad (C4)
323910 20 26 29 72 82 7.0- 6.0-313Karimjee, Abbassali (C11)
42663 21 22 48 55 117 7.0- 6.0+82Lenamarie, Steve (C27)
527919 22 30 44 64 100 7.0- 6.0-68Okuku, Willis (C55)
62888 23 34 39 54 130 7.0- 6.0-98Mwaniki, Roy (C49)
728910 11 14 59 95 100 8.0- 5.0+358Nzioka, Norbert (C35)
832118 30 37 41 66 129 8.0- 5.0+150Mutugi, Aydenn (C46)
932316 24 35 64 84 100 6.0- 7.0-197Makena, Doris (C28)
1032433 41 52 58 66 74 6.0- 7.0-95Tombo, Gaudencia (C17)
113255 28 32 39 80 141 8.0- 5.0+382Mutembei, Collins (C31)
123284 32 51 54 87 100 7.0- 6.0-9Muchiri, Faith (C61)
1333318 23 30 61 100 10110.0- 3.0+933Karegwa, Gadson (C43)
1435717 51 51 54 84 10011.0- 2.0+1134Njenga, Dalton (C45)
1535815 31 39 81 90 102 6.0- 7.0-103Wardere, Hassan (C40)
163611 31 56 77 96 100 7.0- 6.0-28Mutuota, Ian (C52)
173663 51 60 72 80 100 7.0- 6.0+87Mwangi, Collins (C16)
1838237 43 44 74 83 101 9.0- 4.0+809Karani, Samson (C5)
1938243 46 53 58 74 108 9.0- 4.0+338Kamau, Stephen (C32)
2038720 52 68 71 77 99 8.0- 5.0+376Mukiri, Richard (C47)
2140129 32 40 54 110 136 9.0- 4.0+629Muchiri, Vincent (C29)
224159 13 52 100 106 135 7.0- 6.0+242Wasiche, Joseph (C9)
234164 9 44 85 127 147 7.0- 6.0+237Mshindi, Alpha (C48)
2441613 45 73 92 93 100 9.0- 4.0+425Ndilai, Stephen (C6)
254236 54 63 88 100 112 7.0- 6.0+372Walloga, Derrick (C38)
264331 43 51 84 119 13511.0- 2.0+1262Maina, Joseph (C63)
2743322 25 39 44 145 158 6.0- 7.0-43Kithei, Edith (C24)
284827 11 76 110 128 150 8.0- 5.0+664Chiuri, Tabitha (C1)
2948737 40 66 78 100 166 7.0- 6.0+265Ndungu, Chris (C8)
3050351 56 69 89 118 120 8.0- 5.0+299Wasingya, Jordan (C3)
3151118 21 56 100 127 189 8.0- 5.0+719Andati, Fridah (C2)
3263922 45 50 116 203 203 9.0- 4.0+935Kimani, Tonyblayer (C44)
3368259 62 96 106 113 246 6.0- 7.0-199Wanjiru, Mercy (C39)
3468964 85 96 100 116 228 6.0- 7.0+266Kamau, Peter (C51)
356989 24 86 100 109 370 6.0- 7.0-67Nderitu, Wisdom (C54)
3673846 49 93 146 190 214 6.5- 6.5+205Onyango, Paschal (C10)
378358 15 27 258 261 266 6.0- 7.0+5Wanjiku, Vivian (C56)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.