Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +612 | 646 | 690 | +44 | Wasingya, Jordan (C3) | 2W:500-382:C5 | 1st vs. C43 @1 |
| 2 | 3–0 | +577 | 0 | 963 | Muchiri, Vincent (C29) | 1W:443-307:C49 | 2nd vs. C7 @3 | |
| 3 | 3–0 | +564 | 0 | 900 | Maina, Joseph (C63) | 2W:526-276:C54 | 1st vs. C57 @4 | |
| 4 | 3–0 | +531 | 713 | 764 | +51 | Karegwa, Gadson (C43) | 2W:375-314:C57 | 2nd vs. C3 @1 |
| 5 | 3–0 | +314 | 707 | 767 | +60 | Kimani, Tonyblayer (C44) | 1W:422-377:C17 | 2nd vs. C56 @5 |
| 5 | 3–0 | +314 | 0 | 966 | Kamau, Stephen (C32) | 1W:389-336:C50 | 2nd vs. C10 @6 | |
| 7 | 3–0 | +310 | 677 | 742 | +65 | Njenga, Dalton (C45) | 2W:455-262:C58 | 2nd vs. C4 @8 |
| 8 | 3–0 | +293 | 590 | 661 | +71 | Wanjiku, Vivian (C56) | 1W:372-364:C1 | 1st vs. C44 @5 |
| 9 | 3–0 | +246 | 645 | 715 | +70 | Arnold, Brad (C4) | 2W:388-288:C31 | 1st vs. C45 @8 |
| 10 | 3–0 | +133 | 621 | 682 | +61 | Mutugi, Aydenn (C46) | 1W:355-289:C33 | 2nd vs. C49 @11 |
| 11 | 3–0 | +108 | 551 | 622 | +71 | Karimjee, Abbassali (C11) | 1W:386-376:C12 | 2nd vs. C17 @10 |
| 12 | 2–1 | +453 | 686 | 697 | +11 | Chiuri, Tabitha (C1) | 2L:364-372:C56 | 1st vs. C5 @2 |
| 13 | 2–1 | +331 | 633 | 642 | +9 | Karani, Samson (C5) | 1L:382-500:C3 | 2nd vs. C1 @2 |
| 14 | 2–1 | +257 | 577 | 586 | +9 | Ndungu, Chris (C8) | 1W:435-269:C51 | 2nd vs. C50 @13 |
| 15 | 2–1 | +250 | 628 | 640 | +12 | Munyiri, Vincent (C57) | 1L:314-375:C43 | 2nd vs. C63 @4 |
| 16 | 2–1 | +238 | 0 | 792 | Nzioka, Norbert (C35) | 2W:472-377:C20 | 2nd vs. C16 @12 | |
| 17 | 2–1 | +194 | 679 | 682 | +3 | Andati, Fridah (C2) | 1W:460-333:C7 | 2nd vs. C9 @15 |
| 18 | 2–1 | +189 | 592 | 600 | +8 | Bahati, Brighton (C7) | 2L:333-460:C2 | 1st vs. C29 @3 |
| 19 | 2–1 | +176 | 557 | 592 | +35 | Onyango, Paschal (C10) | 2L:263-350:C61 | 1st vs. C32 @6 |
| 20 | 2–1 | +173 | 0 | 823 | Walloga, Derrick (C38) | 1W:488-352:C55 | 2nd vs. C47 @16 | |
| 21 | 2–1 | +146 | 500 | 524 | +24 | Mwangi, Collins (C16) | 2W:356-305:C14 | 1st vs. C35 @12 |
| 22 | 2–1 | +121 | 0 | 818 | Mutembei, Collins (C31) | 1L:288-388:C4 | 2nd vs. C51 @7 | |
| 23 | 2–1 | +120 | 0 | 765 | Kithei, Edith (C24) | 2W:404-259:C42 | 1st vs. C58 @19 | |
| 24 | 2–1 | +105 | 536 | 551 | +15 | Karimi, Sandra (C12) | 2L:376-386:C11 | 1st vs. C54 @9 |
| 25 | 2–1 | +72 | 0 | 774 | Wanjiru, Mercy (C39) | 2W:397-335:C47 | 1st vs. C48 @17 | |
| 26 | 2–1 | +50 | 622 | 630 | +8 | Kamau, Peter (C51) | 2L:269-435:C8 | 1st vs. C31 @7 |
| 26 | 2–1 | +50 | 587 | 606 | +19 | Mshindi, Alpha (C48) | 1W:386-342:C28 | 2nd vs. C39 @17 |
| 28 | 2–1 | +46 | 491 | 526 | +35 | Tombo, Gaudencia (C17) | 2L:377-422:C44 | 1st vs. C11 @10 |
| 29 | 2–1 | −7 | 0 | 825 | Mutuota, Ian (C52) | 1W:376-375:C9 | 2nd vs. C33 @18 | |
| 30 | 2–1 | −34 | 0 | 836 | Muchiri, Faith (C61) | 1W:350-263:C10 | 2nd vs. C42 @20 | |
| 31 | 2–1 | −108 | 0 | 587 | Parsaai, Pius (C36) | bye | 2nd vs. C22 @21 | |
| 32 | 2–1 | −155 | 500 | 536 | +36 | Nderitu, Wisdom (C54) | 1L:276-526:C63 | 2nd vs. C12 @9 |
| 33 | 1–2 | +62 | 558 | 550 | −8 | Wasiche, Joseph (C9) | 2L:375-376:C52 | 1st vs. C2 @15 |
| 34 | 1–2 | +49 | 0 | 500 | Lenamarie, Steve (C27) | 1W:455-317:C6 | 2nd vs. C41 @24 | |
| 35 | 1–2 | +47 | 563 | 556 | −7 | Mwaniki, Roy (C49) | 2L:307-443:C29 | 1st vs. C46 @11 |
| 36 | 1–2 | +41 | 566 | 564 | −2 | Ongoma, Omar (C50) | 2L:336-389:C32 | 1st vs. C8 @13 |
| 37 | 1–2 | +23 | 527 | 513 | −14 | Chepngeno, Angela (C14) | 1L:305-356:C16 | 2nd vs. C55 @14 |
| 38 | 1–2 | −13 | 0 | 500 | Kirui, Cleophas (C41) | 2W:363-277:C62 | 1st vs. C27 @24 | |
| 39 | 1–2 | −42 | 608 | 601 | −7 | Mukiri, Richard (C47) | 1L:335-397:C39 | 1st vs. C38 @16 |
| 40 | 1–2 | −45 | 500 | 495 | −5 | Okuku, Willis (C55) | 2L:352-488:C38 | 1st vs. C14 @14 |
| 41 | 1–2 | −69 | 0 | 500 | Ndirangu, Alex (C33) | 2L:289-355:C46 | 1st vs. C52 @18 | |
| 42 | 1–2 | −93 | 488 | 483 | −5 | Njuguna, Brian (C59) | 2W:422-145:C60 | 1st vs. C15 @29 |
| 43 | 1–2 | −100 | 0 | 500 | Waithera, Jessica (C37) | 2T:0-0:C23 | 1st vs. C21 @22 | |
| 43 | 1–2 | −100 | 0 | 500 | Lekimain, Zaiditu (C26) | 1T:0-0:C22 | 2nd vs. C6 @23 | |
| 43 | 1–2 | −100 | 0 | 500 | Kamau, Wesley (C22) | 2T:0-0:C26 | 1st vs. C36 @21 | |
| 46 | 1–2 | −123 | 0 | 500 | Wardere, Hassan (C40) | 2W:356-275:C15 | 1st vs. C62 @26 | |
| 47 | 1–2 | −201 | 0 | 500 | Muiruri, Penninah (C30) | 1W:300-200:C21 | 2nd vs. C20 @27 | |
| 48 | 1–2 | −219 | 0 | 500 | Otaka, Trevor (C42) | 1L:259-404:C24 | 1st vs. C61 @20 | |
| 49 | 1–2 | −253 | 490 | 481 | −9 | Walter, Justus (C18) | 1W:324-219:C19 | 2nd vs. C28 @28 |
| 50 | 1–2 | −297 | 0 | 500 | Lekalesoi, Philip (C25) | 1W:300-200:C34 | 2nd vs. C13 @30 | |
| 51 | 1–2 | −300 | 0 | 500 | Koki, Monica (C58) | 1L:262-455:C45 | 2nd vs. C24 @19 | |
| 52 | 1–2 | −328 | 535 | 531 | −4 | Muli, Joy (C13) | 1W:343-284:C53 | 1st vs. C25 @30 |
| 53 | ½–2½ | −200 | 0 | 500 | Kiprop, Ian (C23) | 1T:0-0:C37 | 2nd vs. C34 @25 | |
| 53 | ½–2½ | −200 | 0 | 500 | Kamau, Emily (C21) | 2L:200-300:C30 | 2nd vs. C37 @22 | |
| 55 | 0–3 | −221 | 630 | 583 | −47 | Ndilai, Stephen (C6) | 2L:317-455:C27 | 1st vs. C26 @23 |
| 56 | 0–3 | −300 | 0 | 500 | Ngujiri, Agnes (C34) | 2L:200-300:C25 | 1st vs. C23 @25 | |
| 57 | 0–3 | −362 | 0 | 500 | Keith, Lubanga (C62) | 1L:277-363:C41 | 2nd vs. C40 @26 | |
| 58 | 0–3 | −372 | 0 | 500 | Gachuru, Josephine (C20) | 1L:377-472:C35 | 1st vs. C30 @27 | |
| 59 | 0–3 | −397 | 0 | 500 | Makena, Doris (C28) | 2L:342-386:C48 | 1st vs. C18 @28 | |
| 60 | 0–3 | −460 | 500 | 470 | −30 | Gitonga, Collins (C15) | 1L:275-356:C40 | 2nd vs. C59 @29 |
| 61 | 0–3 | −517 | 0 | 500 | Mahinda, Pauline (C53) | 2L:284-343:C13 | ||
| 62 | 0–3 | −553 | 0 | 500 | Bendago, Hamisi (C19) | 2L:219-324:C18 | 1st vs. C60 @31 | |
| 63 | 0–3 | −726 | 0 | 500 | Wambui, Paula (C60) | 1L:145-422:C59 | 2nd vs. C19 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.