Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 6.0-0.0 | +1015 | 0 | Maina, Joseph (C63) |
| 2 | 2 | 2 | 6.0-0.0 | +930 | 707 | Kimani, Tonyblayer (C44) |
| 3 | 5 | 3 | 6.0-0.0 | +769 | 677 | Njenga, Dalton (C45) |
| 4 | 12 | 4 | 6.0-0.0 | +321 | 621 | Mutugi, Aydenn (C46) |
| 5 | 31 | 5 | 5.0-1.0 | +587 | 0 | Muchiri, Vincent (C29) |
| 6 | 8 | 6 | 5.0-1.0 | +494 | 633 | Karani, Samson (C5) |
| 7 | 31 | 7 | 5.0-1.0 | +323 | 0 | Mutembei, Collins (C31) |
| 8 | 3 | 8 | 4.0-2.0 | +694 | 686 | Chiuri, Tabitha (C1) |
| 9 | 1 | 9 | 4.0-2.0 | +581 | 713 | Karegwa, Gadson (C43) |
| 10 | 6 | 10 | 4.0-2.0 | +406 | 646 | Wasingya, Jordan (C3) |
| 11 | 11 | 11 | 4.0-2.0 | +335 | 622 | Kamau, Peter (C51) |
| 12 | 19 | 12 | 4.0-2.0 | +236 | 558 | Wasiche, Joseph (C9) |
| 13 | 22 | 13 | 4.0-2.0 | +208 | 536 | Karimi, Sandra (C12) |
| 14 | 25 | 14 | 4.0-2.0 | +198 | 500 | Mwangi, Collins (C16) |
| 15 | 31 | 15 | 4.0-2.0 | +195 | 0 | Muchiri, Faith (C61) |
| 16 | 31 | 16 | 4.0-2.0 | +179 | 0 | Nzioka, Norbert (C35) |
| 17 | 13 | 17 | 4.0-2.0 | +176 | 608 | Mukiri, Richard (C47) |
| 18 | 15 | 18 | 4.0-2.0 | +165 | 587 | Mshindi, Alpha (C48) |
| 19 | 7 | 19 | 4.0-2.0 | +77 | 645 | Arnold, Brad (C4) |
| 20 | 31 | 20 | 4.0-2.0 | -8 | 0 | Kamau, Stephen (C32) |
| 21 | 21 | 21 | 4.0-2.0 | -63 | 551 | Karimjee, Abbassali (C11) |
| 22 | 16 | 22 | 3.0-3.0 | +253 | 577 | Ndungu, Chris (C8) |
| 23 | 4 | 23 | 3.0-3.0 | +246 | 679 | Andati, Fridah (C2) |
| 24 | 31 | 24 | 3.0-3.0 | +230 | 0 | Walloga, Derrick (C38) |
| 25 | 10 | 25 | 3.0-3.0 | +178 | 628 | Munyiri, Vincent (C57) |
| 26 | 31 | 26 | 3.0-3.0 | +121 | 0 | Kithei, Edith (C24) |
| 27 | 9 | 27 | 3.0-3.0 | +39 | 630 | Ndilai, Stephen (C6) |
| 28 | 31 | 28 | 3.0-3.0 | -9 | 0 | Koki, Monica (C58) |
| 29 | 25 | 29 | 3.0-3.0 | -11 | 500 | Nderitu, Wisdom (C54) |
| 30 | 29 | 30 | 3.0-3.0 | -45 | 491 | Tombo, Gaudencia (C17) |
| 31 | 31 | 31 | 3.0-3.0 | -46 | 0 | Wardere, Hassan (C40) |
| 32 | 25 | 32 | 3.0-3.0 | -89 | 500 | Okuku, Willis (C55) |
| 33 | 31 | 33 | 3.0-3.0 | -116 | 0 | Mutuota, Ian (C52) |
| 34 | 14 | 34 | 3.0-3.0 | -162 | 590 | Wanjiku, Vivian (C56) |
| 35 | 31 | 35 | 3.0-3.0 | -274 | 0 | Makena, Doris (C28) |
| 36 | 23 | 36 | 3.0-3.0 | -298 | 535 | Muli, Joy (C13) |
| 37 | 31 | 37 | 3.0-3.0 | -525 | 0 | Parsaai, Pius (C36) |
| 38 | 24 | 38 | 2.5-3.5 | +81 | 527 | Chepngeno, Angela (C14) |
| 39 | 31 | 39 | 2.5-3.5 | -66 | 0 | Kirui, Cleophas (C41) |
| 40 | 31 | 40 | 2.0-4.0 | +138 | 0 | Lenamarie, Steve (C27) |
| 41 | 18 | 41 | 2.0-4.0 | -49 | 563 | Mwaniki, Roy (C49) |
| 42 | 31 | 42 | 2.0-4.0 | -125 | 0 | Gachuru, Josephine (C20) |
| 43 | 20 | 43 | 2.0-4.0 | -139 | 557 | Onyango, Paschal (C10) |
| 44 | 31 | 44 | 2.0-4.0 | -317 | 0 | Wanjiru, Mercy (C39) |
| 45 | 17 | 45 | 1.0-5.0 | -267 | 566 | Ongoma, Omar (C50) |
| 46 | 30 | 46 | 1.0-5.0 | -308 | 488 | Njuguna, Brian (C59) |
| 47 | 31 | 47 | 1.0-5.0 | -356 | 0 | Keith, Lubanga (C62) |
| 48 | 31 | 48 | 1.0-5.0 | -400 | 0 | Kamau, Emily (C21) |
| 48 | 31 | 48 | 1.0-5.0 | -400 | 0 | Kamau, Wesley (C22) |
| 50 | 25 | 50 | 1.0-5.0 | -533 | 500 | Gitonga, Collins (C15) |
| 51 | 31 | 51 | 1.0-5.0 | -594 | 0 | Lekalesoi, Philip (C25) |
| 52 | 31 | 52 | 1.0-5.0 | -654 | 0 | Otaka, Trevor (C42) |
| 53 | 31 | 53 | 1.0-5.0 | -677 | 0 | Bendago, Hamisi (C19) |
| 54 | 31 | 54 | 1.0-5.0 | -976 | 0 | Wambui, Paula (C60) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.