Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 11.0-0.0 | +1364 | 0 | Maina, Joseph (C63) |
| 2 | 5 | 2 | 9.0-2.0 | +1032 | 677 | Njenga, Dalton (C45) |
| 3 | 8 | 3 | 9.0-2.0 | +862 | 633 | Karani, Samson (C5) |
| 4 | 1 | 4 | 8.0-3.0 | +880 | 713 | Karegwa, Gadson (C43) |
| 5 | 31 | 5 | 8.0-3.0 | +612 | 0 | Muchiri, Vincent (C29) |
| 6 | 9 | 6 | 8.0-3.0 | +448 | 630 | Ndilai, Stephen (C6) |
| 7 | 31 | 7 | 8.0-3.0 | +225 | 0 | Kamau, Stephen (C32) |
| 8 | 2 | 8 | 7.0-4.0 | +797 | 707 | Kimani, Tonyblayer (C44) |
| 9 | 3 | 9 | 7.0-4.0 | +664 | 686 | Chiuri, Tabitha (C1) |
| 10 | 31 | 10 | 7.0-4.0 | +453 | 0 | Mutembei, Collins (C31) |
| 11 | 13 | 11 | 7.0-4.0 | +440 | 608 | Mukiri, Richard (C47) |
| 12 | 31 | 12 | 7.0-4.0 | +220 | 0 | Nzioka, Norbert (C35) |
| 13 | 22 | 13 | 7.0-4.0 | +94 | 536 | Karimi, Sandra (C12) |
| 14 | 7 | 14 | 7.0-4.0 | +31 | 645 | Arnold, Brad (C4) |
| 15 | 12 | 15 | 7.0-4.0 | -48 | 621 | Mutugi, Aydenn (C46) |
| 16 | 4 | 16 | 6.0-5.0 | +645 | 679 | Andati, Fridah (C2) |
| 17 | 16 | 17 | 6.0-5.0 | +337 | 577 | Ndungu, Chris (C8) |
| 18 | 31 | 18 | 6.0-5.0 | +299 | 0 | Walloga, Derrick (C38) |
| 19 | 19 | 19 | 6.0-5.0 | +205 | 558 | Wasiche, Joseph (C9) |
| 20 | 31 | 20 | 6.0-5.0 | +133 | 0 | Lenamarie, Steve (C27) |
| 21 | 6 | 21 | 6.0-5.0 | +110 | 646 | Wasingya, Jordan (C3) |
| 22 | 25 | 22 | 6.0-5.0 | +108 | 500 | Nderitu, Wisdom (C54) |
| 23 | 18 | 23 | 6.0-5.0 | +103 | 563 | Mwaniki, Roy (C49) |
| 24 | 25 | 24 | 6.0-5.0 | +92 | 500 | Mwangi, Collins (C16) |
| 25 | 25 | 25 | 6.0-5.0 | +37 | 500 | Okuku, Willis (C55) |
| 26 | 31 | 26 | 6.0-5.0 | -44 | 0 | Muchiri, Faith (C61) |
| 27 | 31 | 27 | 6.0-5.0 | -55 | 0 | Mutuota, Ian (C52) |
| 28 | 21 | 28 | 6.0-5.0 | -88 | 551 | Karimjee, Abbassali (C11) |
| 29 | 24 | 29 | 5.0-6.0 | +221 | 527 | Chepngeno, Angela (C14) |
| 30 | 11 | 30 | 5.0-6.0 | +210 | 622 | Kamau, Peter (C51) |
| 31 | 15 | 31 | 5.0-6.0 | +148 | 587 | Mshindi, Alpha (C48) |
| 32 | 10 | 32 | 5.0-6.0 | +124 | 628 | Munyiri, Vincent (C57) |
| 33 | 31 | 33 | 5.0-6.0 | +17 | 0 | Kamau, Emily (C21) |
| 34 | 31 | 34 | 5.0-6.0 | -44 | 0 | Wanjiru, Mercy (C39) |
| 35 | 17 | 35 | 5.0-6.0 | -56 | 566 | Ongoma, Omar (C50) |
| 36 | 31 | 36 | 5.0-6.0 | -60 | 0 | Wardere, Hassan (C40) |
| 37 | 29 | 37 | 5.0-6.0 | -115 | 491 | Tombo, Gaudencia (C17) |
| 38 | 14 | 38 | 5.0-6.0 | -171 | 590 | Wanjiku, Vivian (C56) |
| 39 | 31 | 39 | 5.0-6.0 | -225 | 0 | Makena, Doris (C28) |
| 40 | 31 | 40 | 5.0-6.0 | -302 | 0 | Lekalesoi, Philip (C25) |
| 41 | 25 | 41 | 5.0-6.0 | -388 | 500 | Gitonga, Collins (C15) |
| 42 | 20 | 42 | 4.5-6.5 | -34 | 557 | Onyango, Paschal (C10) |
| 43 | 30 | 43 | 4.0-7.0 | -99 | 488 | Njuguna, Brian (C59) |
| 44 | 31 | 44 | 4.0-7.0 | -126 | 0 | Kithei, Edith (C24) |
| 45 | 31 | 45 | 4.0-7.0 | -157 | 0 | Gachuru, Josephine (C20) |
| 46 | 31 | 46 | 4.0-7.0 | -318 | 0 | Keith, Lubanga (C62) |
| 47 | 31 | 47 | 4.0-7.0 | -1074 | 0 | Parsaai, Pius (C36) |
| 48 | 31 | 48 | 3.5-7.5 | -517 | 0 | Kirui, Cleophas (C41) |
| 49 | 31 | 49 | 3.0-8.0 | -492 | 0 | Kamau, Wesley (C22) |
| 50 | 23 | 50 | 3.0-8.0 | -547 | 535 | Muli, Joy (C13) |
| 51 | 31 | 51 | 3.0-8.0 | -603 | 0 | Koki, Monica (C58) |
| 52 | 31 | 52 | 3.0-8.0 | -1072 | 0 | Wambui, Paula (C60) |
| 53 | 31 | 53 | 2.0-9.0 | -1052 | 0 | Bendago, Hamisi (C19) |
| 54 | 31 | 54 | 2.0-9.0 | -1062 | 0 | Otaka, Trevor (C42) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.