Back to round index.
| Division C Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wambui, Paula (C60) 1–6 −1005 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Tonyblayer (C44) 6–1 +898 (1st:3, 2nd:4) | 2nd | Maina, Joseph (C63) 7–0 +1058 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (C46) 7–0 +472 (1st:3, 2nd:4) | 2nd | Njenga, Dalton (C45) 6–1 +726 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Vincent (C29) 6–1 +619 (1st:4, 2nd:3) | 2nd | Karani, Samson (C5) 6–1 +644 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutembei, Collins (C31) 6–1 +508 (1st:3, 2nd:4) | 2nd | Chiuri, Tabitha (C1) 5–2 +770 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karegwa, Gadson (C43) 5–2 +690 (1st:3, 2nd:4) | 2nd | Kamau, Peter (C51) 4–3 +272 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C3) 4–3 +255 (1st:3, 2nd:4) | 2nd | Ndirangu, Alex (C33) 5–2 +314 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mshindi, Alpha (C48) 5–2 +292 (1st:3, 2nd:4) | 2nd | Arnold, Brad (C4) 5–2 +131 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndungu, Chris (C8) 3–4 +177 (1st:4, 2nd:3) | 2nd | Kamau, Stephen (C32) 5–2 +128 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Walloga, Derrick (C38) 4–3 +293 (1st:3, 2nd:4) | 2nd | Munyiri, Vincent (C57) 3–4 +124 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C9) 4–3 +170 (1st:3, 2nd:4) | 2nd | Karimi, Sandra (C12) 4–3 +23 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithei, Edith (C24) 4–3 +143 (1st:3, 2nd:4) | 2nd | Ndilai, Stephen (C6) 4–3 +165 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Collins (C16) 4–3 +71 (1st:3, 2nd:4) | 2nd | Mukiri, Richard (C47) 4–3 +154 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Faith (C61) 4–3 +45 (1st:3, 2nd:4) | 2nd | Nzioka, Norbert (C35) 4–3 +139 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tombo, Gaudencia (C17) 4–3 +21 (1st:4, 2nd:3) | 2nd | Wardere, Hassan (C40) 4–3 +44 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutuota, Ian (C52) 4–3 +27 (1st:4, 2nd:3) | 2nd | Okuku, Willis (C55) 4–3 −59 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karimjee, Abbassali (C11) 4–3 −199 (1st:4, 2nd:3) | 2nd | Andati, Fridah (C2) 3–4 +137 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C10) 2–5 −265 (1st:3, 2nd:4) | 2nd | Chepngeno, Angela (C14) 3½–3½ +266 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwaniki, Roy (C49) 3–4 +5 (1st:4, 2nd:3) | 2nd | Kirui, Cleophas (C41) 3½–3½ −25 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lenamarie, Steve (C27) 3–4 +186 (1st:4, 2nd:3) | 2nd | Gachuru, Josephine (C20) 3–4 +26 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koki, Monica (C58) 3–4 −122 (1st:3, 2nd:4) | 2nd | Nderitu, Wisdom (C54) 3–4 −65 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bahati, Brighton (C7) 2–5 −195 (1st:3, 2nd:4) | 2nd | Wanjiru, Mercy (C39) 3–4 −204 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makena, Doris (C28) 3–4 −289 (1st:3, 2nd:4) | 2nd | Wanjiku, Vivian (C56) 3–4 −252 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Parsaai, Pius (C36) 3–4 −566 (1st:3, 2nd:3) | 2nd | Muli, Joy (C13) 3–4 −346 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter, Justus (C18) 2–5 −495 (1st:3, 2nd:4) | 2nd | Ongoma, Omar (C50) 2–5 −215 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamau, Emily (C21) 2–5 −217 (1st:3, 2nd:4) | 2nd | Lekalesoi, Philip (C25) 2–5 −442 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keith, Lubanga (C62) 2–5 −256 (1st:3, 2nd:3) | 2nd | Njuguna, Brian (C59) 1–6 −360 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bendago, Hamisi (C19) 1–6 −829 (1st:3, 2nd:4) | 2nd | Otaka, Trevor (C42) 2–5 −625 (1st:4, 2nd:2) | |||||||
| Division C Round 8 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitonga, Collins (C15) 1–6 −684 (1st:3, 2nd:4) | 2nd | Kamau, Wesley (C22) 1–6 −583 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.