Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (C63) 9–0 +1244 (1st:4, 2nd:4) | 2nd | Karani, Samson (C5) 8–1 +762 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chiuri, Tabitha (C1) 6–3 +737 (1st:4, 2nd:5) | 2nd | Njenga, Dalton (C45) 8–1 +1049 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (C46) 7–2 +279 (1st:4, 2nd:5) | 2nd | Kimani, Tonyblayer (C44) 6–3 +582 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karegwa, Gadson (C43) 7–2 +808 (1st:4, 2nd:5) | 2nd | Muchiri, Vincent (C29) 7–2 +615 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walloga, Derrick (C38) 5–4 +367 (1st:4, 2nd:5) | 2nd | Mutembei, Collins (C31) 6–3 +427 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnold, Brad (C4) 7–2 +164 (1st:4, 2nd:5) | 2nd | Nzioka, Norbert (C35) 6–3 +298 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mshindi, Alpha (C48) 5–4 +227 (1st:4, 2nd:5) | 2nd | Ndilai, Stephen (C6) 6–3 +343 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukiri, Richard (C47) 5–4 +172 (1st:4, 2nd:5) | 2nd | Mutuota, Ian (C52) 6–3 +135 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karimi, Sandra (C12) 5–4 +39 (1st:4, 2nd:5) | 2nd | Tombo, Gaudencia (C17) 5–4 −67 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Andati, Fridah (C2) 5–4 +667 (1st:5, 2nd:4) | 2nd | Kamau, Stephen (C32) 6–3 +108 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamau, Peter (C51) 4–5 +198 (1st:4, 2nd:5) | 2nd | Chepngeno, Angela (C14) 4–5 +229 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lenamarie, Steve (C27) 5–4 +211 (1st:5, 2nd:4) | 2nd | Ndungu, Chris (C8) 5–4 +292 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C9) 4–5 +18 (1st:4, 2nd:5) | 2nd | Wasingya, Jordan (C3) 5–4 +156 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (C54) 5–4 +59 (1st:5, 2nd:4) | 2nd | Kithei, Edith (C24) 4–5 −2 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Collins (C16) 5–4 +66 (1st:4, 2nd:5) | 2nd | Mwaniki, Roy (C49) 5–4 +158 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makena, Doris (C28) 4–5 −213 (1st:4, 2nd:5) | 2nd | Wardere, Hassan (C40) 4–5 −59 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Faith (C61) 5–4 −4 (1st:4, 2nd:5) | 2nd | Okuku, Willis (C55) 5–4 +4 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Parsaai, Pius (C36) 4–5 −647 (1st:4, 2nd:4) | 2nd | Karimjee, Abbassali (C11) 4–5 −443 (1st:6, 2nd:3) | |||||||
| Division C Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kirui, Cleophas (C41) 3½–5½ −337 (1st:4, 2nd:5) | 2nd | Wanjiru, Mercy (C39) 4–5 −58 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munyiri, Vincent (C57) 3–6 −76 (1st:4, 2nd:5) | 2nd | Gachuru, Josephine (C20) 3–6 −126 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ongoma, Omar (C50) 4–5 −75 (1st:5, 2nd:4) | 2nd | Kamau, Emily (C21) 4–5 +64 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Vivian (C56) 3–6 −452 (1st:5, 2nd:4) | 2nd | Koki, Monica (C58) 3–6 −322 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Joy (C13) 3–6 −486 (1st:4, 2nd:5) | 2nd | Onyango, Paschal (C10) 2½–6½ −270 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njuguna, Brian (C59) 3–6 −124 (1st:4, 2nd:5) | 2nd | Lekalesoi, Philip (C25) 3–6 −423 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bendago, Hamisi (C19) 2–7 −736 (1st:4, 2nd:5) | 2nd | Keith, Lubanga (C62) 3–6 −382 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otaka, Trevor (C42) 2–7 −857 (1st:4, 2nd:4) | 2nd | Gitonga, Collins (C15) 3–6 −597 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Paula (C60) 3–6 −805 (1st:3, 2nd:3) | 2nd | Kamau, Wesley (C22) 1–8 −755 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.