Back to round index.

Nairobi National Scrabble Championship <br>

Students Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 392.1710.0- 2.0+1117Uturi, Bradley (D19)
2 356.33 6.0- 6.0+219Ngumi, Jian (D11)
3 352.17 9.0- 3.0+591Gathirwa, Paul (D1)
4 337.1710.0- 2.0+675Gichengi, Andrew (D2)
5 316.50 8.0- 4.0+476Mbuthia, Nicholas (D6)
6 316.42 6.0- 6.0+318Obadiah, Douglas (D14)
7 297.58 7.5- 4.5+488Waithera, Sarah (D28)
8 294.17 6.0- 6.0+173Wanjiru, Arianna (D22)
9 291.58 4.5- 7.5-319Wambui, Benson (D20)
10 278.00 7.0- 5.0+289Mwaniki, Judah (D24)
11 271.08 6.0- 6.0-64Otieno, Derick (D18)
12 270.75 6.5- 5.5-234Kerubo, Shalon (D3)
13 270.08 6.0- 6.0+384Lowasa, Samson (D4)
14 245.83 6.0- 6.0-67Mogaya, Elizabeth (D27)
15 238.17 7.0- 5.0+117Onsongo, Reagan (D17)
16 234.58 5.5- 6.5-301Njoroge, Solomon (D12)
17 234.08 5.0- 7.0-113Mwaura, Ryan (D9)
18 233.50 6.0- 6.0+12Kinoti, Davina (D23)
19 221.33 5.5- 6.5-52Nderitu, Steve (D10)
20 219.00 3.5- 8.5-406Nyakundi, Sylvia (D13)
21 205.42 8.0- 4.0-44Tony, Jackton (D21)
22 203.00 4.5- 7.5-271Muchiri, Harrison (D7)
23 184.08 4.0- 8.0-492Omaido, Sturridge (D16)
24 165.67 4.5- 7.5-514Okema, Sybil (D15)
25 165.33 5.5- 6.5-123Charles, Joshua (D26)
26 160.92 5.0- 7.0-614Reighs, Brighton (D25)
27 152.75 3.0- 9.0-267Matinde, Jarem (D5)
28 148.67 2.5- 9.5-978Munyi, Jackson (D8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.