Back to round index.

Nairobi National Scrabble Championship <br>

Students Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1932 5 8 19 20 39 8.0- 4.0-44Tony, Jackton (D21)
223216 19 25 28 68 7610.0- 2.0+675Gichengi, Andrew (D2)
32731 4 12 41 84 131 6.5- 5.5-234Kerubo, Shalon (D3)
43052 19 39 41 52 152 7.0- 5.0+117Onsongo, Reagan (D17)
533110 17 35 55 85 129 9.0- 3.0+591Gathirwa, Paul (D1)
63352 5 38 60 91 139 7.0- 5.0+289Mwaniki, Judah (D24)
740928 41 52 92 95 101 8.0- 4.0+476Mbuthia, Nicholas (D6)
842321 36 38 96 111 121 6.0- 6.0-67Mogaya, Elizabeth (D27)
94463 48 62 100 110 12310.0- 2.0+1117Uturi, Bradley (D19)
1051920 34 65 127 133 140 7.5- 4.5+488Waithera, Sarah (D28)
115254 26 38 66 185 206 6.0- 6.0+384Lowasa, Samson (D4)
1264121 27 117 131 132 213 6.0- 6.0+173Wanjiru, Arianna (D22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.