Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gathirwa, Paul | 1 | 356 | Mwaniki, Judah | 24 | 301 | 55 |
| Kerubo, Shalon | 3 | 410 | Wambui, Benson | 20 | 326 | 84 |
| Lowasa, Samson | 4 | 303 | Otieno, Derick | 18 | 277 | 26 |
| Mbuthia, Nicholas | 6 | 322 | Mogaya, Elizabeth | 27 | 203 | 119 |
| Mwaura, Ryan | 9 | 186 | Kinoti, Davina | 23 | 186 | 0 |
| Ngumi, Jian | 11 | 326 | Obadiah, Douglas | 14 | 326 | 0 |
| Njoroge, Solomon | 12 | 417 | Munyi, Jackson | 8 | 138 | 279 |
| Obadiah, Douglas | 14 | 326 | Ngumi, Jian | 11 | 326 | 0 |
| Okema, Sybil | 15 | 180 | Nyakundi, Sylvia | 13 | 167 | 13 |
| Omaido, Sturridge | 16 | 195 | Matinde, Jarem | 5 | 141 | 54 |
| Onsongo, Reagan | 17 | 271 | Wanjiru, Arianna | 22 | 252 | 19 |
| Uturi, Bradley | 19 | 446 | Gichengi, Andrew | 2 | 336 | 110 |
| Kinoti, Davina | 23 | 186 | Mwaura, Ryan | 9 | 186 | 0 |
| Reighs, Brighton | 25 | 168 | Muchiri, Harrison | 7 | 167 | 1 |
| Charles, Joshua | 26 | 214 | Nderitu, Steve | 10 | 189 | 25 |
| Waithera, Sarah | 28 | 266 | Tony, Jackton | 21 | 139 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.