Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +391 | Gathirwa, Paul (D1) | 2W:400-222:D15 | 2nd vs. D14 @1 |
| 2 | 2–0 | +344 | Wanjiru, Arianna (D22) | 2W:394-181:D16 | 1st vs. D3 @3 |
| 3 | 2–0 | +296 | Obadiah, Douglas (D14) | 2W:293-188:D26 | 1st vs. D1 @1 |
| 4 | 2–0 | +292 | Mwaniki, Judah (D24) | 2W:319-180:D17 | 2nd vs. D28 @2 |
| 5 | 2–0 | +245 | Gichengi, Andrew (D2) | 2W:414-245:D3 | 2nd vs. D11 @4 |
| 6 | 2–0 | +203 | Tony, Jackton (D21) | 2W:313-129:D5 | 1st vs. D17 @6 |
| 7 | 2–0 | +167 | Waithera, Sarah (D28) | 2W:324-290:D23 | 1st vs. D24 @2 |
| 8 | 2–0 | +158 | Njoroge, Solomon (D12) | 1W:326-249:D13 | 1st vs. D5 @7 |
| 9 | 2–0 | +85 | Ngumi, Jian (D11) | 2W:354-340:D19 | 1st vs. D2 @4 |
| 10 | 1–1 | +158 | Lowasa, Samson (D4) | 2W:400-194:D8 | 2nd vs. D18 @10 |
| 11 | 1–1 | +92 | Mogaya, Elizabeth (D27) | 1W:373-262:D7 | 2nd vs. D9 @9 |
| 12 | 1–1 | +77 | Otieno, Derick (D18) | 2W:353-250:D20 | 1st vs. D4 @10 |
| 13 | 1–1 | +52 | Nderitu, Steve (D10) | 1W:311-128:D25 | 2nd vs. D13 @12 |
| 14 | 1–1 | +34 | Uturi, Bradley (D19) | 1L:340-354:D11 | 2nd vs. D23 @5 |
| 15 | 1–1 | +21 | Mbuthia, Nicholas (D6) | 1W:341-249:D9 | 1st vs. D15 @11 |
| 16 | 1–1 | −8 | Kinoti, Davina (D23) | 1L:290-324:D28 | 1st vs. D19 @5 |
| 17 | 1–1 | −38 | Kerubo, Shalon (D3) | 1L:245-414:D2 | 2nd vs. D22 @3 |
| 18 | 1–1 | −137 | Onsongo, Reagan (D17) | 1L:180-319:D24 | 2nd vs. D21 @6 |
| 19 | 1–1 | −140 | Reighs, Brighton (D25) | 2L:128-311:D10 | 1st vs. D7 @8 |
| 20 | 0–2 | −94 | Mwaura, Ryan (D9) | 2L:249-341:D6 | 1st vs. D27 @9 |
| 21 | 0–2 | −192 | Muchiri, Harrison (D7) | 2L:262-373:D27 | 2nd vs. D25 @8 |
| 22 | 0–2 | −208 | Nyakundi, Sylvia (D13) | 2L:249-326:D12 | 1st vs. D10 @12 |
| 23 | 0–2 | −227 | Matinde, Jarem (D5) | 1L:129-313:D21 | 2nd vs. D12 @7 |
| 24 | 0–2 | −254 | Okema, Sybil (D15) | 1L:222-400:D1 | 2nd vs. D6 @11 |
| 25 | 0–2 | −258 | Charles, Joshua (D26) | 1L:188-293:D14 | 2nd vs. D16 @13 |
| 26 | 0–2 | −316 | Wambui, Benson (D20) | 1L:250-353:D18 | 1st vs. D8 @14 |
| 27 | 0–2 | −346 | Omaido, Sturridge (D16) | 1L:181-394:D22 | 1st vs. D26 @13 |
| 28 | 0–2 | −397 | Munyi, Jackson (D8) | 1L:194-400:D4 | 2nd vs. D20 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.