Back to round index.

Nairobi National Scrabble Championship <br>

Students Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11153 10 16 17 26 43 3.0- 9.0-267Matinde, Jarem (D5)
21412 2 4 5 48 80 6.0- 6.0+384Lowasa, Samson (D4)
32292 21 21 27 66 92 5.0- 7.0-113Mwaura, Ryan (D9)
42371 13 26 41 77 79 3.5- 8.5-406Nyakundi, Sylvia (D13)
53031 8 20 81 82 111 4.5- 7.5-271Muchiri, Harrison (D7)
63363 4 36 84 103 106 4.5- 7.5-319Wambui, Benson (D20)
733711 31 35 58 69 133 4.0- 8.0-492Omaido, Sturridge (D16)
83524 8 41 41 105 153 5.5- 6.5-123Charles, Joshua (D26)
93824 20 50 54 76 178 4.5- 7.5-514Okema, Sybil (D15)
1046819 28 38 85 140 158 6.0- 6.0+173Wanjiru, Arianna (D22)
1149019 39 65 73 119 175 6.0- 6.0-67Mogaya, Elizabeth (D27)
1250426 38 47 100 102 191 2.5- 9.5-978Munyi, Jackson (D8)
1350738 53 75 93 96 152 5.0- 7.0-614Reighs, Brighton (D25)
1458512 25 95 123 131 199 5.5- 6.5-52Nderitu, Steve (D10)
1592541 70 163 185 213 253 5.5- 6.5-301Njoroge, Solomon (D12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.