Back to round index.

Nairobi National Scrabble Championship <br>

Prize Table

#DescriptionValueWinner(s)
1Premier Rank: 1st15000+TrophyOkechi, Richard (A8) 14-4 +880
2Premier Rank: 2nd10000+TrophyMutahi, Martins (A4) 12.5-5.5 +610
3Premier Rank: 3rd5000+TrophyOyende, Allan (GM) (A1) 12-6 +806
4Premier Rank: 4th2500Nderitu, Gitonga (GM) (A2) 11-7 +923
5Premier Rank: 5th1500Ochola, Tony (A9) 11-7 +712
6Intermediate Rank: 1st10000+TrophyNg'ang'a, Michael (B2) 13-5 +935
7Intermediate Rank: 2nd6000+TrophyGithinji, Kibuthi (B6) 13-5 +888
8Intermediate Rank: 3rd3000+TrophyMokaya, Charles (B7) 13-5 +356
9Intermediate Rank: 4th1500Odongo, Teddy (B14) 12-6 +625
10Intermediate Rank: 5th1000Auka, Julius (B5) 12-6 +365
11Open Rank: 1st4000+MedalMaina, Joseph (C63) 11-2 +1262
12Open Rank: 2nd2000+MedalNjenga, Dalton (C45) 11-2 +1134
13Open Rank: 3rd1800+MedalKaregwa, Gadson (C43) 10-3 +933
14Open Rank: 4th700Kimani, Tonyblayer (C44) 9-4 +935
15Students Rank: 1stTokenUturi, Bradley (D19) 10-2 +1117
16Students Rank: 2ndTokenGichengi, Andrew (D2) 10-2 +675
17Students Rank: 3rdTokenGathirwa, Paul (D1) 9-3 +591
18most improved OVERALL ratings performance1000Hasenya, Erick (A26) +107 = 1360-1253
19most improved OVERALL ratings performance1000Isoe, Robert (B27) +99 = 928-829

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.