Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Amuke, Benard (A3) 1st | Mwangi, Willy (A4) 2nd 3peat | |
| 3 | Githinji, Kuria (A12) 2nd | Ruto, Cecilia (A9) 1st 4peat | |
| 8 | Kikechi, Millie (A16) 1st | Mwanyumba, Bryson (A15) 2nd repeat | |
| 5 | Kimani, David (A7) 1st | Oduor, Raphael (A11) 2nd | |
| 7 | Kipkemoi, Limo (A13) 1st | Mutahi, Martins (A2) 2nd repeat | |
| 6 | Koyyoko, Bernard (A5) 1st | Maina, Gachomo (A14) 2nd 3peat | |
| 6 | Maina, Gachomo (A14) 2nd | Koyyoko, Bernard (A5) 1st 3peat | |
| 1 | Musyoka, Kevin (A8) 2nd | Oyoo, Ian (A10) 1st 3peat | |
| 7 | Mutahi, Martins (A2) 2nd | Kipkemoi, Limo (A13) 1st repeat | |
| 2 | Mwangi, Willy (A4) 2nd | Amuke, Benard (A3) 1st 3peat | |
| 8 | Mwanyumba, Bryson (A15) 2nd | Kikechi, Millie (A16) 1st repeat | |
| 4 | Nderitu, Gitonga (GM) (A1) 2nd | Ochola, Tony (A6) 1st 3peat | |
| 4 | Ochola, Tony (A6) 1st | Nderitu, Gitonga (GM) (A1) 2nd 3peat | |
| 5 | Oduor, Raphael (A11) 2nd | Kimani, David (A7) 1st | |
| 1 | Oyoo, Ian (A10) 1st | Musyoka, Kevin (A8) 2nd 3peat | |
| 3 | Ruto, Cecilia (A9) 1st | Githinji, Kuria (A12) 2nd 4peat |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.