Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +293 | Mwangi, Willy (A4) | 1W:564-271:A14 | 2nd vs. A7 @4 |
| 2 | 1–0 | +122 | Musyoka, Kevin (A8) | 1W:435-313:A9 | 2nd vs. A1 @2 |
| 3 | 1–0 | +104 | Mwanyumba, Bryson (A15) | 1W:453-349:A5 | 2nd vs. A12 @8 |
| 4 | 1–0 | +61 | Oduor, Raphael (A11) | 1W:432-371:A2 | 2nd vs. A13 @1 |
| 5 | 1–0 | +54 | Amuke, Benard (A3) | 2W:467-413:A12 | 1st vs. A5 @3 |
| 5 | 1–0 | +54 | Kikechi, Millie (A16) | 1W:438-384:A7 | 2nd vs. A9 @6 |
| 7 | 1–0 | +18 | Oyoo, Ian (A10) | 1W:437-419:A1 | 2nd vs. A14 @7 |
| 8 | 1–0 | +13 | Ochola, Tony (A6) | 2W:394-381:A13 | 1st vs. A2 @5 |
| 9 | 0–1 | −13 | Kipkemoi, Limo (A13) | 1L:381-394:A6 | 1st vs. A11 @1 |
| 10 | 0–1 | −18 | Nderitu, Gitonga (GM) (A1) | 2L:419-437:A10 | 1st vs. A8 @2 |
| 11 | 0–1 | −54 | Kimani, David (A7) | 2L:384-438:A16 | 1st vs. A4 @4 |
| 11 | 0–1 | −54 | Githinji, Kuria (A12) | 1L:413-467:A3 | 1st vs. A15 @8 |
| 13 | 0–1 | −61 | Mutahi, Martins (A2) | 2L:371-432:A11 | 2nd vs. A6 @5 |
| 14 | 0–1 | −104 | Koyyoko, Bernard (A5) | 2L:349-453:A15 | 2nd vs. A3 @3 |
| 15 | 0–1 | −122 | Ruto, Cecilia (A9) | 2L:313-435:A8 | 1st vs. A16 @6 |
| 16 | 0–1 | −293 | Maina, Gachomo (A14) | 2L:271-564:A4 | 1st vs. A10 @7 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.