Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +382 | Amuke, Benard (A3) | 2W:429-365:A11 | 2nd vs. A4 @1 |
| 2 | 4–1 | +303 | Mwangi, Willy (A4) | 2W:367-359:A16 | 1st vs. A3 @1 |
| 3 | 4–1 | +155 | Nderitu, Gitonga (GM) (A1) | 1W:503-454:A15 | 2nd vs. A6 @5 |
| 4 | 3–2 | +343 | Oduor, Raphael (A11) | 1L:365-429:A3 | 2nd vs. A16 @2 |
| 5 | 3–2 | +243 | Kikechi, Millie (A16) | 1L:359-367:A4 | 1st vs. A11 @2 |
| 6 | 3–2 | +219 | Musyoka, Kevin (A8) | 1L:381-403:A10 | 1st vs. A7 @4 |
| 7 | 3–2 | +24 | Oyoo, Ian (A10) | 2W:403-381:A8 | 1st vs. A15 @6 |
| 8 | 3–2 | −183 | Maina, Gachomo (A14) | 2W:479-428:A2 | 1st vs. A5 @7 |
| 9 | 2½–2½ | +334 | Kimani, David (A7) | 1T:464-464:A6 | 2nd vs. A8 @4 |
| 10 | 2½–2½ | −15 | Ochola, Tony (A6) | 2T:464-464:A7 | 1st vs. A1 @5 |
| 11 | 2–3 | −113 | Mwanyumba, Bryson (A15) | 2L:454-503:A1 | 2nd vs. A10 @6 |
| 12 | 2–3 | −212 | Koyyoko, Bernard (A5) | 1W:403-355:A13 | 2nd vs. A14 @7 |
| 13 | 1–4 | −189 | Mutahi, Martins (A2) | 1L:428-479:A14 | 1st vs. A12 @8 |
| 14 | 1–4 | −339 | Githinji, Kuria (A12) | 1L:425-429:A9 | 2nd vs. A2 @8 |
| 15 | 1–4 | −509 | Ruto, Cecilia (A9) | 2W:429-425:A12 | 1st vs. A13 @3 |
| 16 | 0–5 | −443 | Kipkemoi, Limo (A13) | 2L:355-403:A5 | 2nd vs. A9 @3 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.