Back to round index.
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Kevin (A8) 1–1 +120 (1st:1, 2nd:1) | 2nd | Mwangi, Willy (A4) 2–0 +377 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oduor, Raphael (A11) 2–0 +303 (1st:1, 2nd:1) | 2nd | Mwanyumba, Bryson (A15) 2–0 +164 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A16) 2–0 +257 (1st:1, 2nd:1) | 2nd | Amuke, Benard (A3) 2–0 +136 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A10) 2–0 +73 (1st:1, 2nd:1) | 2nd | Ochola, Tony (A6) 1–1 +5 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A1) 1–1 −16 (1st:1, 2nd:1) | 2nd | Kipkemoi, Limo (A13) 0–2 −255 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A7) 0–2 −138 (1st:1, 2nd:1) | 2nd | Githinji, Kuria (A12) 0–2 −114 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A5) 0–2 −186 (1st:0, 2nd:2) | 2nd | Mutahi, Martins (A2) 1–1 −53 (1st:0, 2nd:2) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Gachomo (A14) 0–2 −348 (1st:1, 2nd:1) | 2nd | Ruto, Cecilia (A9) 0–2 −325 (1st:1, 2nd:1) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.