Back to round index.
| Division A Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Gachomo (A14) 4–4 −429 (1st:4, 2nd:4) | 2nd | Amuke, Benard (A3) 6–2 +106 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (A4) 5–3 +457 (1st:3, 2nd:5) | 2nd | Mutahi, Martins (A2) 4–4 −17 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A9) 1–7 −633 (1st:4, 2nd:4) | 2nd | Mwanyumba, Bryson (A15) 3–5 +32 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A16) 4–4 +195 (1st:4, 2nd:4) | 2nd | Musyoka, Kevin (A8) 6–2 +456 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A1) 6–2 +367 (1st:4, 2nd:4) | 2nd | Koyyoko, Bernard (A5) 4–4 −210 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A10) 6–2 +160 (1st:4, 2nd:4) | 2nd | Githinji, Kuria (A12) 1–7 −489 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (A6) 3½–4½ −129 (1st:3, 2nd:5) | 2nd | Oduor, Raphael (A11) 4–4 +230 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipkemoi, Limo (A13) 2–6 −531 (1st:4, 2nd:4) | 2nd | Kimani, David (A7) 4½–3½ +435 (1st:4, 2nd:4) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.