Back to round index.
| Division A Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Kevin (A8) 9–2 +646 (1st:5, 2nd:6) | 2nd | Maina, Gachomo (A14) 6–5 −391 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A10) 9–2 +360 (1st:5, 2nd:6) | 2nd | Kimani, David (A7) 5½–5½ +249 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oduor, Raphael (A11) 6–5 +302 (1st:6, 2nd:5) | 2nd | Ruto, Cecilia (A9) 2–9 −714 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (A6) 6½–4½ +129 (1st:5, 2nd:6) | 2nd | Amuke, Benard (A3) 8–3 +509 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (A4) 7–4 +611 (1st:5, 2nd:6) | 2nd | Mwanyumba, Bryson (A15) 3–8 −329 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A1) 6–5 +204 (1st:5, 2nd:6) | 2nd | Githinji, Kuria (A12) 2–9 −547 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A2) 5–6 −186 (1st:5, 2nd:6) | 2nd | Kipkemoi, Limo (A13) 4–7 −644 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A16) 4–7 +24 (1st:6, 2nd:5) | 2nd | Koyyoko, Bernard (A5) 5–6 −223 (1st:6, 2nd:5) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.