Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 585 | 1300 | 1885 | 11 | 518 | 404 | Maina, Gachomo (A14) | Nderitu, Gitonga (GM) (A1) |
| 526 | 1300 | 1826 | 5 | 479 | 428 | Maina, Gachomo (A14) | Mutahi, Martins (A2) |
| 495 | 1253 | 1748 | 12 | 449 | 377 | Kikechi, Millie (A16) | Koyyoko, Bernard (A5) |
| 490 | 1300 | 1790 | 9 | 492 | 429 | Maina, Gachomo (A14) | Amuke, Benard (A3) |
| 474 | 1274 | 1748 | 1 | 453 | 349 | Mwanyumba, Bryson (A15) | Koyyoko, Bernard (A5) |
| 470 | 1356 | 1826 | 12 | 449 | 365 | Kipkemoi, Limo (A13) | Mutahi, Martins (A2) |
| 470 | 1356 | 1826 | 15 | 446 | 428 | Kipkemoi, Limo (A13) | Mutahi, Martins (A2) |
| 448 | 1300 | 1748 | 6 | 430 | 380 | Maina, Gachomo (A14) | Koyyoko, Bernard (A5) |
| 435 | 1253 | 1688 | 1 | 438 | 384 | Kikechi, Millie (A16) | Kimani, David (A7) |
| 374 | 1511 | 1885 | 1 | 437 | 419 | Oyoo, Ian (A10) | Nderitu, Gitonga (GM) (A1) |
| 340 | 1486 | 1826 | 1 | 432 | 371 | Oduor, Raphael (A11) | Mutahi, Martins (A2) |
| 332 | 1356 | 1688 | 9 | 396 | 362 | Kipkemoi, Limo (A13) | Kimani, David (A7) |
| 330 | 1418 | 1748 | 4 | 399 | 324 | Githinji, Kuria (A12) | Koyyoko, Bernard (A5) |
| 315 | 1511 | 1826 | 11 | 516 | 346 | Oyoo, Ian (A10) | Mutahi, Martins (A2) |
| 301 | 1253 | 1554 | 2 | 563 | 360 | Kikechi, Millie (A16) | Ruto, Cecilia (A9) |
| 301 | 1253 | 1554 | 16 | 415 | 367 | Kikechi, Millie (A16) | Ruto, Cecilia (A9) |
| 272 | 1554 | 1826 | 10 | 467 | 449 | Musyoka, Kevin (A8) | Mutahi, Martins (A2) |
| 263 | 1511 | 1774 | 7 | 450 | 434 | Oyoo, Ian (A10) | Mwangi, Willy (A4) |
| 262 | 1486 | 1748 | 10 | 342 | 335 | Oduor, Raphael (A11) | Koyyoko, Bernard (A5) |
| 254 | 1300 | 1554 | 3 | 435 | 423 | Maina, Gachomo (A14) | Ruto, Cecilia (A9) |
| 254 | 1300 | 1554 | 12 | 422 | 360 | Maina, Gachomo (A14) | Musyoka, Kevin (A8) |
| 254 | 1300 | 1554 | 18 | 426 | 343 | Maina, Gachomo (A14) | Ruto, Cecilia (A9) |
| 236 | 1554 | 1790 | 8 | 454 | 439 | Musyoka, Kevin (A8) | Amuke, Benard (A3) |
| 236 | 1554 | 1790 | 14 | 378 | 360 | Musyoka, Kevin (A8) | Amuke, Benard (A3) |
| 233 | 1253 | 1486 | 18 | 418 | 409 | Kikechi, Millie (A16) | Oduor, Raphael (A11) |
| 220 | 1554 | 1774 | 3 | 433 | 334 | Musyoka, Kevin (A8) | Mwangi, Willy (A4) |
| 198 | 1356 | 1554 | 6 | 420 | 377 | Kipkemoi, Limo (A13) | Ruto, Cecilia (A9) |
| 197 | 1688 | 1885 | 10 | 440 | 405 | Kimani, David (A7) | Nderitu, Gitonga (GM) (A1) |
| 194 | 1554 | 1748 | 11 | 427 | 407 | Musyoka, Kevin (A8) | Koyyoko, Bernard (A5) |
| 190 | 1511 | 1701 | 14 | 451 | 367 | Oyoo, Ian (A10) | Ochola, Tony (A6) |
| 184 | 1701 | 1885 | 13 | 473 | 430 | Ochola, Tony (A6) | Nderitu, Gitonga (GM) (A1) |
| 184 | 1701 | 1885 | 15 | 447 | 341 | Ochola, Tony (A6) | Nderitu, Gitonga (GM) (A1) |
| 147 | 1554 | 1701 | 4 | 476 | 454 | Musyoka, Kevin (A8) | Ochola, Tony (A6) |
| 144 | 1274 | 1418 | 2 | 406 | 346 | Mwanyumba, Bryson (A15) | Githinji, Kuria (A12) |
| 144 | 1274 | 1418 | 16 | 456 | 415 | Mwanyumba, Bryson (A15) | Githinji, Kuria (A12) |
| 137 | 1748 | 1885 | 9 | 394 | 380 | Koyyoko, Bernard (A5) | Nderitu, Gitonga (GM) (A1) |
| 136 | 1418 | 1554 | 13 | 507 | 307 | Githinji, Kuria (A12) | Ruto, Cecilia (A9) |
| 134 | 1554 | 1688 | 6 | 456 | 330 | Musyoka, Kevin (A8) | Kimani, David (A7) |
| 130 | 1356 | 1486 | 16 | 455 | 421 | Kipkemoi, Limo (A13) | Oduor, Raphael (A11) |
| 130 | 1356 | 1486 | 17 | 342 | 326 | Kipkemoi, Limo (A13) | Oduor, Raphael (A11) |
| 95 | 1790 | 1885 | 7 | 482 | 437 | Amuke, Benard (A3) | Nderitu, Gitonga (GM) (A1) |
| 89 | 1701 | 1790 | 12 | 430 | 353 | Ochola, Tony (A6) | Amuke, Benard (A3) |
| 89 | 1701 | 1790 | 16 | 473 | 410 | Ochola, Tony (A6) | Amuke, Benard (A3) |
| 82 | 1274 | 1356 | 8 | 596 | 417 | Mwanyumba, Bryson (A15) | Kipkemoi, Limo (A13) |
| 82 | 1274 | 1356 | 13 | 433 | 374 | Mwanyumba, Bryson (A15) | Kipkemoi, Limo (A13) |
| 78 | 1748 | 1826 | 3 | 411 | 410 | Koyyoko, Bernard (A5) | Mutahi, Martins (A2) |
| 78 | 1748 | 1826 | 13 | 483 | 457 | Koyyoko, Bernard (A5) | Mutahi, Martins (A2) |
| 62 | 1356 | 1418 | 7 | 466 | 418 | Kipkemoi, Limo (A13) | Githinji, Kuria (A12) |
| 60 | 1688 | 1748 | 17 | 434 | 419 | Kimani, David (A7) | Koyyoko, Bernard (A5) |
| 56 | 1300 | 1356 | 4 | 440 | 338 | Maina, Gachomo (A14) | Kipkemoi, Limo (A13) |
| 47 | 1253 | 1300 | 7 | 419 | 340 | Kikechi, Millie (A16) | Maina, Gachomo (A14) |
| 43 | 1511 | 1554 | 5 | 403 | 381 | Oyoo, Ian (A10) | Musyoka, Kevin (A8) |
| 43 | 1511 | 1554 | 15 | 390 | 356 | Oyoo, Ian (A10) | Musyoka, Kevin (A8) |
| 43 | 1511 | 1554 | 17 | 482 | 370 | Oyoo, Ian (A10) | Musyoka, Kevin (A8) |
| 43 | 1511 | 1554 | 18 | 411 | 311 | Oyoo, Ian (A10) | Musyoka, Kevin (A8) |
| 21 | 1253 | 1274 | 4 | 448 | 341 | Kikechi, Millie (A16) | Mwanyumba, Bryson (A15) |
| 21 | 1253 | 1274 | 17 | 393 | 389 | Kikechi, Millie (A16) | Mwanyumba, Bryson (A15) |
| 16 | 1774 | 1790 | 6 | 605 | 299 | Mwangi, Willy (A4) | Amuke, Benard (A3) |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.