Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Eremon, Stefane (B26) 2nd | Wachira, John (B7) 1st | |
| 11 | Githinji, Kibuthi (B1) 2nd | Muchiri, Vincent (B34) 1st | |
| 14 | Gitonga, Benard (B28) 1st | Muiruri, Linet (B22) 2nd | |
| 4 | Ichingwa, Neema (B31) 1st | Njogu, Evelyn (B10) 2nd repeat | |
| 5 | Jones, Marion (B14) 2nd | Nderitu, Charles (B5) 1st | |
| 13 | Karegwa, Gadson (B18) 1st | Morris, Gathoni (B12) 2nd | |
| 12 | Karinga, Joseph (B4) 2nd | Mwancha, Nick (B35) 1st repeat | |
| 16 | Kigen, Ephraim (B29) 2nd | Kimani, Tonyblayer (B21) 1st repeat | |
| 16 | Kimani, Tonyblayer (B21) 1st | Kigen, Ephraim (B29) 2nd repeat | |
| 6 | Kiplagat, Powell (B19) 2nd | Odhiambo, Hazel (B20) 1st repeat | |
| 7 | Maina, Joseph (B8) 2nd | Omondi, Alexander (B33) 1st repeat | |
| 13 | Morris, Gathoni (B12) 2nd | Karegwa, Gadson (B18) 1st | |
| 11 | Muchiri, Vincent (B34) 1st | Githinji, Kibuthi (B1) 2nd | |
| 14 | Muiruri, Linet (B22) 2nd | Gitonga, Benard (B28) 1st | |
| 8 | Mutahi, Brian (B30) 2nd | Opeya, Austine (B32) 1st | |
| 17 | Mutua, Richard (B17) 2nd | Ndirangu, Daniel (B27) 1st 3peat | |
| 12 | Mwancha, Nick (B35) 1st | Karinga, Joseph (B4) 2nd repeat | |
| 3 | Nderitu, Bernard (B2) 1st | Ngugi, Josphat (B15) 2nd repeat | |
| 5 | Nderitu, Charles (B5) 1st | Jones, Marion (B14) 2nd | |
| 17 | Ndirangu, Daniel (B27) 1st | Mutua, Richard (B17) 2nd 3peat | |
| 3 | Ngugi, Josphat (B15) 2nd | Nderitu, Bernard (B2) 1st repeat | |
| 1 | Ngure, Zablon (B6) 1st | Okado, Beryl (B9) 2nd | |
| 15 | Njenga, Bryan (B23) 1st | Yegon, Judith (B25) 2nd | |
| 10 | Njenga, Dalton (B16) 1st | Robert, Frank (B13) 2nd | |
| 4 | Njogu, Evelyn (B10) 2nd | Ichingwa, Neema (B31) 1st repeat | |
| 6 | Odhiambo, Hazel (B20) 1st | Kiplagat, Powell (B19) 2nd repeat | |
| 1 | Okado, Beryl (B9) 2nd | Ngure, Zablon (B6) 1st | |
| 2 | Oloo, Onyango (B3) 2nd | Wafula, Jonathan (B11) 1st repeat | |
| 7 | Omondi, Alexander (B33) 1st | Maina, Joseph (B8) 2nd repeat | |
| 8 | Opeya, Austine (B32) 1st | Mutahi, Brian (B30) 2nd | |
| 10 | Robert, Frank (B13) 2nd | Njenga, Dalton (B16) 1st | |
| 9 | Wachira, John (B7) 1st | Eremon, Stefane (B26) 2nd | |
| 2 | Wafula, Jonathan (B11) 1st | Oloo, Onyango (B3) 2nd repeat | |
| Wanjohi, Collins (B24) | bye | ||
| 15 | Yegon, Judith (B25) 2nd | Njenga, Bryan (B23) 1st |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.