Back to round index.

Ol' Kalou National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 366.28 9.0- 9.0+545Omondi, Alexander (B33)
2 368.24 8.0-10.0+123Morris, Gathoni (B12)
3 370.24 9.0- 9.0+110Mutahi, Brian (B30)
4 374.0010.0- 8.0+673Nderitu, Bernard (B2)
5 375.3910.0- 8.0+390Nderitu, Charles (B5)
6 376.29 7.0-11.0-307Karegwa, Gadson (B18)
7 377.56 9.0- 9.0+166Ichingwa, Neema (B31)
8 377.6710.0- 8.0+556Githinji, Kibuthi (B1)
9 379.4412.0- 6.0+503Njogu, Evelyn (B10)
10 379.9412.0- 6.0+438Wafula, Jonathan (B11)
11 382.1711.0- 7.0+570Maina, Joseph (B8)
12 382.94 8.0-10.0+13Kimani, Tonyblayer (B21)
13 383.35 9.0- 9.0+37Odhiambo, Hazel (B20)
14 384.2811.0- 7.0+641Okado, Beryl (B9)
15 384.71 9.0- 9.0+332Mwancha, Nick (B35)
16 385.5613.0- 5.0+750Ngure, Zablon (B6)
17 385.71 7.0-11.0-611Mutua, Richard (B17)
18 388.0010.0- 8.0+272Opeya, Austine (B32)
19 388.18 9.0- 9.0+348Karinga, Joseph (B4)
20 389.2210.0- 8.0+317Oloo, Onyango (B3)
21 389.24 8.0-10.0-23Wanjohi, Collins (B24)
22 395.1111.0- 7.0+299Wachira, John (B7)
23 399.2211.0- 7.0-117Jones, Marion (B14)
24 401.3510.0- 8.0+162Eremon, Stefane (B26)
25 405.12 8.0-10.0-268Kiplagat, Powell (B19)
26 405.5013.0- 5.0+331Ngugi, Josphat (B15)
27 409.50 9.0- 9.0-259Robert, Frank (B13)
28 409.76 8.0-10.0-501Muiruri, Linet (B22)
29 410.71 8.0-10.0-679Yegon, Judith (B25)
30 410.7610.0- 8.0-12Gitonga, Benard (B28)
31 410.94 8.0-10.0-531Njenga, Bryan (B23)
32 413.00 6.0-12.0-591Kigen, Ephraim (B29)
33 414.0010.0- 8.0-102Njenga, Dalton (B16)
34 418.00 2.0-16.0-1412Ndirangu, Daniel (B27)
35 425.06 9.0- 9.0-363Muchiri, Vincent (B34)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.