Back to round index.

Ol' Kalou National Scrabble Championship <br>

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 427.2213.0- 5.0+750Ngure, Zablon (B6)
2 423.8913.0- 5.0+331Ngugi, Josphat (B15)
3 419.8911.0- 7.0+641Okado, Beryl (B9)
4 413.8311.0- 7.0+570Maina, Joseph (B8)
5 411.7211.0- 7.0+299Wachira, John (B7)
6 411.3910.0- 8.0+673Nderitu, Bernard (B2)
7 408.5610.0- 8.0+556Githinji, Kibuthi (B1)
8 408.3310.0- 8.0-102Njenga, Dalton (B16)
9 407.3912.0- 6.0+503Njogu, Evelyn (B10)
10 406.8310.0- 8.0+317Oloo, Onyango (B3)
11 405.0010.0- 8.0+162Eremon, Stefane (B26)
12 404.2812.0- 6.0+438Wafula, Jonathan (B11)
13 404.1810.0- 8.0-12Gitonga, Benard (B28)
14 403.1110.0- 8.0+272Opeya, Austine (B32)
15 402.76 9.0- 9.0+348Karinga, Joseph (B4)
16 398.35 9.0- 9.0+332Mwancha, Nick (B35)
17 397.82 9.0- 9.0-363Muchiri, Vincent (B34)
18 397.0610.0- 8.0+390Nderitu, Charles (B5)
19 396.56 9.0- 9.0+545Omondi, Alexander (B33)
20 395.11 9.0- 9.0-259Robert, Frank (B13)
21 392.7211.0- 7.0-117Jones, Marion (B14)
22 386.78 9.0- 9.0+166Ichingwa, Neema (B31)
23 383.47 8.0-10.0-268Kiplagat, Powell (B19)
24 382.00 8.0-10.0-23Wanjohi, Collins (B24)
25 379.65 9.0- 9.0+37Odhiambo, Hazel (B20)
26 377.82 8.0-10.0+13Kimani, Tonyblayer (B21)
27 374.41 8.0-10.0-501Muiruri, Linet (B22)
28 373.82 8.0-10.0-531Njenga, Bryan (B23)
29 372.35 6.0-12.0-591Kigen, Ephraim (B29)
30 370.82 9.0- 9.0+110Mutahi, Brian (B30)
31 369.59 8.0-10.0+123Morris, Gathoni (B12)
32 364.88 8.0-10.0-679Yegon, Judith (B25)
33 352.35 7.0-11.0-307Karegwa, Gadson (B18)
34 343.88 7.0-11.0-611Mutua, Richard (B17)
35 329.06 2.0-16.0-1412Ndirangu, Daniel (B27)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.