Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 11 | 1 | 408 | 407 | Okado, Beryl (B9) | Njogu, Evelyn (B10) |
| 10 | 1 | 367 | 366 | Morris, Gathoni (B12) | Mwancha, Nick (B35) |
| 4 | 1 | 358 | 357 | Odhiambo, Hazel (B20) | Njenga, Bryan (B23) |
| 2 | 2 | 348 | 346 | Njogu, Evelyn (B10) | Githinji, Kibuthi (B1) |
| 16 | 2 | 394 | 392 | Njogu, Evelyn (B10) | Okado, Beryl (B9) |
| 4 | 2 | 441 | 439 | Ngugi, Josphat (B15) | Maina, Joseph (B8) |
| 16 | 3 | 389 | 386 | Githinji, Kibuthi (B1) | Omondi, Alexander (B33) |
| 4 | 3 | 375 | 372 | Nderitu, Charles (B5) | Omondi, Alexander (B33) |
| 4 | 3 | 448 | 445 | Wachira, John (B7) | Muchiri, Vincent (B34) |
| 10 | 3 | 403 | 400 | Robert, Frank (B13) | Odhiambo, Hazel (B20) |
| 10 | 3 | 358 | 355 | Kigen, Ephraim (B29) | Mutua, Richard (B17) |
| 12 | 4 | 356 | 352 | Jones, Marion (B14) | Oloo, Onyango (B3) |
| 9 | 5 | 437 | 432 | Njenga, Dalton (B16) | Maina, Joseph (B8) |
| 8 | 5 | 386 | 381 | Ichingwa, Neema (B31) | Wachira, John (B7) |
| 15 | 6 | 343 | 337 | Njogu, Evelyn (B10) | Oloo, Onyango (B3) |
| 3 | 6 | 410 | 404 | Wafula, Jonathan (B11) | Maina, Joseph (B8) |
| 16 | 6 | 422 | 416 | Jones, Marion (B14) | Njenga, Dalton (B16) |
| 7 | 6 | 405 | 399 | Mutahi, Brian (B30) | Morris, Gathoni (B12) |
| 14 | 7 | 449 | 442 | Njenga, Dalton (B16) | Robert, Frank (B13) |
| 10 | 8 | 376 | 368 | Mutahi, Brian (B30) | Eremon, Stefane (B26) |
| 10 | 9 | 352 | 343 | Wachira, John (B7) | Kiplagat, Powell (B19) |
| 15 | 9 | 404 | 395 | Robert, Frank (B13) | Odhiambo, Hazel (B20) |
| 2 | 10 | 396 | 386 | Karegwa, Gadson (B18) | Wanjohi, Collins (B24) |
| 6 | 10 | 450 | 440 | Njenga, Bryan (B23) | Kiplagat, Powell (B19) |
| 18 | 10 | 349 | 339 | Njenga, Bryan (B23) | Karegwa, Gadson (B18) |
| 5 | 11 | 464 | 453 | Kiplagat, Powell (B19) | Yegon, Judith (B25) |
| 18 | 12 | 397 | 385 | Maina, Joseph (B8) | Nderitu, Charles (B5) |
| 12 | 12 | 420 | 408 | Eremon, Stefane (B26) | Wanjohi, Collins (B24) |
| 13 | 13 | 443 | 430 | Muchiri, Vincent (B34) | Njenga, Bryan (B23) |
| 9 | 14 | 404 | 390 | Muiruri, Linet (B22) | Njenga, Bryan (B23) |
| 15 | 14 | 410 | 396 | Opeya, Austine (B32) | Maina, Joseph (B8) |
| 5 | 14 | 436 | 422 | Muchiri, Vincent (B34) | Mwancha, Nick (B35) |
| 5 | 15 | 398 | 383 | Githinji, Kibuthi (B1) | Ichingwa, Neema (B31) |
| 6 | 15 | 421 | 406 | Wachira, John (B7) | Wafula, Jonathan (B11) |
| 16 | 15 | 408 | 393 | Ngugi, Josphat (B15) | Wafula, Jonathan (B11) |
| 4 | 15 | 378 | 363 | Yegon, Judith (B25) | Wanjohi, Collins (B24) |
| 3 | 15 | 401 | 386 | Opeya, Austine (B32) | Morris, Gathoni (B12) |
| 11 | 16 | 405 | 389 | Nderitu, Bernard (B2) | Opeya, Austine (B32) |
| 8 | 16 | 407 | 391 | Ngugi, Josphat (B15) | Nderitu, Bernard (B2) |
| 11 | 16 | 403 | 387 | Kimani, Tonyblayer (B21) | Gitonga, Benard (B28) |
| 17 | 17 | 408 | 391 | Njenga, Dalton (B16) | Omondi, Alexander (B33) |
| 11 | 17 | 408 | 391 | Muiruri, Linet (B22) | Wachira, John (B7) |
| 5 | 17 | 356 | 339 | Njenga, Bryan (B23) | Kimani, Tonyblayer (B21) |
| 7 | 18 | 417 | 399 | Opeya, Austine (B32) | Njenga, Dalton (B16) |
| 13 | 19 | 389 | 370 | Ngugi, Josphat (B15) | Jones, Marion (B14) |
| 8 | 19 | 389 | 370 | Kimani, Tonyblayer (B21) | Mutahi, Brian (B30) |
| 2 | 20 | 453 | 433 | Robert, Frank (B13) | Wachira, John (B7) |
| 1 | 20 | 440 | 420 | Kiplagat, Powell (B19) | Ngure, Zablon (B6) |
| 1 | 21 | 382 | 361 | Githinji, Kibuthi (B1) | Njenga, Dalton (B16) |
| 7 | 21 | 401 | 380 | Ichingwa, Neema (B31) | Jones, Marion (B14) |
| 18 | 22 | 377 | 355 | Wachira, John (B7) | Oloo, Onyango (B3) |
| 3 | 23 | 435 | 412 | Wachira, John (B7) | Mutahi, Brian (B30) |
| 8 | 23 | 381 | 358 | Jones, Marion (B14) | Wafula, Jonathan (B11) |
| 1 | 24 | 396 | 372 | Jones, Marion (B14) | Wanjohi, Collins (B24) |
| 6 | 24 | 374 | 350 | Mwancha, Nick (B35) | Mutahi, Brian (B30) |
| 4 | 25 | 420 | 395 | Ngure, Zablon (B6) | Mwancha, Nick (B35) |
| 14 | 26 | 469 | 443 | Yegon, Judith (B25) | Njenga, Bryan (B23) |
| 8 | 26 | 416 | 390 | Omondi, Alexander (B33) | Kiplagat, Powell (B19) |
| 17 | 27 | 380 | 353 | Gitonga, Benard (B28) | Kiplagat, Powell (B19) |
| 10 | 28 | 407 | 379 | Ngure, Zablon (B6) | Nderitu, Bernard (B2) |
| 5 | 28 | 395 | 367 | Opeya, Austine (B32) | Nderitu, Charles (B5) |
| 9 | 29 | 416 | 387 | Njogu, Evelyn (B10) | Opeya, Austine (B32) |
| 6 | 29 | 449 | 420 | Njenga, Dalton (B16) | Gitonga, Benard (B28) |
| 9 | 29 | 416 | 387 | Odhiambo, Hazel (B20) | Githinji, Kibuthi (B1) |
| 3 | 30 | 424 | 394 | Njogu, Evelyn (B10) | Nderitu, Charles (B5) |
| 13 | 30 | 395 | 365 | Njogu, Evelyn (B10) | Omondi, Alexander (B33) |
| 12 | 30 | 387 | 357 | Odhiambo, Hazel (B20) | Kiplagat, Powell (B19) |
| 11 | 31 | 350 | 319 | Karegwa, Gadson (B18) | Kigen, Ephraim (B29) |
| 6 | 31 | 468 | 437 | Muchiri, Vincent (B34) | Okado, Beryl (B9) |
| 15 | 32 | 447 | 415 | Ngugi, Josphat (B15) | Jones, Marion (B14) |
| 8 | 32 | 429 | 397 | Njenga, Bryan (B23) | Gitonga, Benard (B28) |
| 1 | 32 | 422 | 390 | Gitonga, Benard (B28) | Robert, Frank (B13) |
| 9 | 32 | 440 | 408 | Kigen, Ephraim (B29) | Kimani, Tonyblayer (B21) |
| 3 | 34 | 456 | 422 | Oloo, Onyango (B3) | Nderitu, Bernard (B2) |
| 13 | 34 | 309 | 275 | Robert, Frank (B13) | Karegwa, Gadson (B18) |
| 18 | 34 | 376 | 342 | Odhiambo, Hazel (B20) | Kiplagat, Powell (B19) |
| 15 | 34 | 450 | 416 | Kimani, Tonyblayer (B21) | Kigen, Ephraim (B29) |
| 11 | 34 | 382 | 348 | Mwancha, Nick (B35) | Githinji, Kibuthi (B1) |
| 6 | 35 | 427 | 392 | Odhiambo, Hazel (B20) | Kimani, Tonyblayer (B21) |
| 16 | 35 | 388 | 353 | Muiruri, Linet (B22) | Mutua, Richard (B17) |
| 1 | 36 | 370 | 334 | Oloo, Onyango (B3) | Ichingwa, Neema (B31) |
| 16 | 36 | 384 | 348 | Wachira, John (B7) | Ichingwa, Neema (B31) |
| 16 | 36 | 397 | 361 | Maina, Joseph (B8) | Mwancha, Nick (B35) |
| 1 | 37 | 416 | 379 | Nderitu, Bernard (B2) | Karegwa, Gadson (B18) |
| 16 | 37 | 399 | 362 | Ngure, Zablon (B6) | Nderitu, Bernard (B2) |
| 15 | 37 | 397 | 360 | Njenga, Dalton (B16) | Eremon, Stefane (B26) |
| 15 | 38 | 391 | 353 | Kiplagat, Powell (B19) | Karegwa, Gadson (B18) |
| 8 | 39 | 369 | 330 | Okado, Beryl (B9) | Mwancha, Nick (B35) |
| 15 | 39 | 354 | 315 | Mutua, Richard (B17) | Ndirangu, Daniel (B27) |
| 7 | 39 | 390 | 351 | Yegon, Judith (B25) | Wachira, John (B7) |
| 8 | 40 | 395 | 355 | Oloo, Onyango (B3) | Nderitu, Charles (B5) |
| 11 | 40 | 419 | 379 | Eremon, Stefane (B26) | Robert, Frank (B13) |
| 4 | 40 | 412 | 372 | Gitonga, Benard (B28) | Kigen, Ephraim (B29) |
| 15 | 42 | 348 | 306 | Mwancha, Nick (B35) | Morris, Gathoni (B12) |
| 8 | 43 | 404 | 361 | Morris, Gathoni (B12) | Wanjohi, Collins (B24) |
| 3 | 43 | 446 | 403 | Njenga, Dalton (B16) | Ngure, Zablon (B6) |
| 17 | 44 | 449 | 405 | Karinga, Joseph (B4) | Mwancha, Nick (B35) |
| 9 | 44 | 416 | 372 | Ngugi, Josphat (B15) | Ngure, Zablon (B6) |
| 14 | 44 | 405 | 361 | Eremon, Stefane (B26) | Wachira, John (B7) |
| 7 | 45 | 343 | 298 | Wafula, Jonathan (B11) | Githinji, Kibuthi (B1) |
| 11 | 45 | 430 | 385 | Wafula, Jonathan (B11) | Ngugi, Josphat (B15) |
| 3 | 46 | 450 | 404 | Ngugi, Josphat (B15) | Okado, Beryl (B9) |
| 2 | 46 | 447 | 401 | Njenga, Dalton (B16) | Njenga, Bryan (B23) |
| 11 | 46 | 408 | 362 | Njenga, Bryan (B23) | Ndirangu, Daniel (B27) |
| 5 | 46 | 404 | 358 | Wanjohi, Collins (B24) | Muiruri, Linet (B22) |
| 11 | 47 | 400 | 353 | Wanjohi, Collins (B24) | Mutua, Richard (B17) |
| 17 | 48 | 435 | 387 | Robert, Frank (B13) | Odhiambo, Hazel (B20) |
| 6 | 48 | 436 | 388 | Opeya, Austine (B32) | Kigen, Ephraim (B29) |
| 1 | 49 | 404 | 355 | Wafula, Jonathan (B11) | Muiruri, Linet (B22) |
| 5 | 49 | 446 | 397 | Wafula, Jonathan (B11) | Robert, Frank (B13) |
| 6 | 49 | 379 | 330 | Mutua, Richard (B17) | Karegwa, Gadson (B18) |
| 10 | 49 | 438 | 389 | Wanjohi, Collins (B24) | Njenga, Bryan (B23) |
| 5 | 50 | 476 | 426 | Maina, Joseph (B8) | Omondi, Alexander (B33) |
| 3 | 50 | 468 | 418 | Robert, Frank (B13) | Wanjohi, Collins (B24) |
| 6 | 50 | 437 | 387 | Jones, Marion (B14) | Yegon, Judith (B25) |
| 17 | 50 | 439 | 389 | Ngugi, Josphat (B15) | Nderitu, Bernard (B2) |
| 16 | 50 | 414 | 364 | Wanjohi, Collins (B24) | Yegon, Judith (B25) |
| 16 | 51 | 435 | 384 | Kiplagat, Powell (B19) | Njenga, Bryan (B23) |
| 5 | 51 | 355 | 304 | Gitonga, Benard (B28) | Karegwa, Gadson (B18) |
| 3 | 52 | 400 | 348 | Muchiri, Vincent (B34) | Omondi, Alexander (B33) |
| 14 | 52 | 437 | 385 | Muchiri, Vincent (B34) | Githinji, Kibuthi (B1) |
| 8 | 53 | 385 | 332 | Muiruri, Linet (B22) | Mutua, Richard (B17) |
| 10 | 54 | 457 | 403 | Opeya, Austine (B32) | Ngugi, Josphat (B15) |
| 5 | 55 | 456 | 401 | Oloo, Onyango (B3) | Njogu, Evelyn (B10) |
| 17 | 55 | 419 | 364 | Wanjohi, Collins (B24) | Morris, Gathoni (B12) |
| 13 | 55 | 430 | 375 | Gitonga, Benard (B28) | Kigen, Ephraim (B29) |
| 15 | 56 | 381 | 325 | Nderitu, Charles (B5) | Ichingwa, Neema (B31) |
| 17 | 56 | 426 | 370 | Maina, Joseph (B8) | Githinji, Kibuthi (B1) |
| 7 | 56 | 426 | 370 | Muchiri, Vincent (B34) | Odhiambo, Hazel (B20) |
| 13 | 57 | 346 | 289 | Mutua, Richard (B17) | Ndirangu, Daniel (B27) |
| 15 | 59 | 393 | 334 | Wachira, John (B7) | Mutahi, Brian (B30) |
| 4 | 60 | 460 | 400 | Githinji, Kibuthi (B1) | Robert, Frank (B13) |
| 6 | 60 | 396 | 336 | Maina, Joseph (B8) | Morris, Gathoni (B12) |
| 14 | 60 | 383 | 323 | Njogu, Evelyn (B10) | Ichingwa, Neema (B31) |
| 17 | 60 | 462 | 402 | Wafula, Jonathan (B11) | Jones, Marion (B14) |
| 12 | 60 | 380 | 320 | Morris, Gathoni (B12) | Ndirangu, Daniel (B27) |
| 9 | 60 | 461 | 401 | Eremon, Stefane (B26) | Ndirangu, Daniel (B27) |
| 6 | 60 | 397 | 337 | Ichingwa, Neema (B31) | Omondi, Alexander (B33) |
| 12 | 61 | 424 | 363 | Nderitu, Bernard (B2) | Maina, Joseph (B8) |
| 14 | 61 | 385 | 324 | Morris, Gathoni (B12) | Karegwa, Gadson (B18) |
| 1 | 62 | 391 | 329 | Maina, Joseph (B8) | Odhiambo, Hazel (B20) |
| 10 | 62 | 464 | 402 | Jones, Marion (B14) | Muchiri, Vincent (B34) |
| 10 | 62 | 427 | 365 | Ichingwa, Neema (B31) | Njogu, Evelyn (B10) |
| 9 | 63 | 432 | 369 | Nderitu, Charles (B5) | Ichingwa, Neema (B31) |
| 2 | 63 | 370 | 307 | Ngure, Zablon (B6) | Opeya, Austine (B32) |
| 9 | 63 | 454 | 391 | Jones, Marion (B14) | Wachira, John (B7) |
| 12 | 65 | 489 | 424 | Ngure, Zablon (B6) | Karinga, Joseph (B4) |
| 12 | 65 | 420 | 355 | Wafula, Jonathan (B11) | Njogu, Evelyn (B10) |
| 18 | 65 | 376 | 311 | Omondi, Alexander (B33) | Kimani, Tonyblayer (B21) |
| 6 | 66 | 468 | 402 | Karinga, Joseph (B4) | Eremon, Stefane (B26) |
| 9 | 66 | 408 | 342 | Okado, Beryl (B9) | Karinga, Joseph (B4) |
| 3 | 67 | 416 | 349 | Odhiambo, Hazel (B20) | Muiruri, Linet (B22) |
| 16 | 68 | 389 | 321 | Mutahi, Brian (B30) | Morris, Gathoni (B12) |
| 12 | 69 | 419 | 350 | Ichingwa, Neema (B31) | Ngugi, Josphat (B15) |
| 14 | 70 | 456 | 386 | Ngure, Zablon (B6) | Okado, Beryl (B9) |
| 9 | 70 | 415 | 345 | Gitonga, Benard (B28) | Morris, Gathoni (B12) |
| 13 | 70 | 402 | 332 | Mwancha, Nick (B35) | Kimani, Tonyblayer (B21) |
| 18 | 71 | 460 | 389 | Githinji, Kibuthi (B1) | Karinga, Joseph (B4) |
| 18 | 71 | 434 | 363 | Ngure, Zablon (B6) | Njogu, Evelyn (B10) |
| 12 | 71 | 412 | 341 | Karegwa, Gadson (B18) | Kimani, Tonyblayer (B21) |
| 18 | 71 | 437 | 366 | Muiruri, Linet (B22) | Kigen, Ephraim (B29) |
| 18 | 71 | 423 | 352 | Opeya, Austine (B32) | Ichingwa, Neema (B31) |
| 14 | 72 | 410 | 338 | Mutua, Richard (B17) | Ndirangu, Daniel (B27) |
| 15 | 73 | 441 | 368 | Ngure, Zablon (B6) | Okado, Beryl (B9) |
| 8 | 73 | 450 | 377 | Njenga, Dalton (B16) | Odhiambo, Hazel (B20) |
| 18 | 73 | 435 | 362 | Mutua, Richard (B17) | Ndirangu, Daniel (B27) |
| 2 | 74 | 394 | 320 | Yegon, Judith (B25) | Odhiambo, Hazel (B20) |
| 6 | 75 | 416 | 341 | Oloo, Onyango (B3) | Githinji, Kibuthi (B1) |
| 14 | 75 | 395 | 320 | Jones, Marion (B14) | Nderitu, Charles (B5) |
| 9 | 76 | 434 | 358 | Nderitu, Bernard (B2) | Muchiri, Vincent (B34) |
| 16 | 76 | 489 | 413 | Karinga, Joseph (B4) | Muchiri, Vincent (B34) |
| 1 | 76 | 480 | 404 | Wachira, John (B7) | Mwancha, Nick (B35) |
| 2 | 78 | 392 | 314 | Oloo, Onyango (B3) | Muchiri, Vincent (B34) |
| 13 | 78 | 459 | 381 | Eremon, Stefane (B26) | Muiruri, Linet (B22) |
| 17 | 79 | 400 | 321 | Ndirangu, Daniel (B27) | Mutua, Richard (B17) |
| 9 | 80 | 427 | 347 | Wafula, Jonathan (B11) | Oloo, Onyango (B3) |
| 10 | 80 | 369 | 289 | Kimani, Tonyblayer (B21) | Ndirangu, Daniel (B27) |
| 13 | 81 | 457 | 376 | Ngure, Zablon (B6) | Nderitu, Bernard (B2) |
| 2 | 81 | 387 | 306 | Kiplagat, Powell (B19) | Mutahi, Brian (B30) |
| 2 | 82 | 415 | 333 | Nderitu, Bernard (B2) | Morris, Gathoni (B12) |
| 2 | 82 | 437 | 355 | Nderitu, Charles (B5) | Okado, Beryl (B9) |
| 12 | 82 | 431 | 349 | Omondi, Alexander (B33) | Mutahi, Brian (B30) |
| 8 | 84 | 484 | 400 | Maina, Joseph (B8) | Githinji, Kibuthi (B1) |
| 12 | 84 | 425 | 341 | Yegon, Judith (B25) | Mwancha, Nick (B35) |
| 10 | 85 | 456 | 371 | Githinji, Kibuthi (B1) | Nderitu, Charles (B5) |
| 17 | 85 | 403 | 318 | Karegwa, Gadson (B18) | Kigen, Ephraim (B29) |
| 6 | 85 | 392 | 307 | Wanjohi, Collins (B24) | Ndirangu, Daniel (B27) |
| 13 | 85 | 410 | 325 | Mutahi, Brian (B30) | Morris, Gathoni (B12) |
| 17 | 86 | 446 | 360 | Njogu, Evelyn (B10) | Ngure, Zablon (B6) |
| 12 | 86 | 439 | 353 | Robert, Frank (B13) | Muchiri, Vincent (B34) |
| 12 | 86 | 440 | 354 | Muiruri, Linet (B22) | Kigen, Ephraim (B29) |
| 4 | 87 | 422 | 335 | Wafula, Jonathan (B11) | Karegwa, Gadson (B18) |
| 14 | 87 | 437 | 350 | Kigen, Ephraim (B29) | Kimani, Tonyblayer (B21) |
| 5 | 88 | 406 | 318 | Ngure, Zablon (B6) | Morris, Gathoni (B12) |
| 2 | 89 | 473 | 384 | Ngugi, Josphat (B15) | Muiruri, Linet (B22) |
| 7 | 89 | 490 | 401 | Ngugi, Josphat (B15) | Oloo, Onyango (B3) |
| 2 | 89 | 450 | 361 | Omondi, Alexander (B33) | Wafula, Jonathan (B11) |
| 4 | 90 | 450 | 360 | Okado, Beryl (B9) | Eremon, Stefane (B26) |
| 4 | 94 | 416 | 322 | Morris, Gathoni (B12) | Ichingwa, Neema (B31) |
| 10 | 94 | 430 | 336 | Karegwa, Gadson (B18) | Muiruri, Linet (B22) |
| 17 | 96 | 446 | 350 | Nderitu, Charles (B5) | Opeya, Austine (B32) |
| 11 | 97 | 452 | 355 | Ichingwa, Neema (B31) | Kiplagat, Powell (B19) |
| 17 | 97 | 436 | 339 | Ichingwa, Neema (B31) | Mutahi, Brian (B30) |
| 14 | 98 | 413 | 315 | Maina, Joseph (B8) | Omondi, Alexander (B33) |
| 17 | 99 | 502 | 403 | Wachira, John (B7) | Eremon, Stefane (B26) |
| 2 | 100 | 300 | 200 | Jones, Marion (B14) | Karinga, Joseph (B4) |
| 18 | 100 | 300 | 200 | Mutahi, Brian (B30) | Wanjohi, Collins (B24) |
| 18 | 102 | 406 | 304 | Wafula, Jonathan (B11) | Nderitu, Bernard (B2) |
| 3 | 102 | 438 | 336 | Njenga, Bryan (B23) | Eremon, Stefane (B26) |
| 10 | 104 | 475 | 371 | Okado, Beryl (B9) | Oloo, Onyango (B3) |
| 9 | 104 | 455 | 351 | Kiplagat, Powell (B19) | Wanjohi, Collins (B24) |
| 8 | 105 | 412 | 307 | Robert, Frank (B13) | Kigen, Ephraim (B29) |
| 5 | 106 | 420 | 314 | Karinga, Joseph (B4) | Mutua, Richard (B17) |
| 8 | 106 | 455 | 349 | Yegon, Judith (B25) | Karinga, Joseph (B4) |
| 7 | 106 | 436 | 330 | Eremon, Stefane (B26) | Karegwa, Gadson (B18) |
| 11 | 109 | 409 | 300 | Nderitu, Charles (B5) | Odhiambo, Hazel (B20) |
| 15 | 110 | 454 | 344 | Omondi, Alexander (B33) | Muchiri, Vincent (B34) |
| 4 | 112 | 416 | 304 | Mutua, Richard (B17) | Ndirangu, Daniel (B27) |
| 11 | 113 | 439 | 326 | Muchiri, Vincent (B34) | Yegon, Judith (B25) |
| 16 | 116 | 449 | 333 | Oloo, Onyango (B3) | Opeya, Austine (B32) |
| 1 | 116 | 432 | 316 | Ngugi, Josphat (B15) | Karinga, Joseph (B4) |
| 16 | 116 | 451 | 335 | Eremon, Stefane (B26) | Robert, Frank (B13) |
| 15 | 117 | 459 | 342 | Nderitu, Bernard (B2) | Wafula, Jonathan (B11) |
| 18 | 117 | 484 | 367 | Jones, Marion (B14) | Njenga, Dalton (B16) |
| 9 | 117 | 451 | 334 | Mwancha, Nick (B35) | Robert, Frank (B13) |
| 15 | 118 | 398 | 280 | Njenga, Bryan (B23) | Muiruri, Linet (B22) |
| 11 | 118 | 466 | 348 | Mutahi, Brian (B30) | Karinga, Joseph (B4) |
| 17 | 119 | 477 | 358 | Okado, Beryl (B9) | Oloo, Onyango (B3) |
| 8 | 119 | 456 | 337 | Karegwa, Gadson (B18) | Ndirangu, Daniel (B27) |
| 2 | 119 | 533 | 414 | Mwancha, Nick (B35) | Gitonga, Benard (B28) |
| 13 | 121 | 443 | 322 | Karinga, Joseph (B4) | Yegon, Judith (B25) |
| 13 | 121 | 462 | 341 | Nderitu, Charles (B5) | Opeya, Austine (B32) |
| 6 | 121 | 461 | 340 | Njogu, Evelyn (B10) | Ngugi, Josphat (B15) |
| 18 | 121 | 496 | 375 | Gitonga, Benard (B28) | Muchiri, Vincent (B34) |
| 7 | 122 | 458 | 336 | Omondi, Alexander (B33) | Mwancha, Nick (B35) |
| 1 | 123 | 428 | 305 | Okado, Beryl (B9) | Njenga, Bryan (B23) |
| 7 | 125 | 428 | 303 | Okado, Beryl (B9) | Maina, Joseph (B8) |
| 3 | 125 | 478 | 353 | Jones, Marion (B14) | Gitonga, Benard (B28) |
| 1 | 125 | 491 | 366 | Muchiri, Vincent (B34) | Eremon, Stefane (B26) |
| 5 | 131 | 508 | 377 | Ngugi, Josphat (B15) | Jones, Marion (B14) |
| 3 | 131 | 483 | 352 | Mwancha, Nick (B35) | Karinga, Joseph (B4) |
| 12 | 132 | 458 | 326 | Githinji, Kibuthi (B1) | Mutua, Richard (B17) |
| 14 | 132 | 477 | 345 | Wafula, Jonathan (B11) | Oloo, Onyango (B3) |
| 18 | 132 | 422 | 290 | Morris, Gathoni (B12) | Yegon, Judith (B25) |
| 17 | 133 | 454 | 321 | Yegon, Judith (B25) | Muiruri, Linet (B22) |
| 12 | 134 | 470 | 336 | Okado, Beryl (B9) | Opeya, Austine (B32) |
| 10 | 135 | 446 | 311 | Wafula, Jonathan (B11) | Njenga, Dalton (B16) |
| 7 | 136 | 444 | 308 | Muiruri, Linet (B22) | Ndirangu, Daniel (B27) |
| 14 | 136 | 439 | 303 | Mwancha, Nick (B35) | Karinga, Joseph (B4) |
| 2 | 137 | 427 | 290 | Maina, Joseph (B8) | Ndirangu, Daniel (B27) |
| 13 | 139 | 501 | 362 | Oloo, Onyango (B3) | Ichingwa, Neema (B31) |
| 13 | 142 | 495 | 353 | Maina, Joseph (B8) | Njenga, Dalton (B16) |
| 7 | 143 | 443 | 300 | Robert, Frank (B13) | Kimani, Tonyblayer (B21) |
| 14 | 146 | 498 | 352 | Gitonga, Benard (B28) | Muiruri, Linet (B22) |
| 12 | 147 | 563 | 416 | Wachira, John (B7) | Gitonga, Benard (B28) |
| 9 | 147 | 413 | 266 | Omondi, Alexander (B33) | Yegon, Judith (B25) |
| 11 | 148 | 528 | 380 | Oloo, Onyango (B3) | Njenga, Dalton (B16) |
| 18 | 148 | 478 | 330 | Eremon, Stefane (B26) | Robert, Frank (B13) |
| 11 | 149 | 491 | 342 | Ngure, Zablon (B6) | Maina, Joseph (B8) |
| 8 | 150 | 492 | 342 | Njogu, Evelyn (B10) | Ngure, Zablon (B6) |
| 1 | 151 | 431 | 280 | Omondi, Alexander (B33) | Mutua, Richard (B17) |
| 4 | 152 | 494 | 342 | Oloo, Onyango (B3) | Opeya, Austine (B32) |
| 13 | 152 | 433 | 281 | Wachira, John (B7) | Odhiambo, Hazel (B20) |
| 1 | 153 | 482 | 329 | Nderitu, Charles (B5) | Kimani, Tonyblayer (B21) |
| 15 | 154 | 454 | 300 | Githinji, Kibuthi (B1) | Wanjohi, Collins (B24) |
| 5 | 154 | 469 | 315 | Njenga, Dalton (B16) | Wachira, John (B7) |
| 7 | 155 | 496 | 341 | Ngure, Zablon (B6) | Nderitu, Charles (B5) |
| 3 | 155 | 462 | 307 | Kimani, Tonyblayer (B21) | Mutua, Richard (B17) |
| 1 | 156 | 500 | 344 | Njogu, Evelyn (B10) | Ndirangu, Daniel (B27) |
| 14 | 156 | 430 | 274 | Odhiambo, Hazel (B20) | Kiplagat, Powell (B19) |
| 2 | 156 | 447 | 291 | Eremon, Stefane (B26) | Mutua, Richard (B17) |
| 13 | 158 | 482 | 324 | Okado, Beryl (B9) | Wafula, Jonathan (B11) |
| 2 | 159 | 471 | 312 | Ichingwa, Neema (B31) | Kimani, Tonyblayer (B21) |
| 4 | 161 | 457 | 296 | Mutahi, Brian (B30) | Njenga, Dalton (B16) |
| 15 | 164 | 445 | 281 | Gitonga, Benard (B28) | Yegon, Judith (B25) |
| 16 | 165 | 494 | 329 | Kigen, Ephraim (B29) | Ndirangu, Daniel (B27) |
| 3 | 166 | 455 | 289 | Ichingwa, Neema (B31) | Karegwa, Gadson (B18) |
| 16 | 167 | 454 | 287 | Nderitu, Charles (B5) | Gitonga, Benard (B28) |
| 10 | 171 | 421 | 250 | Karinga, Joseph (B4) | Omondi, Alexander (B33) |
| 5 | 171 | 485 | 314 | Odhiambo, Hazel (B20) | Eremon, Stefane (B26) |
| 14 | 171 | 457 | 286 | Opeya, Austine (B32) | Mutahi, Brian (B30) |
| 5 | 176 | 461 | 285 | Okado, Beryl (B9) | Mutahi, Brian (B30) |
| 5 | 177 | 474 | 297 | Nderitu, Bernard (B2) | Kigen, Ephraim (B29) |
| 16 | 178 | 463 | 285 | Kimani, Tonyblayer (B21) | Karegwa, Gadson (B18) |
| 13 | 180 | 488 | 308 | Githinji, Kibuthi (B1) | Wanjohi, Collins (B24) |
| 7 | 181 | 479 | 298 | Nderitu, Bernard (B2) | Njogu, Evelyn (B10) |
| 7 | 183 | 527 | 344 | Kiplagat, Powell (B19) | Gitonga, Benard (B28) |
| 6 | 188 | 527 | 339 | Ngure, Zablon (B6) | Robert, Frank (B13) |
| 18 | 190 | 550 | 360 | Ngugi, Josphat (B15) | Okado, Beryl (B9) |
| 4 | 193 | 536 | 343 | Karinga, Joseph (B4) | Muiruri, Linet (B22) |
| 3 | 194 | 493 | 299 | Kigen, Ephraim (B29) | Ndirangu, Daniel (B27) |
| 10 | 195 | 468 | 273 | Maina, Joseph (B8) | Yegon, Judith (B25) |
| 9 | 196 | 470 | 274 | Mutahi, Brian (B30) | Mutua, Richard (B17) |
| 6 | 200 | 456 | 256 | Nderitu, Charles (B5) | Nderitu, Bernard (B2) |
| 1 | 203 | 476 | 273 | Morris, Gathoni (B12) | Kigen, Ephraim (B29) |
