Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +358 | 926 | 1042 | +116 | Ngugi, Josphat (B15) | 1L:403-457:B32 | 1st vs. B11 @1 |
| 2 | 7–3 | +564 | 1032 | 1066 | +34 | Okado, Beryl (B9) | 1W:475-371:B3 | 2nd vs. B10 @2 |
| 3 | 7–3 | +499 | 1019 | 1058 | +39 | Opeya, Austine (B32) | 2W:457-403:B15 | 1st vs. B2 @4 |
| 4 | 7–3 | +456 | 1017 | 1068 | +51 | Njogu, Evelyn (B10) | 2L:365-427:B31 | 1st vs. B9 @2 |
| 5 | 7–3 | +324 | 1017 | 1059 | +42 | Wafula, Jonathan (B11) | 1W:446-311:B16 | 2nd vs. B15 @1 |
| 6 | 7–3 | +197 | 1020 | 1071 | +51 | Oloo, Onyango (B3) | 2L:371-475:B9 | 1st vs. B16 @3 |
| 7 | 7–3 | +29 | 927 | 974 | +47 | Jones, Marion (B14) | 1W:464-402:B34 | 2nd vs. B33 @5 |
| 8 | 6–4 | +530 | 1190 | 1179 | −11 | Nderitu, Bernard (B2) | 1L:379-407:B6 | 2nd vs. B32 @4 |
| 9 | 6–4 | +450 | 1046 | 1064 | +18 | Maina, Joseph (B8) | 1W:468-273:B25 | 2nd vs. B6 @7 |
| 10 | 6–4 | +290 | 1142 | 1148 | +6 | Ngure, Zablon (B6) | 2W:407-379:B2 | 1st vs. B8 @7 |
| 11 | 6–4 | +265 | 796 | 859 | +63 | Ichingwa, Neema (B31) | 1W:427-365:B10 | 2nd vs. B19 @6 |
| 12 | 6–4 | +15 | 918 | 966 | +48 | Njenga, Dalton (B16) | 2L:311-446:B11 | 2nd vs. B3 @3 |
| 13 | 5–5 | +397 | 1167 | 1134 | −33 | Karinga, Joseph (B4) | 1W:421-250:B33 | 2nd vs. B30 @10 |
| 14 | 5–5 | +199 | 1149 | 1105 | −44 | Omondi, Alexander (B33) | 2L:250-421:B4 | 1st vs. B14 @5 |
| 15 | 5–5 | +163 | 1162 | 1144 | −18 | Nderitu, Charles (B5) | 1L:371-456:B1 | 1st vs. B20 @8 |
| 16 | 5–5 | +158 | 1232 | 1199 | −33 | Githinji, Kibuthi (B1) | 2W:456-371:B5 | 1st vs. B35 @11 |
| 17 | 5–5 | +148 | 707 | 731 | +24 | Mutahi, Brian (B30) | 2W:376-368:B26 | 1st vs. B4 @10 |
| 18 | 5–5 | +35 | 838 | 847 | +9 | Odhiambo, Hazel (B20) | 1L:400-403:B13 | 2nd vs. B5 @8 |
| 19 | 5–5 | −113 | 863 | 876 | +13 | Kiplagat, Powell (B19) | 1L:343-352:B7 | 1st vs. B31 @6 |
| 20 | 5–5 | −125 | 937 | 940 | +3 | Robert, Frank (B13) | 2W:403-400:B20 | 1st vs. B26 @12 |
| 21 | 5–5 | −155 | 1126 | 1092 | −34 | Wachira, John (B7) | 2W:352-343:B19 | 2nd vs. B22 @13 |
| 22 | 5–5 | −195 | 721 | 738 | +17 | Gitonga, Benard (B28) | bye | 1st vs. B21 @14 |
| 23 | 5–5 | −248 | 940 | 953 | +13 | Muchiri, Vincent (B34) | 2L:402-464:B14 | 2nd vs. B25 @9 |
| 24 | 5–5 | −342 | 779 | 797 | +18 | Yegon, Judith (B25) | 2L:273-468:B8 | 1st vs. B34 @9 |
| 25 | 4–6 | +171 | 789 | 782 | −7 | Wanjohi, Collins (B24) | 1W:438-389:B23 | 1st vs. B17 @16 |
| 26 | 4–6 | +114 | 898 | 892 | −6 | Mwancha, Nick (B35) | 1L:366-367:B12 | 2nd vs. B1 @11 |
| 27 | 4–6 | +20 | 990 | 951 | −39 | Morris, Gathoni (B12) | 2W:367-366:B35 | |
| 28 | 4–6 | −140 | 745 | 734 | −11 | Eremon, Stefane (B26) | 1L:368-376:B30 | 2nd vs. B13 @12 |
| 29 | 4–6 | −173 | 840 | 807 | −33 | Karegwa, Gadson (B18) | 1W:430-336:B22 | 2nd vs. B29 @17 |
| 30 | 4–6 | −185 | 803 | 770 | −33 | Kimani, Tonyblayer (B21) | 1W:369-289:B27 | 2nd vs. B28 @14 |
| 31 | 4–6 | −235 | 792 | 776 | −16 | Muiruri, Linet (B22) | 2L:336-430:B18 | 1st vs. B7 @13 |
| 32 | 4–6 | −452 | 790 | 782 | −8 | Njenga, Bryan (B23) | 2L:389-438:B24 | 2nd vs. B27 @15 |
| 33 | 4–6 | −481 | 707 | 708 | +1 | Kigen, Ephraim (B29) | 2W:358-355:B17 | 1st vs. B18 @17 |
| 34 | 3–7 | −559 | 871 | 818 | −53 | Mutua, Richard (B17) | 1L:355-358:B29 | 2nd vs. B24 @16 |
| 35 | 1–9 | −979 | 725 | 616 | −109 | Ndirangu, Daniel (B27) | 2L:289-369:B21 | 1st vs. B23 @15 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.