Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +699 | 1032 | 1097 | +65 | Okado, Beryl (B9) | 1W:470-336:B32 | 1st vs. B11 @1 |
| 2 | 9–3 | +434 | 1017 | 1090 | +73 | Wafula, Jonathan (B11) | 1W:420-355:B10 | 2nd vs. B9 @1 |
| 3 | 8–4 | +607 | 1190 | 1195 | +5 | Nderitu, Bernard (B2) | 1W:424-363:B8 | 2nd vs. B6 @2 |
| 4 | 8–4 | +504 | 1142 | 1175 | +33 | Ngure, Zablon (B6) | 2W:489-424:B4 | 1st vs. B2 @2 |
| 5 | 8–4 | +431 | 796 | 897 | +101 | Ichingwa, Neema (B31) | 1W:419-350:B15 | 2nd vs. B3 @3 |
| 6 | 8–4 | +341 | 1020 | 1068 | +48 | Oloo, Onyango (B3) | 2L:352-356:B14 | 1st vs. B31 @3 |
| 7 | 8–4 | +244 | 926 | 1020 | +94 | Ngugi, Josphat (B15) | 2L:350-419:B31 | 1st vs. B14 @4 |
| 8 | 8–4 | −204 | 927 | 974 | +47 | Jones, Marion (B14) | 1W:356-352:B3 | 2nd vs. B15 @4 |
| 9 | 7–5 | +518 | 1149 | 1123 | −26 | Omondi, Alexander (B33) | 2W:431-349:B30 | 2nd vs. B10 @5 |
| 10 | 7–5 | +390 | 1017 | 1049 | +32 | Njogu, Evelyn (B10) | 2L:355-420:B11 | 1st vs. B33 @5 |
| 11 | 7–5 | +349 | 1019 | 1036 | +17 | Opeya, Austine (B32) | 2L:336-470:B9 | 1st vs. B5 @6 |
| 12 | 7–5 | +102 | 918 | 973 | +55 | Njenga, Dalton (B16) | 1W:515-280:B5 | 2nd vs. B8 @7 |
| 13 | 6–6 | +256 | 1232 | 1185 | −47 | Githinji, Kibuthi (B1) | 1W:458-326:B17 | 2nd vs. B24 @14 |
| 14 | 6–6 | +240 | 1046 | 1035 | −11 | Maina, Joseph (B8) | 2L:363-424:B2 | 1st vs. B16 @7 |
| 15 | 6–6 | +184 | 707 | 744 | +37 | Mutahi, Brian (B30) | 1L:349-431:B33 | 2nd vs. B12 @8 |
| 16 | 6–6 | +180 | 990 | 962 | −28 | Morris, Gathoni (B12) | 1W:380-320:B27 | 1st vs. B30 @8 |
| 17 | 6–6 | +37 | 1162 | 1136 | −26 | Nderitu, Charles (B5) | 2L:280-515:B16 | 2nd vs. B32 @6 |
| 18 | 6–6 | −25 | 1126 | 1081 | −45 | Wachira, John (B7) | 1W:563-416:B28 | 1st vs. B20 @9 |
| 19 | 6–6 | −44 | 838 | 852 | +14 | Odhiambo, Hazel (B20) | 1W:387-357:B19 | 2nd vs. B7 @9 |
| 20 | 6–6 | −71 | 840 | 851 | +11 | Karegwa, Gadson (B18) | 1W:412-341:B21 | 2nd vs. B13 @10 |
| 21 | 6–6 | −79 | 937 | 934 | −3 | Robert, Frank (B13) | 2W:439-353:B34 | 1st vs. B18 @10 |
| 22 | 6–6 | −88 | 745 | 757 | +12 | Eremon, Stefane (B26) | 1W:420-408:B24 | 1st vs. B22 @11 |
| 23 | 6–6 | −132 | 792 | 800 | +8 | Muiruri, Linet (B22) | 1W:440-354:B29 | 2nd vs. B26 @11 |
| 24 | 6–6 | −221 | 940 | 948 | +8 | Muchiri, Vincent (B34) | 1L:353-439:B13 | 2nd vs. B23 @12 |
| 25 | 6–6 | −306 | 790 | 789 | −1 | Njenga, Bryan (B23) | bye | 1st vs. B34 @12 |
| 26 | 6–6 | −371 | 779 | 801 | +22 | Yegon, Judith (B25) | 2W:425-341:B35 | 1st vs. B4 @13 |
| 27 | 5–7 | +214 | 1167 | 1105 | −62 | Karinga, Joseph (B4) | 1L:424-489:B6 | 2nd vs. B25 @13 |
| 28 | 5–7 | +206 | 789 | 777 | −12 | Wanjohi, Collins (B24) | 2L:408-420:B26 | 1st vs. B1 @14 |
| 29 | 5–7 | +64 | 898 | 895 | −3 | Mwancha, Nick (B35) | 1L:341-425:B25 | 2nd vs. B21 @15 |
| 30 | 5–7 | −240 | 863 | 856 | −7 | Kiplagat, Powell (B19) | 2L:357-387:B20 | |
| 30 | 5–7 | −240 | 803 | 765 | −38 | Kimani, Tonyblayer (B21) | 2L:341-412:B18 | 1st vs. B35 @15 |
| 32 | 5–7 | −358 | 721 | 716 | −5 | Gitonga, Benard (B28) | 2L:416-563:B7 | 2nd vs. B29 @16 |
| 33 | 4–8 | −598 | 707 | 686 | −21 | Kigen, Ephraim (B29) | 2L:354-440:B22 | 1st vs. B28 @16 |
| 34 | 3–9 | −738 | 871 | 802 | −69 | Mutua, Richard (B17) | 2L:326-458:B1 | 1st vs. B27 @17 |
| 35 | 1–11 | −1085 | 725 | 597 | −128 | Ndirangu, Daniel (B27) | 2L:320-380:B12 | 2nd vs. B17 @17 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.