Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +273 | Opeya, Austine (B32) | 2W:549-276:B25 | 2nd vs. B6 @7 |
| 2 | 1–0 | +203 | Morris, Gathoni (B12) | 2W:476-273:B29 | 1st vs. B2 @2 |
| 3 | 1–0 | +156 | Njogu, Evelyn (B10) | 1W:500-344:B27 | 2nd vs. B1 @1 |
| 4 | 1–0 | +153 | Nderitu, Charles (B5) | 2W:482-329:B21 | 1st vs. B9 @5 |
| 5 | 1–0 | +151 | Omondi, Alexander (B33) | 2W:431-280:B17 | 1st vs. B11 @6 |
| 6 | 1–0 | +125 | Muchiri, Vincent (B34) | 1W:491-366:B26 | 2nd vs. B3 @3 |
| 7 | 1–0 | +123 | Okado, Beryl (B9) | 1W:428-305:B23 | 2nd vs. B5 @5 |
| 8 | 1–0 | +116 | Ngugi, Josphat (B15) | 2W:432-316:B4 | 1st vs. B22 @10 |
| 9 | 1–0 | +100 | Mutahi, Brian (B30) | bye | 1st vs. B19 @14 |
| 10 | 1–0 | +76 | Wachira, John (B7) | 1W:480-404:B35 | 2nd vs. B13 @8 |
| 11 | 1–0 | +62 | Maina, Joseph (B8) | 1W:391-329:B20 | 2nd vs. B27 @9 |
| 12 | 1–0 | +49 | Wafula, Jonathan (B11) | 2W:404-355:B22 | 2nd vs. B33 @6 |
| 13 | 1–0 | +37 | Nderitu, Bernard (B2) | 1W:416-379:B18 | 2nd vs. B12 @2 |
| 14 | 1–0 | +36 | Oloo, Onyango (B3) | 2W:370-334:B31 | 1st vs. B34 @3 |
| 15 | 1–0 | +32 | Gitonga, Benard (B28) | 1W:422-390:B13 | 2nd vs. B35 @12 |
| 16 | 1–0 | +24 | Jones, Marion (B14) | 2W:396-372:B24 | 1st vs. B4 @4 |
| 17 | 1–0 | +21 | Githinji, Kibuthi (B1) | 2W:382-361:B16 | 1st vs. B10 @1 |
| 18 | 1–0 | +20 | Kiplagat, Powell (B19) | 1W:440-420:B6 | 2nd vs. B30 @14 |
| 19 | 0–1 | −20 | Ngure, Zablon (B6) | 2L:420-440:B19 | 1st vs. B32 @7 |
| 20 | 0–1 | −21 | Njenga, Dalton (B16) | 1L:361-382:B1 | 2nd vs. B23 @11 |
| 21 | 0–1 | −24 | Wanjohi, Collins (B24) | 1L:372-396:B14 | 2nd vs. B18 @15 |
| 22 | 0–1 | −32 | Robert, Frank (B13) | 2L:390-422:B28 | 1st vs. B7 @8 |
| 23 | 0–1 | −36 | Ichingwa, Neema (B31) | 1L:334-370:B3 | 2nd vs. B21 @17 |
| 24 | 0–1 | −37 | Karegwa, Gadson (B18) | 2L:379-416:B2 | 1st vs. B24 @15 |
| 25 | 0–1 | −49 | Muiruri, Linet (B22) | 1L:355-404:B11 | 2nd vs. B15 @10 |
| 26 | 0–1 | −62 | Odhiambo, Hazel (B20) | 2L:329-391:B8 | 1st vs. B25 @16 |
| 27 | 0–1 | −76 | Mwancha, Nick (B35) | 2L:404-480:B7 | 1st vs. B28 @12 |
| 28 | 0–1 | −116 | Karinga, Joseph (B4) | 1L:316-432:B15 | 2nd vs. B14 @4 |
| 29 | 0–1 | −123 | Njenga, Bryan (B23) | 2L:305-428:B9 | 1st vs. B16 @11 |
| 30 | 0–1 | −125 | Eremon, Stefane (B26) | 2L:366-491:B34 | 1st vs. B17 @13 |
| 31 | 0–1 | −151 | Mutua, Richard (B17) | 1L:280-431:B33 | 2nd vs. B26 @13 |
| 32 | 0–1 | −153 | Kimani, Tonyblayer (B21) | 1L:329-482:B5 | 1st vs. B31 @17 |
| 33 | 0–1 | −156 | Ndirangu, Daniel (B27) | 2L:344-500:B10 | 1st vs. B8 @9 |
| 34 | 0–1 | −203 | Kigen, Ephraim (B29) | 1L:273-476:B12 | |
| 35 | 0–1 | −273 | Yegon, Judith (B25) | 1L:276-549:B32 | 2nd vs. B20 @16 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.