Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–3 | +565 | Okado, Beryl (B9) | 2W:408-407:B10 | 1st vs. B32 @1 |
| 2 | 8–3 | +369 | Wafula, Jonathan (B11) | 2W:430-385:B15 | 1st vs. B10 @2 |
| 3 | 8–3 | +345 | Oloo, Onyango (B3) | 1W:528-380:B16 | 2nd vs. B14 @3 |
| 4 | 8–3 | +313 | Ngugi, Josphat (B15) | 1L:385-430:B11 | 2nd vs. B31 @4 |
| 5 | 7–4 | +546 | Nderitu, Bernard (B2) | 2W:405-389:B32 | 1st vs. B8 @5 |
| 6 | 7–4 | +483 | Opeya, Austine (B32) | 1L:389-405:B2 | 2nd vs. B9 @1 |
| 7 | 7–4 | +455 | Njogu, Evelyn (B10) | 1L:407-408:B9 | 2nd vs. B11 @2 |
| 8 | 7–4 | +439 | Ngure, Zablon (B6) | 1W:491-342:B8 | 2nd vs. B4 @7 |
| 9 | 7–4 | +362 | Ichingwa, Neema (B31) | 2W:452-355:B19 | 1st vs. B15 @4 |
| 10 | 7–4 | −208 | Jones, Marion (B14) | 2L:282-519:B33 | 1st vs. B3 @3 |
| 11 | 6–5 | +436 | Omondi, Alexander (B33) | 1W:519-282:B14 | 2nd vs. B30 @9 |
| 12 | 6–5 | +301 | Maina, Joseph (B8) | 2L:342-491:B6 | 2nd vs. B2 @5 |
| 13 | 6–5 | +272 | Nderitu, Charles (B5) | 1W:409-300:B20 | 2nd vs. B16 @8 |
| 14 | 6–5 | +266 | Mutahi, Brian (B30) | 1W:466-348:B4 | 1st vs. B33 @9 |
| 15 | 6–5 | −133 | Njenga, Dalton (B16) | 2L:380-528:B3 | 1st vs. B5 @8 |
| 16 | 6–5 | −135 | Muchiri, Vincent (B34) | 2W:439-326:B25 | 1st vs. B13 @10 |
| 17 | 5–6 | +279 | Karinga, Joseph (B4) | 2L:348-466:B30 | 1st vs. B6 @7 |
| 18 | 5–6 | +218 | Wanjohi, Collins (B24) | 1W:400-353:B17 | 2nd vs. B26 @11 |
| 19 | 5–6 | +148 | Mwancha, Nick (B35) | 2W:382-348:B1 | 1st vs. B25 @12 |
| 20 | 5–6 | +124 | Githinji, Kibuthi (B1) | 1L:348-382:B35 | 1st vs. B17 @17 |
| 21 | 5–6 | +120 | Morris, Gathoni (B12) | bye | 1st vs. B27 @13 |
| 22 | 5–6 | −74 | Odhiambo, Hazel (B20) | 2L:300-409:B5 | 1st vs. B19 @6 |
| 23 | 5–6 | −100 | Eremon, Stefane (B26) | 2W:419-379:B13 | 1st vs. B24 @11 |
| 24 | 5–6 | −142 | Karegwa, Gadson (B18) | 2W:350-319:B29 | 1st vs. B21 @14 |
| 25 | 5–6 | −165 | Robert, Frank (B13) | 1L:379-419:B26 | 2nd vs. B34 @10 |
| 26 | 5–6 | −169 | Kimani, Tonyblayer (B21) | 2W:403-387:B28 | 2nd vs. B18 @14 |
| 27 | 5–6 | −172 | Wachira, John (B7) | 2L:391-408:B22 | 1st vs. B28 @15 |
| 28 | 5–6 | −210 | Kiplagat, Powell (B19) | 1L:355-452:B31 | 2nd vs. B20 @6 |
| 29 | 5–6 | −211 | Gitonga, Benard (B28) | 1L:387-403:B21 | 2nd vs. B7 @15 |
| 30 | 5–6 | −218 | Muiruri, Linet (B22) | 1W:408-391:B7 | 1st vs. B29 @16 |
| 31 | 5–6 | −406 | Njenga, Bryan (B23) | 2W:408-362:B27 | |
| 32 | 5–6 | −455 | Yegon, Judith (B25) | 1L:326-439:B34 | 2nd vs. B35 @12 |
| 33 | 4–7 | −512 | Kigen, Ephraim (B29) | 1L:319-350:B18 | 2nd vs. B22 @16 |
| 34 | 3–8 | −606 | Mutua, Richard (B17) | 2L:353-400:B24 | 2nd vs. B1 @17 |
| 35 | 1–10 | −1025 | Ndirangu, Daniel (B27) | 1L:362-408:B23 | 2nd vs. B12 @13 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.