Back to round index.
| Division B Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kimani, Tonyblayer (B21) 1–2 −157 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Charles (B5) 2–1 +205 (1st:1, 2nd:2) | 2nd | Omondi, Alexander (B33) 2–1 +188 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B8) 2–1 +193 (1st:1, 2nd:2) | 2nd | Ngugi, Josphat (B15) 3–0 +251 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jones, Marion (B14) 3–0 +249 (1st:1, 2nd:2) | 2nd | Njogu, Evelyn (B10) 3–0 +188 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Bernard (B2) 2–1 +85 (1st:2, 2nd:1) | 2nd | Kiplagat, Powell (B19) 2–1 −111 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oloo, Onyango (B3) 3–0 +148 (1st:1, 2nd:2) | 2nd | Opeya, Austine (B32) 2–1 +225 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Gathoni (B12) 1–2 +106 (1st:1, 2nd:2) | 2nd | Ichingwa, Neema (B31) 2–1 +289 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Vincent (B34) 2–1 +99 (1st:2, 2nd:1) | 2nd | Wachira, John (B7) 2–1 +79 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (B6) 1–2 +0 (1st:1, 2nd:2) | 2nd | Mwancha, Nick (B35) 2–1 +174 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eremon, Stefane (B26) 1–2 −71 (1st:1, 2nd:2) | 2nd | Okado, Beryl (B9) 1–2 −5 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Brian (B30) 1–2 −4 (1st:1, 2nd:1) | 2nd | Njenga, Dalton (B16) 2–1 +68 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Frank (B13) 2–1 +38 (1st:1, 2nd:2) | 2nd | Githinji, Kibuthi (B1) 2–1 +231 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karegwa, Gadson (B18) 1–2 −193 (1st:1, 2nd:2) | 2nd | Wafula, Jonathan (B11) 2–1 −34 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigen, Ephraim (B29) 2–1 +91 (1st:1, 2nd:1) | 2nd | Gitonga, Benard (B28) 1–2 −212 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yegon, Judith (B25) 2–1 −99 (1st:1, 2nd:1) | 2nd | Wanjohi, Collins (B24) 0–3 −84 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Hazel (B20) 1–2 −69 (1st:1, 2nd:2) | 2nd | Njenga, Bryan (B23) 1–2 −67 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muiruri, Linet (B22) 0–3 −205 (1st:2, 2nd:1) | 2nd | Karinga, Joseph (B4) 0–3 −347 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutua, Richard (B17) 0–3 −462 (1st:2, 2nd:1) | 2nd | Ndirangu, Daniel (B27) 0–3 −487 (1st:2, 2nd:1) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.