Back to round index.
| Division B Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gitonga, Benard (B28) 4–5 −295 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okado, Beryl (B9) 6–3 +460 (1st:4, 2nd:5) | 2nd | Oloo, Onyango (B3) 7–2 +301 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngugi, Josphat (B15) 8–1 +412 (1st:4, 2nd:5) | 2nd | Opeya, Austine (B32) 6–3 +445 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ichingwa, Neema (B31) 5–4 +203 (1st:5, 2nd:4) | 2nd | Njogu, Evelyn (B10) 7–2 +518 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Bernard (B2) 6–3 +558 (1st:4, 2nd:5) | 2nd | Ngure, Zablon (B6) 5–4 +262 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B8) 5–4 +255 (1st:4, 2nd:5) | 2nd | Yegon, Judith (B25) 5–4 −147 (1st:4, 2nd:4) | |||||||
| Division B Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B19) 5–4 −104 (1st:5, 2nd:4) | 2nd | Wachira, John (B7) 4–5 −164 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B11) 6–3 +189 (1st:4, 2nd:5) | 2nd | Njenga, Dalton (B16) 6–3 +150 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jones, Marion (B14) 6–3 −33 (1st:4, 2nd:5) | 2nd | Muchiri, Vincent (B34) 5–4 −186 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Karinga, Joseph (B4) 4–5 +226 (1st:5, 2nd:4) | 2nd | Omondi, Alexander (B33) 5–4 +370 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Charles (B5) 5–4 +248 (1st:4, 2nd:5) | 2nd | Githinji, Kibuthi (B1) 4–5 +73 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Hazel (B20) 5–4 +38 (1st:5, 2nd:4) | 2nd | Robert, Frank (B13) 4–5 −128 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjohi, Collins (B24) 3–6 +122 (1st:4, 2nd:5) | 2nd | Njenga, Bryan (B23) 4–5 −403 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwancha, Nick (B35) 4–5 +115 (1st:4, 2nd:5) | 2nd | Morris, Gathoni (B12) 3–6 +19 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (B26) 4–5 −132 (1st:4, 2nd:4) | 2nd | Mutahi, Brian (B30) 4–5 +140 (1st:4, 2nd:4) | |||||||
| Division B Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karegwa, Gadson (B18) 3–6 −267 (1st:4, 2nd:4) | 2nd | Muiruri, Linet (B22) 4–5 −141 (1st:4, 2nd:4) | |||||||
| Division B Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Tonyblayer (B21) 3–6 −265 (1st:4, 2nd:4) | 2nd | Ndirangu, Daniel (B27) 1–8 −899 (1st:4, 2nd:4) | |||||||
| Division B Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutua, Richard (B17) 3–6 −556 (1st:4, 2nd:4) | 2nd | Kigen, Ephraim (B29) 3–6 −484 (1st:4, 2nd:4) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.