Back to round index.

Ol' Kalou National Scrabble Championship <br>

Open Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 415.0011.0- 5.0+866Igogo, Florence (C6)
2 413.6312.0- 4.0+1032Chege, Peterson (C8)
3 410.6312.0- 4.0+888Gutettah, Benedict (C5)
4 409.5611.0- 5.0+772Sian, Sharon (C3)
5 401.3814.0- 2.0+848Kamau, Emily (C11)
6 395.60 8.0- 7.0+494Mukiri, Richard (C7)
7 394.50 8.0- 8.0+302Wasingya, Jordan (C4)
8 390.5010.0- 6.0+468Adhiambo, Florence (C15)
9 381.44 9.0- 7.0+515Andati, Fridah (C1)
10 376.81 9.0- 7.0+280Tombo, Gaudencia (C16)
11 368.69 9.0- 7.0+838Kithei, Edith (C17)
12 368.53 8.0- 7.0+250Nyandia, Hope (C32)
13 366.69 9.0- 7.0+268Lenamarie, Steve (C9)
14 364.63 8.0- 8.0+119Lenawasae, Luke (C23)
15 364.00 8.0- 8.0-289Kidai, Cj (C13)
16 359.56 8.0- 8.0+179Mwangi, Grace (C2)
17 357.38 8.0- 8.0+145Uturi, Bradley (C10)
18 348.53 7.0- 9.0+234Adungo, Dennis (C25)
19 343.60 9.0- 7.0+67Onyango, Paschal (C12)
20 341.50 9.0- 7.0-136Leleruk, Evans (C18)
21 336.13 7.0- 9.0-116Nzavi, Ahadi (C28)
22 329.81 7.0- 9.0-359Blessing, Wendy (C30)
23 329.25 8.0- 8.0-478Sammuel, Muthama (C29)
24 321.80 6.0-10.0-292Wardere, Hassan (C19)
25 319.06 8.0- 8.0-222Ekal, Victor (C14)
26 307.27 6.0-10.0-567Karuga, Davis (C26)
27 304.60 8.0- 8.0-785Muthotho, Baraka (C31)
28 303.73 6.0-10.0-246Madenya,Ashley (C34)
29 288.87 7.0- 9.0-567Leisido, Alfred (C24)
30 285.53 5.0-11.0-901Mokaya, Moses (C27)
31 267.36 4.0-11.0-854Thombe, Wilson (C35)
32 265.64 4.0-11.0-999Wachira, Alice (C20)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.