Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 13 | 341 | 562 | 221 | Kithei, Edith (C17) | Muthotho, Baraka (C31) |
| 1 | 267 | 456 | 189 | Igogo, Florence (C6) | Leleruk, Evans (C18) |
| 1 | 261 | 521 | 260 | Mukiri, Richard (C7) | Wachira, Alice (C20) |
| 1 | 260 | 496 | 236 | Sian, Sharon (C3) | Mokaya, Moses (C27) |
| 3 | 259 | 464 | 205 | Wasingya, Jordan (C4) | Leisido, Alfred (C24) |
| 3 | 252 | 477 | 225 | Kidai, Cj (C13) | Nzavi, Ahadi (C28) |
| 11 | 250 | 480 | 230 | Adungo, Dennis (C25) | Wardere, Hassan (C19) |
| 16 | 239 | 462 | 223 | Adungo, Dennis (C25) | Wardere, Hassan (C19) |
| 1 | 231 | 455 | 224 | Adhiambo, Florence (C15) | Muthotho, Baraka (C31) |
| 5 | 224 | 445 | 221 | Blessing, Wendy (C30) | Karuga, Davis (C26) |
| 12 | 216 | 461 | 245 | Mwangi, Grace (C2) | Mokaya, Moses (C27) |
| 2 | 212 | 488 | 276 | Andati, Fridah (C1) | Mwarabu, Fortune (C33) |
| 8 | 208 | 517 | 309 | Mukiri, Richard (C7) | Adungo, Dennis (C25) |
| 2 | 204 | 321 | 117 | Kithei, Edith (C17) | Wachira, Alice (C20) |
| 15 | 200 | 475 | 275 | Kithei, Edith (C17) | Sammuel, Muthama (C29) |
| 16 | 200 | 480 | 280 | Kithei, Edith (C17) | Wasingya, Jordan (C4) |
| 9 | 199 | 451 | 252 | Nyandia, Hope (C32) | Mokaya, Moses (C27) |
| 10 | 198 | 423 | 225 | Lenawasae, Luke (C23) | Wachira, Alice (C20) |
| 5 | 196 | 416 | 220 | Adungo, Dennis (C25) | Madenya,Ashley (C34) |
| 11 | 193 | 434 | 241 | Nyandia, Hope (C32) | Nzavi, Ahadi (C28) |
| 1 | 190 | 512 | 322 | Lenamarie, Steve (C9) | Lenawasae, Luke (C23) |
| 1 | 189 | 477 | 288 | Andati, Fridah (C1) | Sammuel, Muthama (C29) |
| 5 | 185 | 533 | 348 | Gutettah, Benedict (C5) | Nyandia, Hope (C32) |
| 6 | 184 | 513 | 329 | Gutettah, Benedict (C5) | Kidai, Cj (C13) |
| 14 | 183 | 450 | 267 | Onyango, Paschal (C12) | Kidai, Cj (C13) |
| 4 | 179 | 476 | 297 | Sian, Sharon (C3) | Tombo, Gaudencia (C16) |
| 10 | 174 | 432 | 258 | Tombo, Gaudencia (C16) | Kithei, Edith (C17) |
| 1 | 171 | 455 | 284 | Kamau, Emily (C11) | Adungo, Dennis (C25) |
| 8 | 166 | 491 | 325 | Chege, Peterson (C8) | Kidai, Cj (C13) |
| 15 | 166 | 450 | 284 | Adhiambo, Florence (C15) | Kidai, Cj (C13) |
| 6 | 165 | 398 | 233 | Nzavi, Ahadi (C28) | Muthotho, Baraka (C31) |
| 3 | 164 | 385 | 221 | Leleruk, Evans (C18) | Wachira, Alice (C20) |
| 1 | 162 | 425 | 263 | Chege, Peterson (C8) | Blessing, Wendy (C30) |
| 14 | 162 | 435 | 273 | Leleruk, Evans (C18) | Leisido, Alfred (C24) |
| 2 | 160 | 503 | 343 | Igogo, Florence (C6) | Adhiambo, Florence (C15) |
| 13 | 159 | 458 | 299 | Kidai, Cj (C13) | Blessing, Wendy (C30) |
| 2 | 157 | 457 | 300 | Wasingya, Jordan (C4) | Kidai, Cj (C13) |
| 4 | 156 | 438 | 282 | Kidai, Cj (C13) | Muthotho, Baraka (C31) |
| 8 | 155 | 448 | 293 | Adhiambo, Florence (C15) | Blessing, Wendy (C30) |
| 12 | 154 | 456 | 302 | Uturi, Bradley (C10) | Lenamarie, Steve (C9) |
| 1 | 154 | 450 | 296 | Tombo, Gaudencia (C16) | Wardere, Hassan (C19) |
| 9 | 153 | 489 | 336 | Igogo, Florence (C6) | Onyango, Paschal (C12) |
| 9 | 152 | 427 | 275 | Mwarabu, Fortune (C33) | Wachira, Alice (C20) |
| 6 | 151 | 406 | 255 | Tombo, Gaudencia (C16) | Karuga, Davis (C26) |
| 10 | 150 | 435 | 285 | Nzavi, Ahadi (C28) | Adungo, Dennis (C25) |
| 4 | 148 | 457 | 309 | Gutettah, Benedict (C5) | Ekal, Victor (C14) |
| 6 | 145 | 345 | 200 | Adungo, Dennis (C25) | Thombe, Wilson (C35) |
| 12 | 144 | 415 | 271 | Sian, Sharon (C3) | Leleruk, Evans (C18) |
| 3 | 142 | 468 | 326 | Sian, Sharon (C3) | Adhiambo, Florence (C15) |
| 11 | 142 | 446 | 304 | Kidai, Cj (C13) | Leleruk, Evans (C18) |
| 13 | 141 | 394 | 253 | Adungo, Dennis (C25) | Mwarabu, Fortune (C33) |
| 2 | 139 | 462 | 323 | Gutettah, Benedict (C5) | Onyango, Paschal (C12) |
| 15 | 138 | 442 | 304 | Lenamarie, Steve (C9) | Blessing, Wendy (C30) |
| 9 | 136 | 396 | 260 | Wasingya, Jordan (C4) | Blessing, Wendy (C30) |
| 14 | 135 | 494 | 359 | Igogo, Florence (C6) | Wasingya, Jordan (C4) |
| 10 | 135 | 483 | 348 | Chege, Peterson (C8) | Sian, Sharon (C3) |
| 2 | 135 | 414 | 279 | Lenawasae, Luke (C23) | Madenya,Ashley (C34) |
| 13 | 134 | 440 | 306 | Andati, Fridah (C1) | Lenawasae, Luke (C23) |
| 4 | 134 | 438 | 304 | Uturi, Bradley (C10) | Thombe, Wilson (C35) |
| 7 | 133 | 430 | 297 | Gutettah, Benedict (C5) | Kamau, Emily (C11) |
| 13 | 133 | 393 | 260 | Lenamarie, Steve (C9) | Nzavi, Ahadi (C28) |
| 5 | 132 | 455 | 323 | Chege, Peterson (C8) | Mwarabu, Fortune (C33) |
| 12 | 131 | 384 | 253 | Ekal, Victor (C14) | Leisido, Alfred (C24) |
| 7 | 129 | 415 | 286 | Onyango, Paschal (C12) | Sammuel, Muthama (C29) |
| 9 | 128 | 357 | 229 | Nzavi, Ahadi (C28) | Leisido, Alfred (C24) |
| 11 | 127 | 405 | 278 | Lenawasae, Luke (C23) | Mokaya, Moses (C27) |
| 10 | 121 | 398 | 277 | Mwarabu, Fortune (C33) | Karuga, Davis (C26) |
| 13 | 119 | 391 | 272 | Sian, Sharon (C3) | Onyango, Paschal (C12) |
| 11 | 118 | 409 | 291 | Igogo, Florence (C6) | Uturi, Bradley (C10) |
| 11 | 118 | 451 | 333 | Kamau, Emily (C11) | Adhiambo, Florence (C15) |
| 7 | 117 | 324 | 207 | Mwarabu, Fortune (C33) | Leisido, Alfred (C24) |
| 2 | 116 | 374 | 258 | Adungo, Dennis (C25) | Mokaya, Moses (C27) |
| 15 | 115 | 410 | 295 | Igogo, Florence (C6) | Tombo, Gaudencia (C16) |
| 1 | 115 | 399 | 284 | Uturi, Bradley (C10) | Nyandia, Hope (C32) |
| 9 | 115 | 455 | 340 | Adhiambo, Florence (C15) | Sammuel, Muthama (C29) |
| 12 | 114 | 393 | 279 | Wardere, Hassan (C19) | Wachira, Alice (C20) |
| 16 | 113 | 406 | 293 | Tombo, Gaudencia (C16) | Kidai, Cj (C13) |
| 15 | 110 | 387 | 277 | Karuga, Davis (C26) | Mokaya, Moses (C27) |
| 9 | 109 | 356 | 247 | Leleruk, Evans (C18) | Ekal, Victor (C14) |
| 5 | 107 | 443 | 336 | Adhiambo, Florence (C15) | Lenawasae, Luke (C23) |
| 9 | 106 | 377 | 271 | Uturi, Bradley (C10) | Adungo, Dennis (C25) |
| 14 | 106 | 448 | 342 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 7 | 106 | 394 | 288 | Wardere, Hassan (C19) | Muthotho, Baraka (C31) |
| 14 | 105 | 424 | 319 | Andati, Fridah (C1) | Adhiambo, Florence (C15) |
| 11 | 105 | 370 | 265 | Sammuel, Muthama (C29) | Ekal, Victor (C14) |
| 7 | 104 | 358 | 254 | Andati, Fridah (C1) | Karuga, Davis (C26) |
| 9 | 102 | 440 | 338 | Kamau, Emily (C11) | Kidai, Cj (C13) |
| 13 | 101 | 473 | 372 | Wasingya, Jordan (C4) | Mukiri, Richard (C7) |
| 1 | 100 | 412 | 312 | Mwangi, Grace (C2) | Karuga, Davis (C26) |
| 3 | 100 | 300 | 200 | Gutettah, Benedict (C5) | Kimani, Eustus (C22) |
| 1 | 100 | 300 | 200 | Onyango, Paschal (C12) | Kimani, Eustus (C22) |
| 1 | 100 | 300 | 200 | Ekal, Victor (C14) | Ahamed, Hassan (C21) |
| 16 | 100 | 300 | 200 | Adhiambo, Florence (C15) | Onyango, Paschal (C12) |
| 1 | 100 | 300 | 200 | Kithei, Edith (C17) | Gutettah, Benedict (C5) |
| 12 | 100 | 300 | 200 | Kithei, Edith (C17) | Thombe, Wilson (C35) |
| 5 | 100 | 300 | 200 | Wardere, Hassan (C19) | Matere, Antony (C36) |
| 6 | 100 | 300 | 200 | Wachira, Alice (C20) | Kimani, Eustus (C22) |
| 15 | 100 | 300 | 200 | Wachira, Alice (C20) | Thombe, Wilson (C35) |
| 4 | 100 | 300 | 200 | Leisido, Alfred (C24) | Matere, Antony (C36) |
| 11 | 100 | 300 | 200 | Blessing, Wendy (C30) | Thombe, Wilson (C35) |
| 2 | 100 | 300 | 200 | Muthotho, Baraka (C31) | Kimani, Eustus (C22) |
| 13 | 100 | 300 | 200 | Madenya,Ashley (C34) | Thombe, Wilson (C35) |
| 14 | 100 | 300 | 200 | Madenya,Ashley (C34) | Thombe, Wilson (C35) |
| 2 | 100 | 300 | 200 | Thombe, Wilson (C35) | Ahamed, Hassan (C21) |
| 16 | 99 | 420 | 321 | Sian, Sharon (C3) | Andati, Fridah (C1) |
| 11 | 99 | 453 | 354 | Wasingya, Jordan (C4) | Sian, Sharon (C3) |
| 7 | 99 | 402 | 303 | Mukiri, Richard (C7) | Lenamarie, Steve (C9) |
| 8 | 96 | 343 | 247 | Muthotho, Baraka (C31) | Wachira, Alice (C20) |
| 15 | 94 | 408 | 314 | Kamau, Emily (C11) | Andati, Fridah (C1) |
| 13 | 94 | 363 | 269 | Ekal, Victor (C14) | Leleruk, Evans (C18) |
| 2 | 92 | 371 | 279 | Mukiri, Richard (C7) | Uturi, Bradley (C10) |
| 9 | 91 | 440 | 349 | Chege, Peterson (C8) | Andati, Fridah (C1) |
| 6 | 91 | 425 | 334 | Adhiambo, Florence (C15) | Nyandia, Hope (C32) |
| 8 | 91 | 413 | 322 | Kithei, Edith (C17) | Mwangi, Grace (C2) |
| 12 | 91 | 403 | 312 | Blessing, Wendy (C30) | Nyandia, Hope (C32) |
| 16 | 90 | 374 | 284 | Lenawasae, Luke (C23) | Blessing, Wendy (C30) |
| 9 | 89 | 388 | 299 | Lenamarie, Steve (C9) | Kithei, Edith (C17) |
| 5 | 89 | 339 | 250 | Onyango, Paschal (C12) | Ekal, Victor (C14) |
| 5 | 88 | 446 | 358 | Wasingya, Jordan (C4) | Mukiri, Richard (C7) |
| 15 | 88 | 404 | 316 | Leleruk, Evans (C18) | Adungo, Dennis (C25) |
| 10 | 88 | 411 | 323 | Nyandia, Hope (C32) | Thombe, Wilson (C35) |
| 14 | 88 | 392 | 304 | Nyandia, Hope (C32) | Blessing, Wendy (C30) |
| 3 | 88 | 400 | 312 | Mwarabu, Fortune (C33) | Madenya,Ashley (C34) |
| 11 | 87 | 342 | 255 | Tombo, Gaudencia (C16) | Lenamarie, Steve (C9) |
| 14 | 87 | 428 | 341 | Tombo, Gaudencia (C16) | Lenawasae, Luke (C23) |
| 11 | 85 | 371 | 286 | Mwangi, Grace (C2) | Mwarabu, Fortune (C33) |
| 4 | 83 | 404 | 321 | Chege, Peterson (C8) | Mwangi, Grace (C2) |
| 10 | 82 | 357 | 275 | Andati, Fridah (C1) | Ekal, Victor (C14) |
| 8 | 81 | 394 | 313 | Nyandia, Hope (C32) | Mwarabu, Fortune (C33) |
| 16 | 79 | 465 | 386 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 8 | 77 | 453 | 376 | Gutettah, Benedict (C5) | Igogo, Florence (C6) |
| 5 | 77 | 454 | 377 | Kamau, Emily (C11) | Tombo, Gaudencia (C16) |
| 5 | 76 | 454 | 378 | Igogo, Florence (C6) | Lenamarie, Steve (C9) |
| 15 | 76 | 424 | 348 | Mukiri, Richard (C7) | Lenawasae, Luke (C23) |
| 10 | 75 | 464 | 389 | Mukiri, Richard (C7) | Kidai, Cj (C13) |
| 1 | 75 | 390 | 315 | Madenya,Ashley (C34) | Wasingya, Jordan (C4) |
| 11 | 75 | 351 | 276 | Madenya,Ashley (C34) | Wachira, Alice (C20) |
| 11 | 74 | 426 | 352 | Gutettah, Benedict (C5) | Chege, Peterson (C8) |
| 13 | 73 | 405 | 332 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 8 | 73 | 341 | 268 | Kamau, Emily (C11) | Sammuel, Muthama (C29) |
| 12 | 73 | 374 | 301 | Lenawasae, Luke (C23) | Muthotho, Baraka (C31) |
| 2 | 73 | 394 | 321 | Nyandia, Hope (C32) | Leleruk, Evans (C18) |
| 12 | 70 | 411 | 341 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 10 | 70 | 376 | 306 | Sammuel, Muthama (C29) | Leleruk, Evans (C18) |
| 4 | 69 | 416 | 347 | Lenawasae, Luke (C23) | Adungo, Dennis (C25) |
| 3 | 69 | 384 | 315 | Blessing, Wendy (C30) | Adungo, Dennis (C25) |
| 15 | 68 | 393 | 325 | Chege, Peterson (C8) | Uturi, Bradley (C10) |
| 16 | 68 | 393 | 325 | Lenamarie, Steve (C9) | Uturi, Bradley (C10) |
| 6 | 68 | 405 | 337 | Uturi, Bradley (C10) | Lenawasae, Luke (C23) |
| 10 | 67 | 405 | 338 | Blessing, Wendy (C30) | Uturi, Bradley (C10) |
| 9 | 66 | 375 | 309 | Lenawasae, Luke (C23) | Karuga, Davis (C26) |
| 16 | 66 | 371 | 305 | Nzavi, Ahadi (C28) | Karuga, Davis (C26) |
| 13 | 65 | 426 | 361 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 3 | 64 | 383 | 319 | Igogo, Florence (C6) | Mukiri, Richard (C7) |
| 2 | 64 | 318 | 254 | Lenamarie, Steve (C9) | Ekal, Victor (C14) |
| 8 | 63 | 341 | 278 | Leisido, Alfred (C24) | Karuga, Davis (C26) |
| 3 | 63 | 317 | 254 | Mokaya, Moses (C27) | Muthotho, Baraka (C31) |
| 6 | 61 | 446 | 385 | Sian, Sharon (C3) | Mukiri, Richard (C7) |
| 12 | 61 | 403 | 342 | Gutettah, Benedict (C5) | Mukiri, Richard (C7) |
| 6 | 61 | 414 | 353 | Chege, Peterson (C8) | Kithei, Edith (C17) |
| 3 | 61 | 377 | 316 | Nyandia, Hope (C32) | Wardere, Hassan (C19) |
| 5 | 60 | 368 | 308 | Mwangi, Grace (C2) | Thombe, Wilson (C35) |
| 7 | 60 | 376 | 316 | Kidai, Cj (C13) | Blessing, Wendy (C30) |
| 4 | 60 | 403 | 343 | Blessing, Wendy (C30) | Madenya,Ashley (C34) |
| 10 | 59 | 415 | 356 | Igogo, Florence (C6) | Wasingya, Jordan (C4) |
| 9 | 59 | 418 | 359 | Mukiri, Richard (C7) | Tombo, Gaudencia (C16) |
| 5 | 59 | 401 | 342 | Kidai, Cj (C13) | Kithei, Edith (C17) |
| 13 | 59 | 420 | 361 | Adhiambo, Florence (C15) | Tombo, Gaudencia (C16) |
| 2 | 59 | 331 | 272 | Blessing, Wendy (C30) | Leisido, Alfred (C24) |
| 4 | 58 | 387 | 329 | Kamau, Emily (C11) | Lenamarie, Steve (C9) |
| 7 | 58 | 265 | 207 | Mokaya, Moses (C27) | Madenya,Ashley (C34) |
| 6 | 56 | 323 | 267 | Wardere, Hassan (C19) | Mokaya, Moses (C27) |
| 9 | 56 | 309 | 253 | Thombe, Wilson (C35) | Madenya,Ashley (C34) |
| 14 | 55 | 377 | 322 | Lenamarie, Steve (C9) | Adungo, Dennis (C25) |
| 4 | 55 | 375 | 320 | Karuga, Davis (C26) | Nyandia, Hope (C32) |
| 14 | 54 | 388 | 334 | Kithei, Edith (C17) | Mwangi, Grace (C2) |
| 12 | 53 | 379 | 326 | Kamau, Emily (C11) | Wasingya, Jordan (C4) |
| 2 | 53 | 252 | 199 | Karuga, Davis (C26) | Matere, Antony (C36) |
| 16 | 52 | 462 | 410 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 10 | 51 | 422 | 371 | Gutettah, Benedict (C5) | Adhiambo, Florence (C15) |
| 16 | 50 | 387 | 337 | Mwangi, Grace (C2) | Sammuel, Muthama (C29) |
| 4 | 50 | 366 | 316 | Mukiri, Richard (C7) | Kithei, Edith (C17) |
| 3 | 50 | 424 | 374 | Lenamarie, Steve (C9) | Andati, Fridah (C1) |
| 11 | 50 | 370 | 320 | Onyango, Paschal (C12) | Mukiri, Richard (C7) |
| 15 | 50 | 388 | 338 | Ekal, Victor (C14) | Muthotho, Baraka (C31) |
| 6 | 50 | 393 | 343 | Leleruk, Evans (C18) | Mwangi, Grace (C2) |
| 14 | 50 | 359 | 309 | Sammuel, Muthama (C29) | Ekal, Victor (C14) |
| 6 | 46 | 329 | 283 | Ekal, Victor (C14) | Mwarabu, Fortune (C33) |
| 4 | 45 | 326 | 281 | Onyango, Paschal (C12) | Nzavi, Ahadi (C28) |
| 14 | 44 | 422 | 378 | Chege, Peterson (C8) | Sian, Sharon (C3) |
| 3 | 44 | 337 | 293 | Onyango, Paschal (C12) | Mwangi, Grace (C2) |
| 6 | 44 | 396 | 352 | Onyango, Paschal (C12) | Lenamarie, Steve (C9) |
| 4 | 44 | 349 | 305 | Wachira, Alice (C20) | Mokaya, Moses (C27) |
| 13 | 44 | 389 | 345 | Leisido, Alfred (C24) | Karuga, Davis (C26) |
| 9 | 43 | 414 | 371 | Gutettah, Benedict (C5) | Sian, Sharon (C3) |
| 16 | 43 | 417 | 374 | Leleruk, Evans (C18) | Ekal, Victor (C14) |
| 12 | 43 | 367 | 324 | Karuga, Davis (C26) | Madenya,Ashley (C34) |
| 6 | 41 | 324 | 283 | Sammuel, Muthama (C29) | Blessing, Wendy (C30) |
| 8 | 41 | 325 | 284 | Thombe, Wilson (C35) | Mokaya, Moses (C27) |
| 4 | 38 | 341 | 303 | Sammuel, Muthama (C29) | Mwarabu, Fortune (C33) |
| 7 | 37 | 345 | 308 | Mwangi, Grace (C2) | Adungo, Dennis (C25) |
| 5 | 36 | 392 | 356 | Sian, Sharon (C3) | Andati, Fridah (C1) |
| 3 | 36 | 390 | 354 | Kamau, Emily (C11) | Chege, Peterson (C8) |
| 3 | 36 | 310 | 274 | Karuga, Davis (C26) | Thombe, Wilson (C35) |
| 1 | 36 | 399 | 363 | Mwarabu, Fortune (C33) | Nzavi, Ahadi (C28) |
| 13 | 34 | 462 | 428 | Nyandia, Hope (C32) | Mwangi, Grace (C2) |
| 11 | 32 | 385 | 353 | Andati, Fridah (C1) | Kithei, Edith (C17) |
| 7 | 32 | 364 | 332 | Kithei, Edith (C17) | Uturi, Bradley (C10) |
| 14 | 32 | 362 | 330 | Mokaya, Moses (C27) | Wachira, Alice (C20) |
| 16 | 32 | 339 | 307 | Muthotho, Baraka (C31) | Leisido, Alfred (C24) |
| 13 | 31 | 301 | 270 | Mokaya, Moses (C27) | Wachira, Alice (C20) |
| 12 | 30 | 363 | 333 | Andati, Fridah (C1) | Nzavi, Ahadi (C28) |
| 8 | 30 | 375 | 345 | Lenawasae, Luke (C23) | Wardere, Hassan (C19) |
| 6 | 28 | 357 | 329 | Igogo, Florence (C6) | Kamau, Emily (C11) |
| 7 | 26 | 443 | 417 | Sian, Sharon (C3) | Igogo, Florence (C6) |
| 15 | 26 | 338 | 312 | Wardere, Hassan (C19) | Madenya,Ashley (C34) |
| 4 | 25 | 327 | 302 | Leleruk, Evans (C18) | Wardere, Hassan (C19) |
| 6 | 25 | 337 | 312 | Leisido, Alfred (C24) | Madenya,Ashley (C34) |
| 14 | 25 | 387 | 362 | Mwarabu, Fortune (C33) | Karuga, Davis (C26) |
| 1 | 24 | 339 | 315 | Kidai, Cj (C13) | Leisido, Alfred (C24) |
| 8 | 24 | 364 | 340 | Leleruk, Evans (C18) | Lenamarie, Steve (C9) |
| 10 | 23 | 361 | 338 | Lenamarie, Steve (C9) | Mwangi, Grace (C2) |
| 10 | 23 | 351 | 328 | Muthotho, Baraka (C31) | Madenya,Ashley (C34) |
| 11 | 22 | 346 | 324 | Muthotho, Baraka (C31) | Leisido, Alfred (C24) |
| 6 | 21 | 370 | 349 | Andati, Fridah (C1) | Wasingya, Jordan (C4) |
| 7 | 21 | 399 | 378 | Adhiambo, Florence (C15) | Tombo, Gaudencia (C16) |
| 13 | 20 | 358 | 338 | Uturi, Bradley (C10) | Sammuel, Muthama (C29) |
| 3 | 19 | 394 | 375 | Ekal, Victor (C14) | Kithei, Edith (C17) |
| 10 | 19 | 295 | 276 | Leisido, Alfred (C24) | Wardere, Hassan (C19) |
| 15 | 17 | 338 | 321 | Sian, Sharon (C3) | Nyandia, Hope (C32) |
| 7 | 17 | 394 | 377 | Wasingya, Jordan (C4) | Chege, Peterson (C8) |
| 15 | 16 | 444 | 428 | Gutettah, Benedict (C5) | Wasingya, Jordan (C4) |
| 4 | 16 | 418 | 402 | Igogo, Florence (C6) | Andati, Fridah (C1) |
| 5 | 16 | 286 | 270 | Leisido, Alfred (C24) | Wachira, Alice (C20) |
| 8 | 15 | 357 | 342 | Ekal, Victor (C14) | Nzavi, Ahadi (C28) |
| 3 | 15 | 384 | 369 | Tombo, Gaudencia (C16) | Uturi, Bradley (C10) |
| 12 | 15 | 390 | 375 | Tombo, Gaudencia (C16) | Sammuel, Muthama (C29) |
| 5 | 15 | 388 | 373 | Muthotho, Baraka (C31) | Leleruk, Evans (C18) |
| 16 | 14 | 325 | 311 | Madenya,Ashley (C34) | Mokaya, Moses (C27) |
| 8 | 13 | 410 | 397 | Sian, Sharon (C3) | Onyango, Paschal (C12) |
| 7 | 13 | 307 | 294 | Ekal, Victor (C14) | Nyandia, Hope (C32) |
| 15 | 12 | 357 | 345 | Mwangi, Grace (C2) | Nzavi, Ahadi (C28) |
| 14 | 12 | 361 | 349 | Muthotho, Baraka (C31) | Wardere, Hassan (C19) |
| 7 | 12 | 400 | 388 | Thombe, Wilson (C35) | Nzavi, Ahadi (C28) |
| 8 | 11 | 403 | 392 | Wasingya, Jordan (C4) | Tombo, Gaudencia (C16) |
| 8 | 8 | 333 | 325 | Uturi, Bradley (C10) | Andati, Fridah (C1) |
| 12 | 8 | 349 | 341 | Onyango, Paschal (C12) | Adhiambo, Florence (C15) |
| 4 | 7 | 420 | 413 | Adhiambo, Florence (C15) | Wasingya, Jordan (C4) |
| 12 | 5 | 364 | 359 | Kidai, Cj (C13) | Mwarabu, Fortune (C33) |
| 2 | 5 | 332 | 327 | Tombo, Gaudencia (C16) | Chege, Peterson (C8) |
| 2 | 5 | 308 | 303 | Sammuel, Muthama (C29) | Mwangi, Grace (C2) |
| 7 | 4 | 350 | 346 | Leleruk, Evans (C18) | Lenawasae, Luke (C23) |
| 9 | 3 | 370 | 367 | Mwangi, Grace (C2) | Wardere, Hassan (C19) |
| 2 | 3 | 410 | 407 | Kamau, Emily (C11) | Sian, Sharon (C3) |
| 3 | 3 | 345 | 342 | Sammuel, Muthama (C29) | Lenawasae, Luke (C23) |
| 5 | 2 | 327 | 325 | Nzavi, Ahadi (C28) | Mokaya, Moses (C27) |
| 14 | 1 | 356 | 355 | Uturi, Bradley (C10) | Mukiri, Richard (C7) |
| 10 | 1 | 345 | 344 | Kamau, Emily (C11) | Onyango, Paschal (C12) |
| 2 | 1 | 376 | 375 | Nzavi, Ahadi (C28) | Wardere, Hassan (C19) |
| 5 | 1 | 338 | 337 | Sammuel, Muthama (C29) | Uturi, Bradley (C10) |
| 8 | 0 | -100 | -100 | Matere, Antony (C36) | Kimani, Eustus (C22) |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.