Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 204 | 488 | 692 | 13 | 462 | 428 | Nyandia, Hope (C32) | Mwangi, Grace (C2) |
| 192 | 500 | 692 | 6 | 393 | 343 | Leleruk, Evans (C18) | Mwangi, Grace (C2) |
| 190 | 502 | 692 | 8 | 413 | 322 | Kithei, Edith (C17) | Mwangi, Grace (C2) |
| 190 | 502 | 692 | 14 | 388 | 334 | Kithei, Edith (C17) | Mwangi, Grace (C2) |
| 182 | 502 | 684 | 1 | 300 | 200 | Kithei, Edith (C17) | Gutettah, Benedict (C5) |
| 175 | 502 | 677 | 16 | 480 | 280 | Kithei, Edith (C17) | Wasingya, Jordan (C4) |
| 164 | 513 | 677 | 4 | 420 | 413 | Adhiambo, Florence (C15) | Wasingya, Jordan (C4) |
| 130 | 507 | 637 | 2 | 332 | 327 | Tombo, Gaudencia (C16) | Chege, Peterson (C8) |
| 127 | 565 | 692 | 3 | 337 | 293 | Onyango, Paschal (C12) | Mwangi, Grace (C2) |
| 118 | 488 | 606 | 8 | 394 | 313 | Nyandia, Hope (C32) | Mwarabu, Fortune (C33) |
| 108 | 500 | 608 | 8 | 364 | 340 | Leleruk, Evans (C18) | Lenamarie, Steve (C9) |
| 107 | 589 | 696 | 15 | 408 | 314 | Kamau, Emily (C11) | Andati, Fridah (C1) |
| 101 | 507 | 608 | 11 | 342 | 255 | Tombo, Gaudencia (C16) | Lenamarie, Steve (C9) |
| 100 | 502 | 602 | 7 | 364 | 332 | Kithei, Edith (C17) | Uturi, Bradley (C10) |
| 95 | 589 | 684 | 13 | 426 | 361 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 95 | 589 | 684 | 14 | 448 | 342 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 95 | 589 | 684 | 16 | 462 | 410 | Kamau, Emily (C11) | Gutettah, Benedict (C5) |
| 95 | 507 | 602 | 3 | 384 | 369 | Tombo, Gaudencia (C16) | Uturi, Bradley (C10) |
| 94 | 602 | 696 | 8 | 333 | 325 | Uturi, Bradley (C10) | Andati, Fridah (C1) |
| 93 | 565 | 658 | 11 | 370 | 320 | Onyango, Paschal (C12) | Mukiri, Richard (C7) |
| 91 | 515 | 606 | 6 | 329 | 283 | Ekal, Victor (C14) | Mwarabu, Fortune (C33) |
| 90 | 589 | 679 | 2 | 410 | 407 | Kamau, Emily (C11) | Sian, Sharon (C3) |
| 88 | 608 | 696 | 3 | 424 | 374 | Lenamarie, Steve (C9) | Andati, Fridah (C1) |
| 88 | 589 | 677 | 12 | 379 | 326 | Kamau, Emily (C11) | Wasingya, Jordan (C4) |
| 84 | 608 | 692 | 10 | 361 | 338 | Lenamarie, Steve (C9) | Mwangi, Grace (C2) |
| 59 | 637 | 696 | 9 | 440 | 349 | Chege, Peterson (C8) | Andati, Fridah (C1) |
| 56 | 602 | 658 | 14 | 356 | 355 | Uturi, Bradley (C10) | Mukiri, Richard (C7) |
| 55 | 637 | 692 | 4 | 404 | 321 | Chege, Peterson (C8) | Mwangi, Grace (C2) |
| 53 | 553 | 606 | 12 | 364 | 359 | Kidai, Cj (C13) | Mwarabu, Fortune (C33) |
| 52 | 513 | 565 | 16 | 300 | 200 | Adhiambo, Florence (C15) | Onyango, Paschal (C12) |
| 48 | 589 | 637 | 3 | 390 | 354 | Kamau, Emily (C11) | Chege, Peterson (C8) |
| 46 | 507 | 553 | 16 | 406 | 293 | Tombo, Gaudencia (C16) | Kidai, Cj (C13) |
| 43 | 565 | 608 | 6 | 396 | 352 | Onyango, Paschal (C12) | Lenamarie, Steve (C9) |
| 42 | 637 | 679 | 10 | 483 | 348 | Chege, Peterson (C8) | Sian, Sharon (C3) |
| 42 | 637 | 679 | 14 | 422 | 378 | Chege, Peterson (C8) | Sian, Sharon (C3) |
| 40 | 513 | 553 | 15 | 450 | 284 | Adhiambo, Florence (C15) | Kidai, Cj (C13) |
| 36 | 660 | 696 | 4 | 418 | 402 | Igogo, Florence (C6) | Andati, Fridah (C1) |
| 23 | 637 | 660 | 12 | 411 | 341 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 23 | 637 | 660 | 13 | 405 | 332 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 23 | 637 | 660 | 16 | 465 | 386 | Chege, Peterson (C8) | Igogo, Florence (C6) |
| 19 | 589 | 608 | 4 | 387 | 329 | Kamau, Emily (C11) | Lenamarie, Steve (C9) |
| 17 | 679 | 696 | 5 | 392 | 356 | Sian, Sharon (C3) | Andati, Fridah (C1) |
| 17 | 679 | 696 | 16 | 420 | 321 | Sian, Sharon (C3) | Andati, Fridah (C1) |
| 17 | 660 | 677 | 10 | 415 | 356 | Igogo, Florence (C6) | Wasingya, Jordan (C4) |
| 17 | 660 | 677 | 14 | 494 | 359 | Igogo, Florence (C6) | Wasingya, Jordan (C4) |
| 15 | 500 | 515 | 9 | 356 | 247 | Leleruk, Evans (C18) | Ekal, Victor (C14) |
| 15 | 500 | 515 | 16 | 417 | 374 | Leleruk, Evans (C18) | Ekal, Victor (C14) |
| 12 | 488 | 500 | 2 | 394 | 321 | Nyandia, Hope (C32) | Leleruk, Evans (C18) |
| 12 | 488 | 500 | 3 | 377 | 316 | Nyandia, Hope (C32) | Wardere, Hassan (C19) |
| 6 | 602 | 608 | 12 | 456 | 302 | Uturi, Bradley (C10) | Lenamarie, Steve (C9) |
| 2 | 677 | 679 | 11 | 453 | 354 | Wasingya, Jordan (C4) | Sian, Sharon (C3) |
| 692 | 0 | 692 | 2 | 308 | 303 | Sammuel, Muthama (C29) | Mwangi, Grace (C2) |
| 677 | 0 | 677 | 1 | 390 | 315 | Madenya,Ashley (C34) | Wasingya, Jordan (C4) |
| 606 | 0 | 606 | 13 | 394 | 253 | Adungo, Dennis (C25) | Mwarabu, Fortune (C33) |
| 606 | 0 | 606 | 4 | 341 | 303 | Sammuel, Muthama (C29) | Mwarabu, Fortune (C33) |
| 602 | 0 | 602 | 5 | 338 | 337 | Sammuel, Muthama (C29) | Uturi, Bradley (C10) |
| 602 | 0 | 602 | 10 | 405 | 338 | Blessing, Wendy (C30) | Uturi, Bradley (C10) |
| 515 | 0 | 515 | 11 | 370 | 265 | Sammuel, Muthama (C29) | Ekal, Victor (C14) |
| 515 | 0 | 515 | 14 | 359 | 309 | Sammuel, Muthama (C29) | Ekal, Victor (C14) |
| 500 | 0 | 500 | 8 | 375 | 345 | Lenawasae, Luke (C23) | Wardere, Hassan (C19) |
| 500 | 0 | 500 | 10 | 295 | 276 | Leisido, Alfred (C24) | Wardere, Hassan (C19) |
| 500 | 0 | 500 | 11 | 480 | 230 | Adungo, Dennis (C25) | Wardere, Hassan (C19) |
| 500 | 0 | 500 | 16 | 462 | 223 | Adungo, Dennis (C25) | Wardere, Hassan (C19) |
| 500 | 0 | 500 | 2 | 376 | 375 | Nzavi, Ahadi (C28) | Wardere, Hassan (C19) |
| 500 | 0 | 500 | 10 | 376 | 306 | Sammuel, Muthama (C29) | Leleruk, Evans (C18) |
| 500 | 0 | 500 | 5 | 388 | 373 | Muthotho, Baraka (C31) | Leleruk, Evans (C18) |
| 500 | 0 | 500 | 14 | 361 | 349 | Muthotho, Baraka (C31) | Wardere, Hassan (C19) |
| 488 | 0 | 488 | 4 | 375 | 320 | Karuga, Davis (C26) | Nyandia, Hope (C32) |
| 488 | 0 | 488 | 12 | 403 | 312 | Blessing, Wendy (C30) | Nyandia, Hope (C32) |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.