Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 11–3 | +668 | 1843 | Gongolo, Michael (EXP) (A4) | 1L:394-493:A3 |
| 2 | 10–4 | +702 | 1839 | Okechi, Richard (A3) | 2W:493-394:A4 |
| 3 | 10–4 | +448 | 1957 | Oyende, Allan (GM) (A1) | 2W:461-351:A2 |
| 4 | 9½–4½ | −17 | 1734 | Njoroge, Stanley (A7) | 1W:378-368:A6 |
| 5 | 8½–5½ | +297 | 1828 | Mwangi, Willy (A2) | 1L:351-461:A1 |
| 6 | 8–6 | +439 | 1724 | Amuke, Benard (A6) | 2L:368-378:A7 |
| 7 | 8–6 | +257 | 1744 | Mutahi, Martins (A5) | 2W:435-388:A15 |
| 8 | 7½–6½ | +141 | 1564 | Kimanthi, Benson (A11) | 2T:443-443:A14 |
| 9 | 7½–6½ | +54 | 1462 | Mvoi, David (A15) | 1L:388-435:A5 |
| 10 | 7–7 | −84 | 1511 | Githinji, Kuria (A13) | 2W:355-329:A20 |
| 11 | 7–7 | −222 | 1517 | Magwanga, Onani (A12) | 1W:419-326:A10 |
| 12 | 7–7 | −265 | 1498 | Machanje, Daniel (A14) | 1T:443-443:A11 |
| 13 | 6½–7½ | −55 | 1392 | Kipkemoi, Limo (A17) | 2W:430-345:A22 |
| 14 | 6½–7½ | −258 | 1400 | Mbote, John (A16) | 1W:459-418:A8 |
| 15 | 6–8 | −159 | 1529 | Oyoo, Ian (A9) | 1W:492-338:A21 |
| 16 | 6–8 | −176 | 1300 | Owuor, Mark (A20) | 1L:329-355:A13 |
| 17 | 5½–8½ | +123 | 1525 | Ochola, Tony (A10) | 2L:326-419:A12 |
| 18 | 5½–8½ | −49 | 1252 | Mwanyumba, Bryson (A22) | 1L:345-430:A17 |
| 19 | 5–9 | −193 | 1548 | Tarus, Kipruto (A8) | 2L:418-459:A16 |
| 20 | 5–9 | −221 | 1322 | Komu, Paul (A18) | 1W:401-391:A19 |
| 21 | 5–9 | −710 | 1237 | Ngure, Zablon (A21) | 2L:338-492:A9 |
| 22 | 2–12 | −720 | 1237 | Githinji, Kibuthi (A19) | 2L:391-401:A18 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.