Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Achieng', Matilda (B24) 1st | Wasingya, Jordan (B25) 2nd | |
| 12 | Bendago, Hamisi (B22) 1st | Matara, Robert (B16) 2nd | |
| 10 | Eremon, Stefane (B12) 2nd | Mwangi, Daveron (B19) 1st | |
| 5 | Gachohi, Daniel (B9) 1st | Nyamai, Jacob (B3) 2nd | |
| 3 | Ichingwa, Neema (B13) 2nd | Njenga, Bryan (B18) 1st | |
| 7 | Isoe, Robert (B11) 2nd | Kiplagat, Powell (B20) 1st | |
| 4 | Karinga, Joseph (B5) 1st | Wanjihia, Antony (B14) 2nd | |
| 7 | Kiplagat, Powell (B20) 1st | Isoe, Robert (B11) 2nd | |
| 2 | Kithinji, George (B10) 1st | Odongo, Teddy (B6) 2nd | |
| 1 | Maina, Joseph (B1) 2nd | Okado, Beryl (B4) 1st | |
| 12 | Matara, Robert (B16) 2nd | Bendago, Hamisi (B22) 1st | |
| 13 | Mburu, Grace (B17) 2nd | Mwongera, Mona (B23) 1st | |
| 11 | Morris, Gathoni (B15) 2nd | Wafula, Jonathan (B2) 1st | |
| 8 | Mosoti, Thomas (B26) 2nd | Mwancha, Nick (B8) 1st | |
| 6 | Muli, Silvanus (B7) 2nd | Omondi, Joseph (B21) 1st | |
| 8 | Mwancha, Nick (B8) 1st | Mosoti, Thomas (B26) 2nd | |
| 10 | Mwangi, Daveron (B19) 1st | Eremon, Stefane (B12) 2nd | |
| 13 | Mwongera, Mona (B23) 1st | Mburu, Grace (B17) 2nd | |
| 3 | Njenga, Bryan (B18) 1st | Ichingwa, Neema (B13) 2nd | |
| 5 | Nyamai, Jacob (B3) 2nd | Gachohi, Daniel (B9) 1st | |
| 2 | Odongo, Teddy (B6) 2nd | Kithinji, George (B10) 1st | |
| 1 | Okado, Beryl (B4) 1st | Maina, Joseph (B1) 2nd | |
| 6 | Omondi, Joseph (B21) 1st | Muli, Silvanus (B7) 2nd | |
| 11 | Wafula, Jonathan (B2) 1st | Morris, Gathoni (B15) 2nd | |
| 4 | Wanjihia, Antony (B14) 2nd | Karinga, Joseph (B5) 1st | |
| 9 | Wasingya, Jordan (B25) 2nd | Achieng', Matilda (B24) 1st |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.