Back to round index.

Samburu National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11176 9 10 18 32 4210.0- 8.0-386Wasingya, Jordan (B25)
21412 3 7 30 38 61 7.0-11.0-649Matara, Robert (B16)
31513 14 15 18 49 5210.0- 8.0+54Karinga, Joseph (B5)
41804 9 29 30 51 57 9.0- 9.0-382Kiplagat, Powell (B20)
51942 7 21 23 47 94 9.0- 9.0-354Muli, Silvanus (B7)
62002 21 31 42 48 56 8.0-10.0-594Mwangi, Daveron (B19)
72098 18 22 38 59 6411.0- 7.0+375Mwancha, Nick (B8)
82236 13 45 49 54 56 9.0- 9.0-116Wanjihia, Antony (B14)
92273 7 7 58 69 8311.0- 7.0+651Eremon, Stefane (B12)
102293 28 30 43 57 6812.0- 6.0+498Nyamai, Jacob (B3)
112307 16 37 42 55 73 9.0- 9.0+283Isoe, Robert (B11)
122403 6 27 33 48 123 6.0-12.0-769Mburu, Grace (B17)
132583 20 24 35 72 104 6.0-12.0-764Mosoti, Thomas (B26)
142604 32 44 47 62 7110.0- 8.0+309Morris, Gathoni (B15)
1534215 34 59 71 77 8611.0- 7.0+530Gachohi, Daniel (B9)
1634538 51 54 58 64 8012.0- 6.0+785Odongo, Teddy (B6)
1735732 40 46 76 79 8410.0- 8.0+543Maina, Joseph (B1)
1836629 30 41 55 95 11613.0- 5.0+1423Ichingwa, Neema (B13)
193846 23 32 39 87 197 7.0-11.0-837Mwongera, Mona (B23)
2042445 48 58 76 81 116 7.0-11.0-230Kithinji, George (B10)
2142622 41 68 83 98 114 7.0-11.0-332Bendago, Hamisi (B22)
2242830 49 68 80 94 10711.0- 7.0+615Okado, Beryl (B4)
2351841 54 67 105 113 138 8.0-10.0+5Omondi, Joseph (B21)
2453934 57 104 109 115 120 8.0-10.0-36Njenga, Bryan (B18)
2555044 94 101 102 103 106 9.0- 9.0+493Wafula, Jonathan (B2)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.