Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +810 | 1066 | 1139 | +73 | Odongo, Teddy (B6) | 1L:453-460:B11 |
| 2 | 9–3 | +559 | 1162 | 1202 | +40 | Nyamai, Jacob (B3) | 1W:426-383:B4 |
| 3 | 8–4 | +798 | 1174 | 1188 | +14 | Maina, Joseph (B1) | 1L:377-421:B2 |
| 4 | 8–4 | +740 | 964 | 1013 | +49 | Ichingwa, Neema (B13) | 2W:403-362:B8 |
| 5 | 8–4 | +653 | 1131 | 1148 | +17 | Okado, Beryl (B4) | 2L:383-426:B3 |
| 6 | 8–4 | +511 | 1015 | 1059 | +44 | Isoe, Robert (B11) | 2W:460-453:B6 |
| 7 | 7–5 | +632 | 1169 | 1158 | −11 | Wafula, Jonathan (B2) | 2W:421-377:B1 |
| 8 | 7–5 | +374 | 1038 | 1054 | +16 | Gachohi, Daniel (B9) | 1W:394-360:B20 |
| 9 | 7–5 | −71 | 1063 | 1065 | +2 | Muli, Silvanus (B7) | 2W:418-397:B14 |
| 10 | 7–5 | −450 | 703 | 769 | +66 | Wasingya, Jordan (B25) | 2W:428-386:B26 |
| 11 | 6–6 | +150 | 832 | 862 | +30 | Njenga, Bryan (B18) | 1W:495-380:B17 |
| 12 | 6–6 | +30 | 923 | 918 | −5 | Morris, Gathoni (B15) | 2W:431-272:B22 |
| 13 | 6–6 | +5 | 1092 | 1065 | −27 | Karinga, Joseph (B5) | bye |
| 14 | 6–6 | −34 | 783 | 816 | +33 | Omondi, Joseph (B21) | 2L:250-493:B12 |
| 15 | 6–6 | −92 | 959 | 964 | +5 | Wanjihia, Antony (B14) | 1L:397-418:B7 |
| 16 | 6–6 | −221 | 816 | 835 | +19 | Kiplagat, Powell (B20) | 2L:360-394:B9 |
| 17 | 6–6 | −439 | 838 | 852 | +14 | Matara, Robert (B16) | 2W:337-334:B19 |
| 18 | 5–7 | +223 | 995 | 949 | −46 | Eremon, Stefane (B12) | 1W:493-250:B21 |
| 19 | 5–7 | −199 | 1017 | 992 | −25 | Kithinji, George (B10) | 2W:422-341:B23 |
| 20 | 5–7 | −227 | 1049 | 1010 | −39 | Mwancha, Nick (B8) | 1L:362-403:B13 |
| 21 | 5–7 | −430 | 820 | 822 | +2 | Mwangi, Daveron (B19) | 1L:334-337:B16 |
| 22 | 4–8 | −210 | 702 | 694 | −8 | Mosoti, Thomas (B26) | 1L:386-428:B25 |
| 23 | 3–9 | −617 | 764 | 729 | −35 | Bendago, Hamisi (B22) | 1L:272-431:B15 |
| 24 | 3–9 | −665 | 833 | 776 | −57 | Mburu, Grace (B17) | 2L:380-495:B18 |
| 25 | 3–9 | −824 | 711 | 685 | −26 | Achieng', Matilda (B24) | bye |
| 26 | 3–9 | −1006 | 750 | 713 | −37 | Mwongera, Mona (B23) | 1L:341-422:B10 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.