Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Maina, Joseph | 1 | 444 | Mwangi, Daveron | 19 | 365 | 79 |
| Wafula, Jonathan | 2 | 539 | Mwancha, Nick | 8 | 356 | 183 |
| Nyamai, Jacob | 3 | 403 | Odongo, Teddy | 6 | 400 | 3 |
| Karinga, Joseph | 5 | 473 | Bendago, Hamisi | 22 | 424 | 49 |
| Isoe, Robert | 11 | 407 | Okado, Beryl | 4 | 370 | 37 |
| Ichingwa, Neema | 13 | 490 | Muli, Silvanus | 7 | 395 | 95 |
| Morris, Gathoni | 15 | 372 | Eremon, Stefane | 12 | 301 | 71 |
| Matara, Robert | 16 | 378 | Kithinji, George | 10 | 371 | 7 |
| Njenga, Bryan | 18 | 479 | Mwongera, Mona | 23 | 325 | 154 |
| Kiplagat, Powell | 20 | 420 | Achieng', Matilda | 24 | 356 | 64 |
| Omondi, Joseph | 21 | 434 | Gachohi, Daniel | 9 | 329 | 105 |
| Wasingya, Jordan | 25 | 394 | Wanjihia, Antony | 14 | 376 | 18 |
| Mosoti, Thomas | 26 | 450 | Mburu, Grace | 17 | 346 | 104 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.