Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 6.0-0.0 | +602 | 1049 | Mwancha, Nick (B8) |
| 2 | 18 | 4 | 6.0-0.0 | +428 | 995 | Eremon, Stefane (B12) |
| 3 | 4 | 1 | 5.0-1.0 | +683 | 964 | Ichingwa, Neema (B13) |
| 4 | 23 | 21 | 4.0-2.0 | +285 | 764 | Bendago, Hamisi (B22) |
| 5 | 12 | 9 | 4.0-2.0 | +279 | 923 | Morris, Gathoni (B15) |
| 6 | 26 | 23 | 4.0-2.0 | +169 | 750 | Mwongera, Mona (B23) |
| 7 | 8 | 6 | 4.0-2.0 | +156 | 1038 | Gachohi, Daniel (B9) |
| 8 | 13 | 10 | 4.0-2.0 | +49 | 1092 | Karinga, Joseph (B5) |
| 9 | 10 | 11 | 3.0-3.0 | +64 | 703 | Wasingya, Jordan (B25) |
| 10 | 15 | 14 | 3.0-3.0 | -24 | 959 | Wanjihia, Antony (B14) |
| 11 | 1 | 2 | 3.0-3.0 | -25 | 1066 | Odongo, Teddy (B6) |
| 12 | 5 | 5 | 3.0-3.0 | -38 | 1131 | Okado, Beryl (B4) |
| 13 | 2 | 3 | 3.0-3.0 | -61 | 1162 | Nyamai, Jacob (B3) |
| 14 | 24 | 25 | 3.0-3.0 | -104 | 833 | Mburu, Grace (B17) |
| 15 | 16 | 16 | 3.0-3.0 | -161 | 816 | Kiplagat, Powell (B20) |
| 16 | 21 | 19 | 3.0-3.0 | -164 | 820 | Mwangi, Daveron (B19) |
| 17 | 14 | 17 | 2.0-4.0 | +39 | 783 | Omondi, Joseph (B21) |
| 18 | 19 | 20 | 2.0-4.0 | -31 | 1017 | Kithinji, George (B10) |
| 19 | 7 | 12 | 2.0-4.0 | -139 | 1169 | Wafula, Jonathan (B2) |
| 20 | 11 | 18 | 2.0-4.0 | -186 | 832 | Njenga, Bryan (B18) |
| 21 | 3 | 8 | 2.0-4.0 | -255 | 1174 | Maina, Joseph (B1) |
| 22 | 9 | 15 | 2.0-4.0 | -283 | 1063 | Muli, Silvanus (B7) |
| 23 | 22 | 24 | 2.0-4.0 | -554 | 702 | Mosoti, Thomas (B26) |
| 24 | 17 | 22 | 1.0-5.0 | -210 | 838 | Matara, Robert (B16) |
| 25 | 6 | 13 | 1.0-5.0 | -228 | 1015 | Isoe, Robert (B11) |
| 26 | 25 | 26 | 1.0-5.0 | -291 | 711 | Achieng', Matilda (B24) |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.