Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B1) 1–0 +302 (1st:1, 2nd:1) | 2nd | Nyamai, Jacob (B3) 1–0 +234 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okado, Beryl (B4) 1–0 +224 (1st:1, 2nd:1) | 2nd | Gachohi, Daniel (B9) 1–0 +200 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B6) 1–0 +127 (1st:1, 2nd:1) | 2nd | Kiplagat, Powell (B20) 1–0 +131 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithinji, George (B10) 1–0 +58 (1st:1, 2nd:1) | 2nd | Karinga, Joseph (B5) 1–0 +53 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B11) 1–0 +42 (1st:0, 2nd:2) | 2nd | Njenga, Bryan (B18) 1–0 +34 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B24) 1–0 +28 (1st:1, 2nd:1) | 2nd | Ichingwa, Neema (B13) 1–0 +29 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (B12) 0–1 −28 (1st:1, 2nd:1) | 2nd | Mwancha, Nick (B8) 1–0 +22 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Joseph (B21) 0–1 −29 (1st:1, 2nd:1) | 2nd | Mwongera, Mona (B23) 0–1 −22 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B2) 0–1 −34 (1st:1, 2nd:1) | 2nd | Bendago, Hamisi (B22) 0–1 −42 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Morris, Gathoni (B15) 0–1 −53 (1st:1, 2nd:1) | 2nd | Wanjihia, Antony (B14) 0–1 −127 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Silvanus (B7) 0–1 −131 (1st:1, 2nd:1) | 2nd | Mosoti, Thomas (B26) 0–1 −58 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (B25) 0–1 −200 (1st:1, 2nd:1) | 2nd | Mwangi, Daveron (B19) 0–1 −224 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matara, Robert (B16) 0–1 −234 (1st:1, 2nd:1) | 2nd | Mburu, Grace (B17) 0–1 −302 (1st:2, 2nd:0) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.