Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B6) 6–1 +618 (1st:4, 2nd:4) | 2nd | Maina, Joseph (B1) 5–2 +516 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ichingwa, Neema (B13) 5–2 +537 (1st:3, 2nd:5) | 2nd | Okado, Beryl (B4) 6–1 +544 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (B25) 5–2 −165 (1st:4, 2nd:4) | 2nd | Nyamai, Jacob (B3) 4–3 +242 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B2) 4–3 +513 (1st:4, 2nd:4) | 2nd | Gachohi, Daniel (B9) 4–3 +318 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjihia, Antony (B14) 4–3 +82 (1st:4, 2nd:4) | 2nd | Kithinji, George (B10) 4–3 +119 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B5) 4–3 −42 (1st:4, 2nd:4) | 2nd | Muli, Silvanus (B7) 4–3 +109 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B11) 3–4 +45 (1st:4, 2nd:4) | 2nd | Mwangi, Daveron (B19) 4–3 −130 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwancha, Nick (B8) 3–4 −44 (1st:3, 2nd:5) | 2nd | Omondi, Joseph (B21) 3–4 −62 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njenga, Bryan (B18) 3–4 −140 (1st:4, 2nd:4) | 2nd | Morris, Gathoni (B15) 3–4 −72 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kiplagat, Powell (B20) 3–4 −181 (1st:3, 2nd:5) | 2nd | Eremon, Stefane (B12) 2–5 +20 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bendago, Hamisi (B22) 3–4 −259 (1st:4, 2nd:4) | 2nd | Mburu, Grace (B17) 1–6 −563 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B24) 2–5 −512 (1st:4, 2nd:4) | 2nd | Matara, Robert (B16) 3–4 −359 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mosoti, Thomas (B26) 2–5 −298 (1st:3, 2nd:5) | 2nd | Mwongera, Mona (B23) 1–6 −836 (1st:4, 2nd:4) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.