Back to round index.
| Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyamai, Jacob (B3) 11–4 +635 (1st:8, 2nd:7) | 2nd | Ichingwa, Neema (B13) 11–4 +1196 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okado, Beryl (B4) 10–5 +756 (1st:7, 2nd:8) | 2nd | Odongo, Teddy (B6) 10–5 +719 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B1) 9–6 +625 (1st:7, 2nd:8) | 2nd | Gachohi, Daniel (B9) 9–6 +486 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Gathoni (B15) 9–6 +350 (1st:7, 2nd:8) | 2nd | Muli, Silvanus (B7) 9–6 −160 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B11) 8–7 +245 (1st:7, 2nd:8) | 2nd | Eremon, Stefane (B12) 8–7 +521 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwancha, Nick (B8) 8–7 +92 (1st:7, 2nd:8) | 2nd | Karinga, Joseph (B5) 8–7 +115 (1st:7, 2nd:7) | |||||||
| Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (B25) 8–7 −447 (1st:7, 2nd:8) | 2nd | Wanjihia, Antony (B14) 8–7 −67 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njenga, Bryan (B18) 7–8 +109 (1st:7, 2nd:8) | 2nd | Wafula, Jonathan (B2) 7–8 +374 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matara, Robert (B16) 7–8 −508 (1st:7, 2nd:8) | 2nd | Mwangi, Daveron (B19) 7–8 −550 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mosoti, Thomas (B26) 6–9 −231 (1st:8, 2nd:7) | 2nd | Omondi, Joseph (B21) 6–9 −291 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B20) 6–9 −520 (1st:7, 2nd:8) | 2nd | Kithinji, George (B10) 5–10 −337 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bendago, Hamisi (B22) 5–10 −378 (1st:7, 2nd:8) | 2nd | Mwongera, Mona (B23) 5–10 −1172 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B24) 4–11 −834 (1st:8, 2nd:7) | 2nd | Mburu, Grace (B17) 4–11 −728 (1st:8, 2nd:7) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.