Back to round index.

Samburu National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1963 4 10 14 18 47 9.0- 9.0+283Isoe, Robert (B11)
21416 6 23 27 32 47 4.0-14.0-1115Achieng', Matilda (B24)
31552 9 28 31 41 44 6.0-12.0-769Mburu, Grace (B17)
41943 7 24 52 54 54 7.0-11.0-230Kithinji, George (B10)
52122 22 42 47 48 51 7.0-11.0-649Matara, Robert (B16)
62213 6 42 49 57 64 7.0-11.0-332Bendago, Hamisi (B22)
72307 38 39 42 48 56 6.0-12.0-764Mosoti, Thomas (B26)
82376 7 18 45 77 8410.0- 8.0+54Karinga, Joseph (B5)
924015 20 45 49 53 5810.0- 8.0+309Morris, Gathoni (B15)
102593 13 29 55 68 91 8.0-10.0+5Omondi, Joseph (B21)
112833 9 30 56 79 106 8.0-10.0-594Mwangi, Daveron (B19)
1229816 35 41 41 76 8911.0- 7.0+375Mwancha, Nick (B8)
1330728 30 30 59 71 8911.0- 7.0+651Eremon, Stefane (B12)
143094 7 34 55 84 125 9.0- 9.0+493Wafula, Jonathan (B2)
1530930 44 49 58 59 6910.0- 8.0+543Maina, Joseph (B1)
163128 21 57 62 73 91 8.0-10.0-36Njenga, Bryan (B18)
1734918 21 46 59 101 104 9.0- 9.0-116Wanjihia, Antony (B14)
1837922 33 61 68 81 114 7.0-11.0-837Mwongera, Mona (B23)
193803 7 29 94 103 14412.0- 6.0+785Odongo, Teddy (B6)
2038823 30 74 76 80 10511.0- 7.0+530Gachohi, Daniel (B9)
2141732 34 38 102 102 109 9.0- 9.0-382Kiplagat, Powell (B20)
2246537 43 64 86 109 12611.0- 7.0+615Okado, Beryl (B4)
2348832 59 68 95 103 131 9.0- 9.0-354Muli, Silvanus (B7)
245092 40 86 101 134 14610.0- 8.0-386Wasingya, Jordan (B25)
2560532 51 116 126 134 14612.0- 6.0+498Nyamai, Jacob (B3)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.