Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Apondi, Peggy (C5) 2nd | Isilan, Sabina (C11) 1st | |
| 6 | Chege, Caroline (C6) 1st | Leisido, Pange (C13) 2nd | |
| Gachegwa, Dorcas (C10) | bye | ||
| 5 | Isilan, Sabina (C11) 1st | Apondi, Peggy (C5) 2nd | |
| 10 | Ismail, Abdikadir (C21) 2nd | Lemedero, Lewis (C16) 1st | |
| 11 | Kianga, Mercy (C12) 1st | Ndire, Joseph (C22) 2nd | |
| 6 | Leisido, Pange (C13) 2nd | Chege, Caroline (C6) 1st | |
| 8 | Lekalantula, Charles (C14) 1st | Wamburu, Whitney (C8) 2nd | |
| 7 | Lekalesoi, Philip (C7) 1st | Oluoch, Willis (C23) 2nd | |
| 3 | Lelelit, Florence (C15) 1st | Lenawasae, Luke (C3) 2nd | |
| 10 | Lemedero, Lewis (C16) 1st | Ismail, Abdikadir (C21) 2nd | |
| 1 | Lenamarle, Steve (C1) 1st | Lonyalik, Zachariah (C19) 2nd | |
| 3 | Lenawasae, Luke (C3) 2nd | Lelelit, Florence (C15) 1st | |
| 4 | Lolkirik, Denah (C18) 1st | Waithira, Frida (C4) 2nd | |
| 1 | Lonyalik, Zachariah (C19) 2nd | Lenamarle, Steve (C1) 1st | |
| 2 | Maina, Mercy (C20) 2nd | Otieno, Blonche (C2) 1st | |
| 11 | Ndire, Joseph (C22) 2nd | Kianga, Mercy (C12) 1st | |
| 7 | Oluoch, Willis (C23) 2nd | Lekalesoi, Philip (C7) 1st | |
| 2 | Otieno, Blonche (C2) 1st | Maina, Mercy (C20) 2nd | |
| 9 | Paarsai, Pius (C17) 1st | Wardere, Hassan (C9) 2nd | |
| 4 | Waithira, Frida (C4) 2nd | Lolkirik, Denah (C18) 1st | |
| 8 | Wamburu, Whitney (C8) 2nd | Lekalantula, Charles (C14) 1st | |
| 9 | Wardere, Hassan (C9) 2nd | Paarsai, Pius (C17) 1st |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.