Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Apondi, Peggy (C5) 1st | Isilan, Sabina (C11) 2nd repeat | |
| Chege, Caroline (C6) | bye | ||
| 8 | Gachegwa, Dorcas (C10) 2nd | Lolkirik, Denah (C18) 1st 3peat | |
| 7 | Isilan, Sabina (C11) 2nd | Apondi, Peggy (C5) 1st repeat | |
| 3 | Ismail, Abdikadir (C21) 2nd | Wardere, Hassan (C9) 1st 4peat | |
| 6 | Kianga, Mercy (C12) 2nd | Wamburu, Whitney (C8) 1st 3peat | |
| 5 | Leisido, Alfred (C13) 1st | Lekalesoi, Philip (C7) 2nd repeat | |
| 5 | Lekalesoi, Philip (C7) 2nd | Leisido, Alfred (C13) 1st repeat | |
| 9 | Lelelit, Florence (C15) 1st | Maina, Mercy (C20) 2nd 3peat | |
| 2 | Lenamarle, Steve (C1) 1st | Lenawasae, Luke (C3) 2nd 4peat | |
| 2 | Lenawasae, Luke (C3) 2nd | Lenamarle, Steve (C1) 1st 4peat | |
| 8 | Lolkirik, Denah (C18) 1st | Gachegwa, Dorcas (C10) 2nd 3peat | |
| 4 | Lonyalik, Zachariah (C19) 2nd | Oluoch, Willis (C23) 1st repeat | |
| 9 | Maina, Mercy (C20) 2nd | Lelelit, Florence (C15) 1st 3peat | |
| 4 | Oluoch, Willis (C23) 1st | Lonyalik, Zachariah (C19) 2nd repeat | |
| 1 | Otieno, Blonche (C2) 1st | Waithira, Frida (C4) 2nd 4peat | |
| 1 | Waithira, Frida (C4) 2nd | Otieno, Blonche (C2) 1st 4peat | |
| 6 | Wamburu, Whitney (C8) 1st | Kianga, Mercy (C12) 2nd 3peat | |
| 3 | Wardere, Hassan (C9) 1st | Ismail, Abdikadir (C21) 2nd 4peat |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.