Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Apondi, Peggy (C5) 2nd | Lelelit, Florence (C15) 1st 3peat | |
| 7 | Chege, Caroline (C6) 1st | Gachegwa, Dorcas (C10) 2nd 3peat | |
| 7 | Gachegwa, Dorcas (C10) 2nd | Chege, Caroline (C6) 1st 3peat | |
| 5 | Isilan, Sabina (C11) 2nd | Kianga, Mercy (C12) 1st | |
| 2 | Ismail, Abdikadir (C21) 1st | Otieno, Blonche (C2) 2nd repeat | |
| 5 | Kianga, Mercy (C12) 1st | Isilan, Sabina (C11) 2nd | |
| 6 | Leisido, Alfred (C13) 2nd | Wamburu, Whitney (C8) 1st repeat | |
| 4 | Lekalesoi, Philip (C7) 1st | Wardere, Hassan (C9) 2nd 3peat | |
| 8 | Lelelit, Florence (C15) 1st | Apondi, Peggy (C5) 2nd 3peat | |
| 1 | Lenamarle, Steve (C1) 2nd | Waithira, Frida (C4) 1st repeat | |
| 3 | Lenawasae, Luke (C3) 1st | Oluoch, Willis (C23) 2nd repeat | |
| 9 | Lolkirik, Denah (C18) 2nd | Maina, Mercy (C20) 1st 4peat | |
| Lonyalik, Zachariah (C19) | bye | ||
| 9 | Maina, Mercy (C20) 1st | Lolkirik, Denah (C18) 2nd 4peat | |
| 3 | Oluoch, Willis (C23) 2nd | Lenawasae, Luke (C3) 1st repeat | |
| 2 | Otieno, Blonche (C2) 2nd | Ismail, Abdikadir (C21) 1st repeat | |
| 1 | Waithira, Frida (C4) 1st | Lenamarle, Steve (C1) 2nd repeat | |
| 6 | Wamburu, Whitney (C8) 1st | Leisido, Alfred (C13) 2nd repeat | |
| 4 | Wardere, Hassan (C9) 2nd | Lekalesoi, Philip (C7) 1st 3peat |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.